| Race Results for Na Keiki O Ka Mo`i Canoe Club Regatta |
View:
|
|
| Event 0: Specials | Time | Points |
| UnO | Kai Poha | 2:14.84 | 0 |
| UnO | Kumulokahi-Elks | 2:19.07 | 0 |
| UnO | Kamehameha | 2:23.66 | 0 |
| UnO | North Shore | 2:34.17 | 0 |
| UnO | Hawaiian Outrigger Canoe Club | 3:04.25 | 0 |
| UnO | Kaneohe | | 0 |
| UnO | Kaneohe | | 0 |
Event 1: Girls 12 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 2:17.21 | 5 |
| (Ana Boyd, Makalani Fuentes Ramos, Kekai Kaaekuahiwi, Robbie Pon Pon Kealoha, Kierstin Niederschmidt, Kawai Pontes-Borje) |
| 2 | Kaneohe | 2:17.51 | 3 |
| 3 | Manu O Ke Kai | 2:21.90 | 2 |
| 4 | I Mua | 2:23.28 | 1 |
| 5 | Hawaiian Outrigger Canoe Club | 2:24.16 | 0 |
| 6 | 'Alapa Hoe | 2:28.21 | 0 |
| 7 | Kalihi-Kai | 2:31.83 | 0 |
| 8 | Kai Poha | 2:36.88 | 0 |
| 9 | Kumulokahi-Elks | 2:40.41 | 0 |
| 10 | North Shore | 2:44.59 | 0 |
Event 2: Boys 12 | Time | Points |
| 1 | 'Alapa Hoe | 2:15.56 | 5 |
| (TJ Bajarin, Jeffrey Chun, Robert Keane, Primo Mateo, Ryan Sanford, Randon Tuitama) |
| 2 | Na Keiki O Ka Mo`i | 2:15.94 | 3 |
| 3 | Manu O Ke Kai | 2:16.41 | 2 |
| 4 | Kaneohe | 2:17.31 | 1 |
| 5 | Kalihi-Kai | 2:19.21 | 0 |
| 6 | Kumulokahi-Elks | 2:21.93 | 0 |
| 7 | Koa Kai | 3:14.98 | 0 |
| SCR | Waikiki Yacht Club | | 0 |
Event 3: Girls 13 | Time | Points |
| 1 | Kumulokahi-Elks | 2:09.76 | 5 |
| (Kauanoe Ganal, Keakealani Kaluhiokalani, Maluhia Moses, Kaylynn Palama, Brandi Pascua, Justyce Pascua) |
| 2 | Na Keiki O Ka Mo`i | 2:13.88 | 3 |
| 3 | Kaneohe | 2:14.69 | 2 |
| 4 | Manu O Ke Kai | 2:17.37 | 1 |
| 5 | Koa Kai | 2:19.22 | 0 |
| 6 | Hawaiian Outrigger Canoe Club | 2:44.59 | 0 |
| SCR | Kamehameha | | 0 |
Event 4: Boys 13 | Time | Points |
| 1 | Koa Kai | 1:56.94 | 5 |
| (Makana Aguilar, Landon Akau, Keanu Chee, Kaimana Nono-Kawaauhau, Ryan Smiley, Matthew Yoshikawa) |
| 2 | Kaneohe | 1:58.86 | 3 |
| 3 | Kumulokahi-Elks | 2:10.11 | 2 |
| 4 | Na Keiki O Ka Mo`i | 2:24.25 | 1 |
Event 5: Girls 14 | Time | Points |
| 1 | Kamehameha | 2:09.43 | 5 |
| (Emerald Bagay, Maryna Feldberg, Raven Howser, Megan Kono, Clara Schlieman, Natasha Travens) |
| 2 | Kaneohe | 2:11.53 | 3 |
| 3 | Na Keiki O Ka Mo`i | 2:13.99 | 2 |
| 4 | Manu O Ke Kai | 2:20.14 | 1 |
| 5 | Koa Kai | 2:20.61 | 0 |
| 6 | 'Alapa Hoe | 2:21.13 | 0 |
| 7 | Hawaiian Outrigger Canoe Club | 2:24.19 | 0 |
| 8 | Kai Poha | 2:24.65 | 0 |
| 9 | Kalihi-Kai | 2:25.13 | 0 |
| 10 | Pukana O Ke Kai | 2:28.93 | 0 |
| 11 | Waikiki Yacht Club | 2:30.41 | 0 |
| 12 | Kumulokahi-Elks | 2:31.66 | 0 |
Event 6: Boys 14 | Time | Points |
| 1 | Koa Kai | 1:50.36 | 5 |
| (Landon Akau, Grant Goin, Ho'oulu Holt, Luke Matschek, Vance Ribao, Ryan Smiley) |
| 2 | Kaneohe | 1:53.53 | 3 |
| 3 | Na Keiki O Ka Mo`i | 1:55.14 | 2 |
| 4 | Kamehameha | 2:11.72 | 1 |
| 5 | Kumulokahi-Elks | 2:13.31 | 0 |
| 6 | 'Alapa Hoe | 2:20.68 | 0 |
Event 7: Mixed Boys and Girls 12 | Time | Points |
| 1 | Kaneohe | 2:05.38 | 5 |
| (Dylan Char, Wendilee Domingo, Kapua Fernandez, Keawe Long III, Kellie Loui, Spencer Sproat) |
| 2 | 'Alapa Hoe | 2:07.01 | 3 |
| 3 | Kalihi-Kai | 2:13.88 | 2 |
| 4 | Manu O Ke Kai | 2:14.77 | 1 |
| 5 | Kumulokahi-Elks | 2:28.10 | 0 |
| 6 | Waikiki Yacht Club | 2:32.04 | 0 |
| 7 | Na Keiki O Ka Mo`i | 2:37.21 | 0 |
| 8 | North Shore | 2:48.13 | 0 |
| 9 | Hawaiian Outrigger Canoe Club | 2:56.23 | 0 |
| 10 | Koa Kai | 2:58.09 | 0 |
Event 8: Mixed Novice B | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 1:51.79 | 5 |
| (Lei Ayat, Cammie Dooley, Thomas Dooley, Rich Lozada, Caitlyn Milare, Michael Moriya) |
| 2 | Lokahi | 1:53.82 | 3 |
| 3 | Kaneohe | 1:56.79 | 2 |
| 4 | Waikiki Beach Boys | 1:58.26 | 1 |
| 5 | Pukana O Ke Kai | 1:58.76 | 0 |
| 6 | Kalihi-Kai | 2:00.33 | 0 |
| 7 | North Shore | 2:00.74 | 0 |
| 8 | Kai Poha | 2:02.38 | 0 |
| 9 | Windward Kai | 2:04.71 | 0 |
| 10 | Na Keiki O Ka Mo`i | 2:05.56 | 0 |
| SCR | Hawaiian Outrigger Canoe Club | | 0 |
| SCR | I Mua | | 0 |
| SCR | Manu O Ke Kai | | 0 |
| SCR | Koa Kai | | 0 |
Event 9: Women Novice B | Time | Points |
| 1 | Waikiki Beach Boys | 2:01.38 | 5 |
| (Stacey Fineran, Suzanna Kuhlemann, Margaret Larson, Teo Nguyen-Allen, Lindsey Shank, Lauren Watase) |
| 2 | Manu O Ke Kai | 2:02.79 | 3 |
| 3 | North Shore | 2:04.36 | 2 |
| 4 | I Mua | 2:05.44 | 1 |
| 5 | Kaneohe | 2:06.49 | 0 |
| 6 | Ka Mamalahoe Canoe Club | 2:07.06 | 0 |
| 7 | Na Keiki O Ka Mo`i | 2:09.26 | 0 |
| 8 | Waikiki Yacht Club | 2:25.94 | 0 |
| 9 | Kai Poha | 2:28.00 | 0 |
| DQ | Koa Kai | 2:04.50 | 0 |
| SCR | Windward Kai | | 0 |
| SCR | Lokahi | | 0 |
| SCR | 'Alapa Hoe | | 0 |
Event 10: Women 55 | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 5:06.95 | 5 |
| (Wanda Chong-Mendonca, Nola Faria, Marilyn Luipold, Charlotte Meyer, Christine Nishi, Lynette Smith) |
| 2 | North Shore | 5:08.21 | 3 |
| 3 | Manu O Ke Kai | 5:09.07 | 2 |
| 4 | Kai Poha | 5:14.03 | 1 |
| 5 | Koa Kai | 5:18.58 | 0 |
| 6 | Lokahi | 5:29.72 | 0 |
Event 11: Men 55 | Time | Points |
| 1 | Koa Kai | 4:04.20 | 5 |
| (Benjamin Ancheta, Dickie Chow, Dan Gagich, Kapena Kim, Bill King, Jeffery Tario) |
| 2 | Lokahi | 4:08.65 | 3 |
| 3 | Ka Mamalahoe Canoe Club | 4:22.91 | 2 |
| 4 | Manu O Ke Kai | 4:35.49 | 1 |
| 5 | Windward Kai | 5:02.78 | 0 |
Event 12: Women 60 | Time | Points |
| 1 | Manu O Ke Kai | 5:40.83 | 5 |
| (Kay Bauman, Peggy Cutting, Darlene Heck, Lee Higgins, Dawn Peerson, Marilyn Schoenke ) |
| 2 | Na Keiki O Ka Mo`i | 5:49.31 | 3 |
| SCR | Lokahi | | 0 |
| SCR | Koa Kai | | 0 |
Event 13: Men 60 | Time | Points |
| 1 | Lokahi | 4:21.36 | 5 |
| (Wayne Babineau, Randy Fernandez, Marshall Giddens, Joe Mastrantonio, Larry Sakagawa, Mort Watson) |
| 2 | Manu O Ke Kai | 4:24.00 | 3 |
| 3 | Kalihi-Kai | 4:54.10 | 2 |
| 4 | Windward Kai | 4:56.50 | 1 |
| SCR | Kai Poha | | 0 |
Event 14: Women 50 | Time | Points |
| 1 | North Shore | 4:45.57 | 5 |
| (Jane Duncan, Deidre M. Erickson, Barbara Fisher, Donna Moore, Folly Murdock, Kimberly Walsh) |
| 2 | Kaneohe | 4:55.62 | 3 |
| 3 | Waikiki Yacht Club | 5:09.98 | 2 |
| 4 | Manu O Ke Kai | 5:14.89 | 1 |
| 5 | Ka Mamalahoe Canoe Club | 5:34.97 | 0 |
| SCR | Koa Kai | | 0 |
Event 15: Mixed Men and Wmn 55 | Time | Points |
| 1 | Koa Kai | 4:34.57 | 5 |
| (Benjamin Ancheta, Chris Gaylord, Kehau Kaneshiro, Linda Nishimura, Raynard Suganuma, Jeffery Tario) |
| 2 | Ka Mamalahoe Canoe Club | 4:35.34 | 3 |
| 3 | Manu O Ke Kai | 4:41.07 | 2 |
| 4 | North Shore | 4:44.00 | -4 |
| 5 | Kaneohe | 4:49.33 | 0 |
| 6 | Lokahi | 5:34.69 | 0 |
| 7 | Windward Kai | 5:43.58 | 0 |
| SCR | Waikiki Yacht Club | | 0 |
Event 16: Men 50 | Time | Points |
| 1 | Lokahi | 4:01.50 | 5 |
| (Michael Cushnie, Daniel Ellis, Mark Inouye, Stan Nishikawa, Rodney Ouchi, Lance Ponce) |
| 2 | Koa Kai | 4:15.04 | 3 |
| 3 | Na Keiki O Ka Mo`i | 4:20.49 | 2 |
| 4 | Kaneohe | 4:26.16 | 1 |
| 5 | Kamehameha | 4:38.20 | 0 |
| SCR | I Mua | | 0 |
| SCR | Waikiki Yacht Club | | 0 |
| SCR | Manu O Ke Kai | | 0 |
Event 17: Mixed Men and Wmn 60 | Time | Points |
| 1 | Koa Kai | 4:58.31 | 5 |
| (Chuck Arthur, Lori Auhll, Dickie Chow, Karen Nishimura, Billy Rees, Mary Winchester) |
| 2 | Manu O Ke Kai | 5:08.59 | 3 |
| 3 | Lokahi | 5:13.90 | 2 |
| 4 | Kai Poha | 5:16.99 | 1 |
| 5 | Na Keiki O Ka Mo`i | 5:36.81 | 0 |
Event 18: Mixed Men and Wmn 45 | Time | Points |
| 1 | Koa Kai | 4:25.18 | 5 |
| (Danette Amoy, Galen Chee, James Fabrigas, Audrey Lee, Ron Ogino, Colleen Seui) |
| 2 | North Shore | 4:32.38 | 3 |
| 3 | Kamehameha | 4:33.71 | 2 |
| 4 | Na Keiki O Ka Mo`i | 4:39.39 | 1 |
| 5 | Kai Poha | 4:47.93 | 0 |
| 6 | Kaneohe | 4:51.40 | 0 |
| 7 | Waikiki Yacht Club | 4:53.73 | 0 |
| 8 | Ka Mamalahoe Canoe Club | 4:59.11 | 0 |
| 9 | Windward Kai | 5:07.69 | 0 |
| 10 | I Mua | 5:26.34 | 0 |
| SCR | Waikiki Beach Boys | | 0 |
| SCR | Lokahi | | 0 |
| SCR | Manu O Ke Kai | | 0 |
Event 19: Men Novice B | Time | Points |
| 1 | Waikiki Beach Boys | 4:12.22 | 5 |
| (Jesse Boyd, Lucas Dolan, Andrew Gray, Benjamin Riedl, Robert Wilson, Mitch Wojnowski) |
| 2 | Kalihi-Kai | 4:17.47 | 3 |
| 3 | Na Keiki O Ka Mo`i | 4:22.81 | 2 |
| 4 | Koa Kai | 4:27.02 | 1 |
| 5 | Kamehameha | 4:28.02 | 0 |
| 6 | Waikiki Yacht Club | 4:32.50 | 0 |
| 7 | Hawaiian Outrigger Canoe Club | 4:37.71 | 0 |
| SCR | I Mua | | 0 |
| SCR | Lokahi | | 0 |
| SCR | Kaneohe | | 0 |
| SCR | Manu O Ke Kai | | 0 |
Event 20: Girls 15 | Time | Points |
| 1 | Kamehameha | 5:15.64 | 5 |
| (Raven Howser, Megan Kono, Ericka Saito, Reed Sights, Joni Tamamoto, Natasha Travens) |
| 2 | 'Alapa Hoe | 5:22.21 | 3 |
| 3 | Kalihi-Kai | 5:32.26 | 2 |
| 4 | Na Keiki O Ka Mo`i | 5:37.11 | 1 |
| 5 | Kumulokahi-Elks | 6:03.55 | 0 |
| DQ | Pukana O Ke Kai | 5:15.08 | 0 |
Event 21: Boys 15 | Time | Points |
| 1 | Koa Kai | 4:21.25 | 5 |
| (Leland Akau Jr., Kapena Chee, Zachary Fontanilla, Ho'oulu Holt, Luke Matschek, Roydon Yim) |
| 2 | Na Keiki O Ka Mo`i | 4:24.22 | 3 |
| 3 | Kaneohe | 4:53.82 | 2 |
| 4 | Manu O Ke Kai | 5:27.85 | 1 |
| SCR | 'Alapa Hoe | | 0 |
Event 22: Girls 16 | Time | Points |
| 1 | Kumulokahi-Elks | 5:03.30 | 5 |
| (Larina Benitez, Miko Fujimoto-Poaha, Keakealani Kaluhiokalani, Maluhia Moses, Keana Paez, Kaylynn Palama) |
| 2 | Na Keiki O Ka Mo`i | 5:14.79 | 3 |
| 3 | Kaneohe | 5:19.61 | 2 |
| 4 | Hawaiian Outrigger Canoe Club | 5:30.16 | 1 |
| 5 | Manu O Ke Kai | 5:30.69 | 0 |
| 6 | Kamehameha | 5:39.97 | 0 |
| 7 | Kalihi-Kai | 6:20.69 | 0 |
| SCR | Koa Kai | | 0 |
Event 23: Boys 16 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:08.67 | 5 |
| (Cole Kaaekuahiwi-Pavao, Rod Mahuiki, Kawika Nunes, Cody Pila, Alii Popa, Elijah Valdez) |
| 2 | Kaneohe | 4:20.34 | 3 |
| 3 | Manu O Ke Kai | 4:22.37 | 2 |
| 4 | Koa Kai | 4:37.73 | 1 |
| 5 | 'Alapa Hoe | 4:57.75 | 0 |
Event 24: Girls 18 | Time | Points |
| 1 | Kamehameha | 5:08.52 | 5 |
| (Haeli Barrett-Moore, Kylie Faildo, Nicole Faildo, Maryna Feldberg, Ericka Saito, Takara Sights) |
| 2 | Kumulokahi-Elks | 5:19.66 | 3 |
| 3 | Kaneohe | 5:22.10 | 2 |
| 4 | 'Alapa Hoe | 5:30.36 | 1 |
| 5 | Manu O Ke Kai | 5:32.49 | 0 |
| 6 | Koa Kai | 5:36.76 | 0 |
Event 25: Women Novice A | Time | Points |
| 1 | Waikiki Beach Boys | 5:00.40 | 5 |
| (Laura Birse, Amber Guillory, Leah Lawyer, Akoi Pada, Annett Wichman, Christy Wood) |
| 2 | Kaneohe | 5:05.25 | 3 |
| 3 | Kalihi-Kai | 5:13.85 | 2 |
| 4 | Ka Mamalahoe Canoe Club | 5:16.50 | 1 |
| 5 | Manu O Ke Kai | 5:27.56 | 0 |
| 6 | Na Keiki O Ka Mo`i | 5:34.05 | 0 |
| 7 | Waikiki Yacht Club | 5:39.97 | 0 |
| 8 | Pukana O Ke Kai | 5:51.37 | 0 |
| DQ | I Mua | 6:28.09 | 0 |
Event 26: Boys 18 | Time | Points |
| 1 | Manu O Ke Kai | 8:49.49 | 5 |
| (Branson Chun, Tommy Escorzon, Mason Mondina, Brennan Souza, Rocco Tramontano, Brandon Winslow) |
| 2 | Koa Kai | 8:51.07 | 3 |
| 3 | Kaneohe | 8:54.40 | 2 |
| 4 | 'Alapa Hoe | 8:59.74 | 1 |
Event 27: Men Novice A | Time | Points |
| 1 | Waikiki Beach Boys | 8:22.22 | 5 |
| (Elton Dubois, Joe Giovannini, Joe Martin, Chris Neppl, David Sischo, Nic Van Der Lee) |
| 2 | 'Alapa Hoe | 8:34.76 | 3 |
| 3 | Kamehameha | 9:06.20 | 2 |
| 4 | Lokahi | 9:15.30 | 1 |
| 5 | Ka Mamalahoe Canoe Club | 9:45.63 | 0 |
| SCR | I Mua | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
Event 28: Women Freshmen | Time | Points |
| 1 | Waikiki Beach Boys | 9:16.18 | 5 |
| (Julie Aio, Katy Grubbs, Andrea Hall, Lisa Kopacz, Raye Powell, Meredith Takara) |
| 2 | Manu O Ke Kai | 9:48.11 | 3 |
| 3 | Koa Kai | 9:50.19 | 2 |
| 4 | Waikiki Yacht Club | 10:21.35 | 1 |
| 5 | 'Alapa Hoe | 11:03.20 | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
| SCR | Lokahi | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
Event 29: Men Freshmen | Time | Points |
| 1 | Manu O Ke Kai | 8:00.90 | 5 |
| (Brian Amantiad, Morris Kikila, Greg Pavao, Tim Vierra, Glenn Williams, Micheal Witt) |
| 2 | Waikiki Beach Boys | 8:20.04 | 3 |
| 3 | Pukana O Ke Kai | 8:54.79 | 2 |
| 4 | Windward Kai | 9:00.17 | 1 |
| 5 | Hawaiian Outrigger Canoe Club | 9:23.31 | 0 |
| SCR | Lokahi | | 0 |
| SCR | Ka Mamalahoe Canoe Club | | 0 |
| SCR | Koa Kai | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 30: Women Sophomore | Time | Points |
| 1 | Waikiki Beach Boys | 9:14.68 | 5 |
| (Rachel Bruntsch, Andrea Ignacio, Kimberly Ivey, Susannah Johnson, Cherie Lee, Verena Snively) |
| 2 | Na Keiki O Ka Mo`i | 9:46.43 | 3 |
| 3 | North Shore | 9:51.50 | 2 |
| 4 | Manu O Ke Kai | 10:08.70 | 1 |
| SCR | Lokahi | | 0 |
| SCR | Waikiki Yacht Club | | 0 |
| SCR | Koa Kai | | 0 |
Event 31: Men Sophomore | Time | Points |
| 1 | Waikiki Beach Boys | 7:55.58 | 5 |
| (J Donovan, Patrick Nguyen, Attila Pohlmann, Jerry Smead, Patrick Switzer, Skirt Veith) |
| 2 | Manu O Ke Kai | 8:08.35 | 3 |
| 3 | Kamehameha | 8:14.12 | 2 |
| 4 | Na Keiki O Ka Mo`i | 8:32.13 | 1 |
| 5 | Hawaiian Outrigger Canoe Club | 8:37.69 | 0 |
| 6 | Lokahi | 9:07.25 | 0 |
| SCR | Koa Kai | | 0 |
| SCR | 'Alapa Hoe | | 0 |
Event 32: Women Senior | Time | Points |
| 1 | Waikiki Beach Boys | 13:25.09 | 5 |
| (Rachel Bruntsch, Dana Gorecki, Andrea Messer, Kaui Pelekane, Jen Polcer, Kelsa Teeters) |
| 2 | Manu O Ke Kai | 15:05.80 | 3 |
| 3 | Lokahi | 15:19.67 | 2 |
| 4 | 'Alapa Hoe | 16:09.65 | 1 |
| SCR | Koa Kai | | 0 |
| SCR | Waikiki Yacht Club | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 33: Men Senior | Time | Points |
| 1 | Waikiki Beach Boys | 11:56.97 | 5 |
| (Franco Arango, J Donovan, Dane Keohohou, Patrick Nguyen, Patrick Switzer, Johnny Verive) |
| 2 | Manu O Ke Kai | 12:03.05 | 3 |
| 3 | Kaneohe | 12:42.07 | 2 |
| 4 | Ka Mamalahoe Canoe Club | 12:45.71 | 1 |
| 5 | Lokahi | 13:03.34 | 0 |
| 6 | 'Alapa Hoe | 14:20.59 | 0 |
| SCR | Koa Kai | | 0 |
| SCR | Kamehameha | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 34: Women 40 | Time | Points |
| 1 | Waikiki Beach Boys | 9:26.82 | 5 |
| (Ellen Argo, Joan Bennet, Kehau Ching, Leah Miller, Karen Nordine, Paulette Rowe) |
| 2 | North Shore | 9:36.77 | 3 |
| 3 | Manu O Ke Kai | 9:43.56 | 2 |
| SCR | Koa Kai | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
| SCR | Lokahi | | 0 |
| SCR | 'Alapa Hoe | | 0 |
Event 35: Men 40 | Time | Points |
| 1 | Koa Kai | 7:49.22 | 5 |
| (Paul Amoy, Galen Chee, Mel Diaz, James Fabrigas, Joseph Kanana, Kip Mizushima) |
| 2 | Manu O Ke Kai | 7:59.06 | 3 |
| 3 | Kamehameha | 8:25.36 | 2 |
| 4 | Waikiki Beach Boys | 8:38.69 | 1 |
| 5 | I Mua | 8:46.12 | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 36: Women Open Four | Time | Points |
| 1 | Waikiki Beach Boys | 4:39.52 | 5 |
| (Dana Gorecki, Rachel Orange, Jen Polcer, Kelsa Teeters) |
| 2 | Kalihi-Kai | 4:42.32 | 3 |
| 3 | Kai Poha | 5:29.71 | 2 |
| 4 | Na Keiki O Ka Mo`i | 5:32.69 | 1 |
| 5 | Hawaiian Outrigger Canoe Club | 6:12.58 | 0 |
| 6 | 'Alapa Hoe | 6:14.59 | 0 |
| DQ | Lokahi | 5:31.17 | 0 |
| SCR | Pukana O Ke Kai | | 0 |
| SCR | Manu O Ke Kai | | 0 |
| SCR | Kamehameha | | 0 |
| SCR | Waikiki Yacht Club | | 0 |
Event 37: Men Open Four | Time | Points |
| 1 | Kaneohe | 4:06.93 | 5 |
| (Keoni Anderson, Micah Apo, Nainoa Kahale, Seth Ramolete) |
| 2 | Kalihi-Kai | 4:22.72 | 3 |
| 3 | Na Keiki O Ka Mo`i | 4:28.73 | 2 |
| 4 | Manu O Ke Kai | 4:32.94 | 1 |
| 5 | I Mua | 4:36.56 | 0 |
| 6 | 'Alapa Hoe | 4:41.63 | 0 |
| 7 | Waikiki Yacht Club | 4:42.42 | 0 |
| 8 | Waikiki Beach Boys | 4:43.33 | 0 |
| 9 | Kai Poha | 5:07.97 | 0 |
| SCR | Hawaiian Outrigger Canoe Club | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
| SCR | Koa Kai | | 0 |
| SCR | Lokahi | | 0 |
Event 38: Mixed Men and Wmn 40 | Time | Points |
| 1 | Koa Kai | 4:07.74 | 5 |
| (Danette Amoy, Paul Amoy, Mel Diaz, Donna Hanlon, Joseph Kanana, Audrey Lee) |
| 2 | North Shore | 4:18.62 | 3 |
| 3 | Waikiki Beach Boys | 4:23.96 | 2 |
| 4 | Kaneohe | 4:26.76 | 1 |
| 5 | Lokahi | 4:35.33 | 0 |
| 6 | 'Alapa Hoe | 4:37.77 | 0 |
| 7 | Waikiki Yacht Club | 4:38.23 | 0 |
| 8 | Manu O Ke Kai | 4:48.36 | 0 |
| 9 | Kamehameha | 4:58.29 | 0 |
| 10 | I Mua | 5:00.39 | 0 |
| 11 | Kai Poha | 5:18.43 | 0 |
| DQ | Na Keiki O Ka Mo`i | 4:35.65 | 0 |
| SCR | Windward Kai | | 0 |
Event 39: Mixed Men and Women | Time | Points |
| 1 | Waikiki Beach Boys | 3:59.19 | 5 |
| (Franco Arango, Frances Lichowski, Andrea Messer, Kaui Pelekane, Shawn Pe‘a, Johnny Verive) |
| 2 | Ka Mamalahoe Canoe Club | 4:07.40 | 3 |
| 3 | Lokahi | 4:12.47 | 2 |
| 4 | 'Alapa Hoe | 4:15.71 | 1 |
| 5 | Pukana O Ke Kai | 4:22.40 | 0 |
| 6 | Manu O Ke Kai | 4:27.84 | 0 |
| 7 | Koa Kai | 4:31.87 | 0 |
| 8 | North Shore | 4:33.04 | 0 |
| 9 | Kai Poha | 4:34.48 | 0 |
| 10 | Kumulokahi-Elks | 4:38.69 | 0 |
| 11 | Windward Kai | 4:40.63 | 0 |
| 12 | Na Keiki O Ka Mo`i | 4:46.61 | 0 |
| 13 | I Mua | 4:55.21 | 0 |
| DQ | Kaneohe | 4:19.74 | 0 |
| SCR | Hawaiian Outrigger Canoe Club | | 0 |
| SCR | Waikiki Yacht Club | | 0 |
| SCR | Kamehameha | | 0 |