| Race Results for Windward Kai Canoe Club Regatta |
View:
|
|
| Event 0: Specials | Time | Points |
| UnO | Kaneohe | | 0 |
| UnO | Kai Poha | | 0 |
| UnO | North Shore | | 0 |
| UnO | Kaneohe | | 0 |
| UnO | Kamehameha | | 0 |
| UnO | Hawaiian Outrigger Canoe Club | | 0 |
| UnO | Kumulokahi-Elks | | 0 |
Event 1: Girls 12 | Time | Points |
| 1 | Kaneohe | 2:12.24 | 5 |
| (Keoni Anderson, Kayana Cubit, Cheyenne Espinda, Shyleen Hussey, Kalena Kaniho, Breaun Telefoni) |
| 2 | Na Keiki O Ka Mo`i | 2:14.76 | 3 |
| 3 | 'Alapa Hoe | 2:15.81 | 2 |
| 4 | Hawaiian Outrigger Canoe Club | 2:16.97 | 1 |
| 5 | Kalihi-Kai | 2:23.28 | 0 |
| 6 | I Mua | 2:26.52 | 0 |
| 7 | Manu O Ke Kai | 2:38.73 | 0 |
| 8 | Kumulokahi-Elks | 2:43.44 | 0 |
| 9 | Kai Poha | 2:50.14 | 0 |
Event 2: Boys 12 | Time | Points |
| 1 | Kaneohe | 2:03.26 | 5 |
| (Koa Adams, Keoni Anderson, Dylan Char, Brando Cockett-Kipapa, Kekai Kamahoahoa, Keawe Long III) |
| 2 | 'Alapa Hoe | 2:08.55 | 3 |
| 3 | Manu O Ke Kai | 2:11.60 | 2 |
| 4 | Na Keiki O Ka Mo`i | 2:14.62 | 1 |
| 5 | Waikiki Yacht Club | 2:25.40 | 0 |
| 6 | Kumulokahi-Elks | 2:29.30 | 0 |
| 7 | Koa Kai | 2:42.61 | 0 |
| DQ | Kalihi-Kai | 2:12.06 | 0 |
Event 3: Girls 13 | Time | Points |
| 1 | Kaneohe | 2:09.04 | 5 |
| (Keoni Anderson, Tayler Bertelmann-Ching, Wendilee Domingo, Karley Kobayashi, Sierah Risso, Kiana Tilton) |
| 2 | Koa Kai | 2:13.69 | 3 |
| 3 | Kumulokahi-Elks | 2:18.68 | 2 |
| 4 | Na Keiki O Ka Mo`i | 2:23.60 | 1 |
| 5 | Kamehameha | 2:28.44 | 0 |
| 6 | 'Alapa Hoe | 2:35.31 | 0 |
| 7 | Hawaiian Outrigger Canoe Club | 2:35.60 | 0 |
| DQ | Manu O Ke Kai | 2:21.01 | 0 |
| SCR | Pukana O Ke Kai | | 0 |
Event 4: Boys 13 | Time | Points |
| 1 | Koa Kai | 1:58.80 | 5 |
| (Makana Aguilar, Landon Akau, Keanu Chee, Kapono Ciotti, Kaimana Nono-Kawaauhau, Ryan Smiley) |
| 2 | Kaneohe | 2:06.59 | 3 |
| 3 | Kumulokahi-Elks | 2:14.15 | 2 |
| 4 | Na Keiki O Ka Mo`i | 2:39.23 | 1 |
Event 5: Girls 14 | Time | Points |
| 1 | Kaneohe | 2:02.60 | 5 |
| (Kahea Anderson, Kawaiola Fernandez, Kiana Kamahoahoa, Leiana Keyes, Tawnie Skaggs, Kiana Tilton) |
| 2 | Kamehameha | 2:05.27 | 3 |
| 3 | Na Keiki O Ka Mo`i | 2:12.70 | 2 |
| 4 | 'Alapa Hoe | 2:13.74 | 1 |
| 5 | Kai Poha | 2:17.33 | 0 |
| 6 | Kalihi-Kai | 2:20.31 | 0 |
| 7 | Kumulokahi-Elks | 2:21.19 | 0 |
| 8 | Waikiki Yacht Club | 2:27.81 | 0 |
| 9 | Pukana O Ke Kai | 2:32.99 | 0 |
| DQ | Hawaiian Outrigger Canoe Club | 2:16.69 | 0 |
| DQ | Manu O Ke Kai | 2:27.05 | 0 |
| SCR | Koa Kai | | 0 |
Event 6: Boys 14 | Time | Points |
| 1 | Koa Kai | 1:50.59 | 5 |
| (Landon Akau, Kapono Ciotti, Palani DePonte, Ho'oulu Holt, Luke Matschek, Kirk-Jordan Nagami) |
| 2 | Na Keiki O Ka Mo`i | 1:54.57 | 3 |
| 3 | Kaneohe | 1:54.86 | 2 |
| 4 | Kumulokahi-Elks | 2:08.41 | 1 |
| 5 | Kamehameha | 2:10.14 | 0 |
| 6 | 'Alapa Hoe | 2:12.17 | 0 |
Event 7: Mixed Boys and Girls 12 | Time | Points |
| 1 | Kaneohe | 1:59.21 | 5 |
| (Keoni Anderson, Dylan Char, Wendilee Domingo, Kapua Fernandez, Mahealani Rowland, Spencer Sproat) |
| 2 | 'Alapa Hoe | 2:04.11 | 3 |
| 3 | Manu O Ke Kai | 2:06.82 | 2 |
| 4 | Kalihi-Kai | 2:15.50 | 1 |
| 5 | Na Keiki O Ka Mo`i | 2:21.35 | 0 |
| 6 | Kumulokahi-Elks | 2:22.21 | 0 |
| 7 | Koa Kai | 2:43.74 | 0 |
| 8 | Hawaiian Outrigger Canoe Club | 2:45.62 | 0 |
| SCR | North Shore | | 0 |
Event 8: Mixed Novice B | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 1:52.05 | 5 |
| (Lei Ayat, Cammie Dooley, Thomas Dooley, Rich Lozada, Caitlyn Milare, Michael Moriya) |
| 2 | Lokahi | 1:52.63 | 3 |
| 3 | Kaneohe | 1:54.36 | 2 |
| 4 | Waikiki Beach Boys | 1:55.67 | 1 |
| 5 | Pukana O Ke Kai | 1:56.85 | 0 |
| 6 | Kai Poha | 1:58.16 | 0 |
| 7 | North Shore | 1:59.69 | 0 |
| 8 | Kalihi-Kai | 2:00.64 | 0 |
| 9 | Koa Kai | 2:02.06 | 0 |
| 10 | Manu O Ke Kai | 2:05.35 | 0 |
| 11 | Na Keiki O Ka Mo`i | 2:06.70 | 0 |
| 12 | Windward Kai | 2:09.44 | 0 |
| SCR | I Mua | | 0 |
Event 9: Women Novice B | Time | Points |
| 1 | Koa Kai | 1:59.13 | 5 |
| (Florence Dixon, Lisa Freudenberger, Donna Hanlon, Sandra May, Debra Mott, Dave Randall) |
| 2 | Manu O Ke Kai | 2:01.35 | 3 |
| 3 | Waikiki Yacht Club | 2:02.97 | 2 |
| 4 | I Mua | 2:04.28 | 1 |
| 5 | Waikiki Beach Boys | 2:04.73 | 0 |
| 6 | Na Keiki O Ka Mo`i | 2:05.62 | 0 |
| 7 | North Shore | 2:08.09 | 0 |
| 8 | Windward Kai | 2:09.10 | 0 |
| 9 | Ka Mamalahoe Canoe Club | 2:09.42 | 0 |
| 10 | Kaneohe | 2:15.10 | 0 |
| 11 | 'Alapa Hoe | 2:18.25 | 0 |
| SCR | Lokahi | | 0 |
Event 10: Women 55 | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 5:19.36 | 5 |
| (Nola Faria, Marilyn Luipold, Charlotte Meyer, Christine Nishi, Ole Oleole- Jr, Lynette Smith) |
| 2 | North Shore | 5:25.68 | 3 |
| 3 | Lokahi | 5:40.29 | 2 |
| 4 | Manu O Ke Kai | 5:56.98 | 1 |
| 5 | Kai Poha | 6:06.04 | 0 |
| SCR | Koa Kai | | 0 |
Event 11: Men 55 | Time | Points |
| 1 | Lokahi | 4:16.84 | 5 |
| (Michael Cushnie, Randy Fernandez, Marshall Giddens, Rodney Ouchi, Lance Ponce, Burton Shimoda) |
| 2 | Koa Kai | 4:18.40 | 3 |
| 3 | Manu O Ke Kai | 4:49.32 | 2 |
| 4 | Windward Kai | 4:53.98 | 1 |
Event 12: Women 60 | Time | Points |
| 1 | Manu O Ke Kai | 5:33.49 | 5 |
| (Kay Bauman, Peggy Cutting, Lee Higgins, Dawn Peerson, Moku Sanborn, Marilyn Schoenke ) |
| 2 | Koa Kai | 5:35.70 | 3 |
| 3 | Na Keiki O Ka Mo`i | 5:45.58 | 2 |
| SCR | Lokahi | | 0 |
Event 13: Men 60 | Time | Points |
| 1 | Lokahi | 4:52.03 | 5 |
| (Wayne Babineau, Bernard Chun, Randy Fernandez, Marshall Giddens, Lance Ponce, Mort Watson) |
| 2 | Manu O Ke Kai | 4:56.13 | 3 |
| 3 | Kai Poha | 5:21.57 | 2 |
| 4 | Windward Kai | 5:28.95 | 1 |
| 5 | Kalihi-Kai | 5:32.37 | 0 |
Event 14: Women 50 | Time | Points |
| 1 | North Shore | 5:16.46 | 5 |
| (Jane Duncan, Deidre M. Erickson, Barbara Fisher, Donna Moore, Folly Murdock, Kimberly Walsh) |
| 2 | Kaneohe | 5:22.39 | 3 |
| 3 | Koa Kai | 5:29.42 | 2 |
| 4 | Waikiki Yacht Club | 5:51.16 | 1 |
| 5 | Ka Mamalahoe Canoe Club | 6:06.57 | 0 |
| 6 | Manu O Ke Kai | 6:16.63 | 0 |
Event 15: Mixed Men and Wmn 55 | Time | Points |
| 1 | Koa Kai | 5:09.16 | 5 |
| (Dan Gagich, Kehau Kaneshiro, Kapena Kim, Linda Nishimura, Ron Ogino, Mary Winchester) |
| 2 | Ka Mamalahoe Canoe Club | 5:12.97 | 3 |
| 3 | Manu O Ke Kai | 5:14.59 | 2 |
| 4 | North Shore | 5:20.67 | 1 |
| 5 | Kaneohe | 5:26.82 | 0 |
| 6 | Lokahi | 5:31.51 | 0 |
| 7 | Windward Kai | 5:55.00 | 0 |
Event 16: Men 50 | Time | Points |
| 1 | Lokahi | 4:35.11 | 5 |
| (Michael Cushnie, Daniel Ellis, Mark Inouye, Walter Oshiro, Rodney Ouchi, Lance Ponce) |
| 2 | Na Keiki O Ka Mo`i | 4:49.37 | 3 |
| 3 | Koa Kai | 4:55.77 | 2 |
| 4 | Waikiki Yacht Club | 4:56.46 | 1 |
| DQ | Manu O Ke Kai | 5:14.24 | 0 |
| SCR | Windward Kai | | 0 |
| SCR | I Mua | | 0 |
Event 17: Mixed Men and Wmn 60 | Time | Points |
| 1 | Lokahi | 5:40.15 | 5 |
| (Wayne Babineau, Mike Esposito, Barbara Keenan, Alicia Damien Lau, Meredith Miller, Mort Watson) |
| 2 | Koa Kai | 5:41.78 | 3 |
| 3 | Na Keiki O Ka Mo`i | 5:45.13 | 2 |
| 4 | Manu O Ke Kai | 6:20.83 | 1 |
| 5 | Kai Poha | 6:49.45 | 0 |
Event 18: Mixed Men and Wmn 45 | Time | Points |
| 1 | North Shore | 4:51.01 | 5 |
| (Darryl Barbadillo, Vince Delapenia, Barbara Fisher, Judy Hegman-Myers, Larson Mondina, Folly Murdock) |
| 2 | Koa Kai | 4:51.93 | 3 |
| 3 | Kaneohe | 4:54.26 | 2 |
| 4 | Kamehameha | 4:56.12 | 1 |
| 5 | Kai Poha | 4:58.52 | 0 |
| 6 | Ka Mamalahoe Canoe Club | 5:08.76 | 0 |
| 7 | I Mua | 5:11.59 | 0 |
| 8 | Manu O Ke Kai | 5:28.05 | 0 |
| 9 | Waikiki Yacht Club | 5:32.23 | 0 |
| SCR | Windward Kai | | 0 |
| SCR | Lokahi | | 0 |
Event 19: Men Novice B | Time | Points |
| 1 | Waikiki Beach Boys | 4:12.50 | 5 |
| (Lucas Dolan, Andrew Gray, Jason Ignacio, Benjamin Riedl, Michael Rollins, Robert Wilson) |
| 2 | Kalihi-Kai | 4:16.46 | 3 |
| 3 | Waikiki Yacht Club | 4:21.97 | 2 |
| 4 | Koa Kai | 4:27.93 | 1 |
| 5 | Kamehameha | 4:30.67 | 0 |
| 6 | I Mua | 4:31.52 | 0 |
| 7 | Na Keiki O Ka Mo`i | 4:44.61 | 0 |
| 8 | Kaneohe | 4:51.80 | 0 |
| SCR | Lokahi | | 0 |
Event 20: Girls 15 | Time | Points |
| 1 | Kamehameha | 5:06.71 | 5 |
| (David Ahia, Raven Howser, Kayla Kawamura, Megan Kono, Ericka Saito, Natasha Travens) |
| 2 | Koa Kai | 5:24.75 | 3 |
| 3 | 'Alapa Hoe | 5:25.07 | 2 |
| 4 | Na Keiki O Ka Mo`i | 5:41.36 | 1 |
| 5 | Kumulokahi-Elks | 6:16.55 | 0 |
| DQ | Pukana O Ke Kai | 5:45.93 | 0 |
Event 21: Boys 15 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:41.75 | 5 |
| (Kamalei Arruda, Willie/Wilz Eli, Cole Kaaekuahiwi-Pavao, Alaka`i Kauhane-Kaaekuahiwi, Cody Pila, Josh Williams) |
| 2 | Kaneohe | 4:47.33 | 3 |
| 3 | Koa Kai | 4:49.95 | 2 |
| 4 | 'Alapa Hoe | 4:58.75 | 1 |
| 5 | Manu O Ke Kai | 5:00.40 | 0 |
Event 22: Girls 16 | Time | Points |
| 1 | Kaneohe | 5:06.01 | 5 |
| (Keoni Anderson, Tayler Bertelmann-Ching, Kawaiola Fernandez, Kiana Kamahoahoa, Dayna Lau, Teresa Rogers) |
| 2 | Na Keiki O Ka Mo`i | 5:23.61 | 3 |
| 3 | Koa Kai | 5:24.62 | 2 |
| 4 | Kalihi-Kai | 5:30.74 | 1 |
| 5 | Kumulokahi-Elks | 5:35.89 | 0 |
| 6 | Hawaiian Outrigger Canoe Club | 5:36.79 | 0 |
| 7 | Manu O Ke Kai | 6:00.00 | 0 |
| SCR | Kamehameha | | 0 |
Event 23: Boys 16 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:21.35 | 5 |
| (Cole Kaaekuahiwi-Pavao, Rod Mahuiki, Kawika Nunes, Cody Pila, Alii Popa, Elijah Valdez) |
| 2 | Manu O Ke Kai | 4:35.59 | 3 |
| 3 | Kaneohe | 4:43.21 | 2 |
| 4 | Koa Kai | 4:49.95 | 1 |
| 5 | Windward Kai | 5:11.71 | 0 |
| 6 | Kumulokahi-Elks | 5:17.07 | 0 |
| SCR | Kamehameha | | 0 |
| SCR | 'Alapa Hoe | | 0 |
Event 24: Girls 18 | Time | Points |
| 1 | Manu O Ke Kai | 5:14.42 | 5 |
| (Katie Dresen, Aubrey-Ann Kaneshiro, Ashley Moiha, Moku Sanborn, Salina Santiago, Jenna-Lee Yoneshige) |
| 2 | Kaneohe | 5:19.33 | 3 |
| 3 | 'Alapa Hoe | 5:25.25 | 2 |
| 4 | Koa Kai | 5:29.55 | 1 |
| 5 | Kumulokahi-Elks | 5:47.99 | 0 |
| SCR | Kamehameha | | 0 |
Event 25: Women Novice A | Time | Points |
| 1 | Waikiki Beach Boys | 4:43.66 | 5 |
| (Joan Bennet, Laura Birse, Jason Ignacio, Akoi Pada, Nicolette Rowe, Kathryn Stanaway) |
| 2 | Kaneohe | 5:13.28 | 3 |
| 3 | Kalihi-Kai | 5:17.99 | 2 |
| 4 | Manu O Ke Kai | 5:19.28 | 1 |
| 5 | I Mua | 5:54.54 | 0 |
| 6 | Na Keiki O Ka Mo`i | 6:01.01 | 0 |
| 7 | Waikiki Yacht Club | 6:11.86 | 0 |
| 8 | Pukana O Ke Kai | 6:55.87 | 0 |
Event 26: Boys 18 | Time | Points |
| 1 | Kaneohe | 9:05.49 | 5 |
| (Keoni Anderson, Nainoa Kahale, Kahoali'i Keahi-Wood, Kelii Leoiki-Mutch, Kamu Leoiki-Mutch, Zeke Marshall) |
| 2 | Manu O Ke Kai | 9:24.45 | 3 |
| 3 | Koa Kai | 9:37.96 | 2 |
| 4 | 'Alapa Hoe | 10:38.07 | 1 |
| SCR | Kai Poha | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
Event 27: Men Novice A | Time | Points |
| 1 | Waikiki Beach Boys | 9:02.33 | 5 |
| (Elton Dubois, Joe Giovannini, Jason Ignacio, Joe Martin, David Sischo, Nic Van Der Lee) |
| 2 | Kamehameha | 9:30.01 | 3 |
| 3 | 'Alapa Hoe | 9:35.50 | 2 |
| 4 | I Mua | 9:45.34 | 1 |
| 5 | Lokahi | 9:46.69 | 0 |
| 6 | Ka Mamalahoe Canoe Club | 13:37.51 | 0 |
| 7 | Pukana O Ke Kai | 15:42.12 | 0 |
Event 28: Women Freshmen | Time | Points |
| 1 | Waikiki Beach Boys | 10:33.65 | 5 |
| (Julie Aio, Jennifer Fukino, Susannah Johnson, Kaui Pelekane, Raye Powell, Sandra Vajcs) |
| 2 | Koa Kai | 10:54.67 | 3 |
| 3 | North Shore | 11:25.61 | 2 |
| 4 | Manu O Ke Kai | 11:41.45 | 1 |
| 5 | Waikiki Yacht Club | 12:18.55 | 0 |
| 6 | 'Alapa Hoe | 12:25.64 | 0 |
| SCR | Lokahi | | 0 |
| SCR | Kamehameha | | 0 |
| SCR | Windward Kai | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 29: Men Freshmen | Time | Points |
| 1 | Waikiki Beach Boys | 8:45.91 | 5 |
| (Victor Bovino-Agostini, Patrick Nguyen, Jerry Smead, Patrick Switzer, Skirt Veith, Michael Winter) |
| 2 | Manu O Ke Kai | 8:51.49 | 3 |
| 3 | Koa Kai | 9:19.17 | 2 |
| 4 | Pukana O Ke Kai | 9:44.26 | 1 |
| 5 | Kaneohe | 9:53.76 | 0 |
| 6 | Hawaiian Outrigger Canoe Club | 10:15.72 | 0 |
| 7 | Windward Kai | 10:24.76 | 0 |
| SCR | Lokahi | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 30: Women Sophomore | Time | Points |
| 1 | Waikiki Beach Boys | 9:49.85 | 5 |
| (Katy Grubbs, Andrea Ignacio, Kimberly Ivey, Lisa Kopacz, Kaui Pelekane, Meredith Takara) |
| 2 | Na Keiki O Ka Mo`i | 10:42.09 | 3 |
| 3 | North Shore | 10:50.05 | 2 |
| 4 | Manu O Ke Kai | 11:01.61 | 1 |
| SCR | Lokahi | | 0 |
| SCR | Waikiki Yacht Club | | 0 |
Event 31: Men Sophomore | Time | Points |
| 1 | Waikiki Beach Boys | 8:46.81 | 5 |
| (Jason Ignacio, Paul Jamison, Attila Pohlmann, Patrick Switzer, Johnny Verive, Jeremy Willson) |
| 2 | Manu O Ke Kai | 8:56.46 | 3 |
| 3 | Kamehameha | 9:20.18 | 2 |
| 4 | Hawaiian Outrigger Canoe Club | 10:11.23 | 1 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
| SCR | Lokahi | | 0 |
Event 32: Women Senior | Time | Points |
| 1 | Waikiki Beach Boys | 14:05.91 | 5 |
| (Dana Gorecki, Kimberly Ivey, Andrea Messer, Kaui Pelekane, Jen Polcer, Meredith Takara) |
| 2 | Kalihi-Kai | 15:34.64 | 3 |
| 3 | Manu O Ke Kai | 15:40.09 | 2 |
| 4 | Lokahi | 16:15.34 | 1 |
| 5 | Waikiki Yacht Club | 16:48.48 | 0 |
| 6 | Na Keiki O Ka Mo`i | 16:52.95 | 0 |
| 7 | Koa Kai | 17:43.78 | 0 |
Event 33: Men Senior | Time | Points |
| 1 | Waikiki Beach Boys | 12:25.41 | 5 |
| (Franco Arango, Victor Bovino-Agostini, Dane Keohohou, Patrick Nguyen, Patrick Switzer, Johnny Verive) |
| 2 | Manu O Ke Kai | 12:25.75 | 3 |
| 3 | Kaneohe | 13:02.85 | 2 |
| 4 | Ka Mamalahoe Canoe Club | 13:16.72 | 1 |
| 5 | Lokahi | 13:26.44 | 0 |
| 6 | Kamehameha | 13:37.22 | 0 |
| SCR | Koa Kai | | 0 |
| SCR | 'Alapa Hoe | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 34: Women 40 | Time | Points |
| 1 | Waikiki Beach Boys | 10:25.15 | 5 |
| (Kehau Ching, Julia Compton, Jason Ignacio, Laura Isola, Leah Miller, Karen Nordine) |
| 2 | North Shore | 10:29.45 | 3 |
| 3 | Lokahi | 10:39.03 | 2 |
| 4 | Manu O Ke Kai | 10:40.39 | 1 |
| 5 | Na Keiki O Ka Mo`i | 10:53.61 | 0 |
| SCR | Koa Kai | | 0 |
| SCR | 'Alapa Hoe | | 0 |
Event 35: Men 40 | Time | Points |
| 1 | Manu O Ke Kai | 8:26.04 | 5 |
| (Brian Amantiad, Richard Moore, DJ Oga, Greg Pavao, Moku Sanborn, Charley Tantog) |
| 2 | Koa Kai | 8:53.38 | 3 |
| 3 | Kamehameha | 9:15.23 | 2 |
| 4 | Waikiki Beach Boys | 9:33.05 | 1 |
| 5 | Na Keiki O Ka Mo`i | 9:34.42 | 0 |
| 6 | I Mua | 9:45.16 | 0 |
| SCR | Hawaiian Outrigger Canoe Club | | 0 |
Event 36: Women Open Four | Time | Points |
| 1 | Kalihi-Kai | 5:15.19 | 5 |
| (Violet Carrillo, Ama Keama, Bernie Suafoa-Tyrell, Jo-Jo White) |
| 2 | Waikiki Beach Boys | 5:16.88 | 3 |
| 3 | Lokahi | 6:09.11 | 2 |
| 4 | Pukana O Ke Kai | 6:19.26 | 1 |
| 5 | Waikiki Yacht Club | 6:30.74 | 0 |
| 6 | Kai Poha | 6:37.46 | 0 |
| 7 | Na Keiki O Ka Mo`i | 6:37.79 | 0 |
| 8 | Kamehameha | 6:40.62 | 0 |
| SCR | Hawaiian Outrigger Canoe Club | | 0 |
| SCR | Ka Mamalahoe Canoe Club | | 0 |
| SCR | 'Alapa Hoe | | 0 |
Event 37: Men Open Four | Time | Points |
| 1 | Kaneohe | 4:29.27 | 5 |
| (Keoni Anderson, Micah Apo, Philip Kaniho, Seth Ramolete) |
| 2 | Waikiki Beach Boys | 4:39.15 | 3 |
| 3 | Kalihi-Kai | 5:03.19 | 2 |
| 4 | Lokahi | 5:11.15 | 1 |
| 5 | Na Keiki O Ka Mo`i | 5:13.44 | 0 |
| 6 | Ka Mamalahoe Canoe Club | 5:17.42 | 0 |
| 7 | Kamehameha | 5:17.82 | 0 |
| 8 | North Shore | 5:19.35 | 0 |
| 9 | 'Alapa Hoe | 5:21.99 | 0 |
| 10 | Kai Poha | 5:37.70 | 0 |
| 11 | Hawaiian Outrigger Canoe Club | 5:50.45 | 0 |
| 12 | Pukana O Ke Kai | 5:53.79 | 0 |
| SCR | Manu O Ke Kai | | 0 |
| SCR | Koa Kai | | 0 |
| SCR | I Mua | | 0 |
Event 38: Mixed Men and Wmn 40 | Time | Points |
| 1 | North Shore | 4:33.00 | 5 |
| (Darryl Barbadillo, Matt Carreras, Julie Curtis, Chana L. Dimmitt, Larson Mondina, Lindsay Shinall) |
| 2 | Lokahi | 4:34.77 | 3 |
| 3 | Waikiki Beach Boys | 4:38.53 | 2 |
| 4 | Koa Kai | 4:39.08 | 1 |
| 5 | Kaneohe | 4:41.16 | 0 |
| 6 | Manu O Ke Kai | 4:42.27 | 0 |
| 7 | Na Keiki O Ka Mo`i | 4:46.71 | 0 |
| 8 | Waikiki Yacht Club | 5:02.21 | 0 |
| 9 | Kai Poha | 5:15.46 | 0 |
| 10 | 'Alapa Hoe | 5:20.53 | 0 |
| 11 | I Mua | 5:23.94 | 0 |
| 12 | Kamehameha | 5:31.49 | 0 |
| DQ | Ka Mamalahoe Canoe Club | 4:58.39 | 0 |
| SCR | Pukana O Ke Kai | | 0 |
| SCR | Windward Kai | | 0 |
Event 39: Mixed Men and Women | Time | Points |
| 1 | Kaneohe | 4:24.16 | 5 |
| (Bradda Figueroa, Dawn Lau, Eric Moncriffe, Kehau Moncriffe, Cheryl Parrish, Damion Sailors) |
| 2 | Lokahi | 4:32.75 | 3 |
| 3 | Waikiki Beach Boys | 4:34.44 | 2 |
| 4 | Ka Mamalahoe Canoe Club | 4:38.90 | 1 |
| 5 | 'Alapa Hoe | 4:41.71 | 0 |
| 6 | Windward Kai | 5:01.28 | 0 |
| 7 | I Mua | 5:06.24 | 0 |
| 8 | Na Keiki O Ka Mo`i | 5:07.41 | 0 |
| 9 | Manu O Ke Kai | 5:26.25 | 0 |
| 10 | Hawaiian Outrigger Canoe Club | 5:27.17 | 0 |
| 11 | Pukana O Ke Kai | 5:40.35 | 0 |
| SCR | Waikiki Yacht Club | | 0 |
| SCR | Koa Kai | | 0 |
| SCR | Kamehameha | | 0 |
| SCR | Kumulokahi-Elks | | 0 |