Race Results for Manu O Ke Kai Canoe Club |
View:
|
|
Event 0: Specials | Time | Points |
Event 1: Girls 12 | Time | Points |
| 1 | Hale'iwa Outrigger | 3:06.30 | 5 |
(Kahanu Amantiad, Jazryn dela cruz, Jalyn-Moriah Kikila, victoria lopez, Taylor Olson, Maddy Walsh) |
| 2 | Manu O Ke Kai | 3:07.02 | 3 |
| 3 | Na Keiki O Ka Mo`i | 3:07.75 | 2 |
| 4 | Kalihi Kai | 3:17.68 | 1 |
| 5 | Windward Kai | 3:29.91 | 0 |
| 6 | Kumulokahi-Elks | 3:39.35 | 0 |
| 7 | I Mua | 4:53.68 | 0 |
| DQ | Kaneohe | 3:15.21 | 0 |
Event 2: Boys 12 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 2:33.56 | 5 |
(Noah Bradbury, Sam Entendencia, Bronson Gonzales, Botz Iokia-Smith, Teva Kealoha Meyer, Jaren Ulu) |
| 2 | Olelo O Keola | 2:40.55 | 3 |
| 3 | Kaneohe | 2:41.78 | 2 |
| 4 | Kumulokahi-Elks | 2:58.09 | 1 |
| 5 | I Mua | 4:35.28 | 0 |
| DQ | Manu O Ke Kai | 3:27.62 | 0 |
Event 3: Girls 13 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 2:22.82 | 5 |
(Shonna Ah Lo-Aiu, Hani Carlson, Maddy Crump, Jeizelle Iokia-Thompson, Shania Kim, Jen Spillner) |
| 2 | Kaneohe | 2:29.75 | 3 |
| 3 | Manu O Ke Kai | 2:34.39 | 2 |
| 4 | Kamehameha | 2:57.91 | 1 |
| 5 | Pukana O Ke Kai | 3:04.20 | 0 |
| 6 | Kumulokahi-Elks | 3:56.36 | 0 |
| SCR | Kalihi Kai | | 0 |
| SCR | Koa Kai Canoe Club | | 0 |
Event 4: Boys 13 | Time | Points |
| 1 | Olelo O Keola | 2:35.30 | 5 |
(Ho'ano Au, Isaiah Longboy, Brandon Palafox, Christian Silva, Dylan Silva, Shaun Torda) |
| 2 | Na Keiki O Ka Mo`i | 2:46.98 | 3 |
| 3 | Manu O Ke Kai | 2:53.65 | 2 |
| 4 | Hale'iwa Outrigger | 3:02.64 | 1 |
| 5 | I Mua | 3:13.83 | 0 |
| 6 | Kumulokahi-Elks | 3:48.38 | 0 |
| 7 | Koa Kai Canoe Club | 4:00.58 | 0 |
| SCR | Kaneohe | | 0 |
Event 5: Girls 14 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 2:45.14 | 5 |
(Shonna Ah Lo-Aiu, Taisha Fox Weber, Alo Iokia-Smith, Kekai Kaaekuahiwi, Ricki Kealoha, Jen Spillner) |
| 2 | Hale'iwa Outrigger | 2:48.13 | 3 |
| 3 | Kaneohe | 2:58.16 | 2 |
| 4 | Manu O Ke Kai | 3:09.25 | 1 |
| 5 | Koa Kai Canoe Club | 3:12.64 | 0 |
| 6 | Pukana O Ke Kai | 3:18.30 | 0 |
| 7 | Kumulokahi-Elks | 3:54.25 | 0 |
| DQ | Kamehameha | 3:03.02 | 0 |
Event 6: Boys 14 | Time | Points |
| 1 | Kaneohe | 2:18.40 | 5 |
(Bryson Akina-Nitta, Makana Gerona, Josh Jones, Kekai Kiaaina, Pai'ea Kinimaka, Ikaika Soderberg) |
| 2 | Manu O Ke Kai | 2:26.84 | 3 |
| 3 | Na Keiki O Ka Mo`i | 2:27.08 | 2 |
Event 7: Mixed Boys and Girls 12 | Time | Points |
| 1 | Olelo O Keola | 3:01.22 | 5 |
(Bree Andrade, Paliku Brown, Koa Oishi, Rya Ornong, Alika Schlak, Julia Vereze Eligio) |
| 2 | Kumulokahi-Elks | 3:02.78 | 3 |
| 3 | Kalihi Kai | 3:05.53 | 2 |
| 4 | Kaneohe | 3:11.44 | 1 |
| 5 | Windward Kai | 3:29.34 | 0 |
| 6 | Manu O Ke Kai | 3:32.61 | 0 |
| 7 | Na Keiki O Ka Mo`i | 3:40.49 | 0 |
| 8 | I Mua | 4:01.77 | 0 |
| SCR | Hale'iwa Outrigger | | 0 |
| SCR | Koa Kai Canoe Club | | 0 |
Event 8: Mixed Novice B | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 2:14.54 | 5 |
(Skip Crump , Peter Fano, Logan Gueco, Julia Malasig, Jayvalyn Raymond, Bronson Thompson) |
| 2 | Manu O Ke Kai | 2:21.17 | 3 |
| 3 | Koa Kai Canoe Club | 2:21.40 | 2 |
| 4 | Kaneohe | 2:21.82 | 1 |
| 5 | Waikiki Beach Boys | 2:26.04 | 0 |
| 6 | Olelo O Keola | 2:31.83 | 0 |
| 7 | I Mua | 2:32.15 | 0 |
| 8 | Lokahi | 2:42.99 | 0 |
| 9 | Kumulokahi-Elks | 2:48.89 | 0 |
| SCR | Pukana O Ke Kai | | 0 |
| SCR | Kamehameha | | 0 |
Event 9: Women Novice B | Time | Points |
| 1 | Waikiki Beach Boys | 2:40.78 | 5 |
(T Alana, Luna Baron, Deanna Bergdorf, Haunani Gay, Julie Hero, Valerie Wong) |
| 2 | Koa Kai Canoe Club | 2:42.98 | 3 |
| 3 | Na Keiki O Ka Mo`i | 2:43.40 | 2 |
| 4 | Manu O Ke Kai | 2:47.32 | 1 |
| 5 | Olelo O Keola | 2:48.11 | 0 |
| 6 | I Mua | 3:05.26 | 0 |
| 7 | Hale'iwa Outrigger | 3:06.08 | 0 |
| DQ | Ka Mamalahoe Canoe Club | 2:43.88 | 0 |
| SCR | Kaneohe | | 0 |
Event 10: Men Novice B | Time | Points |
| 1 | Waikiki Beach Boys | 4:13.54 | 5 |
(Zain Allison, Lance Arnold, Todd Finlayson, Sean George, Thomas Gill, Terrence Young) |
| 2 | Manu O Ke Kai | 4:18.16 | 3 |
| 3 | Kamehameha | 4:20.20 | 2 |
| 4 | Olelo O Keola | 4:22.91 | 1 |
| 5 | Na Keiki O Ka Mo`i | 4:24.40 | 0 |
| 6 | Koa Kai Canoe Club | 4:38.88 | 0 |
| 7 | Kaneohe | 5:26.81 | 0 |
| SCR | Lokahi | | 0 |
Event 11: Girls 15 | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 5:02.24 | 5 |
(Jaz Borge, Hani Carlson, Jayla Halemano-Ching, Leigh-Ann Kapihe, Jasmine Mahiai, Jez Yomes) |
| 2 | Kamehameha | 5:16.78 | 3 |
| 3 | Manu O Ke Kai | 5:24.45 | 2 |
| 4 | Olelo O Keola | 5:32.96 | 1 |
| 5 | Kaneohe | 5:47.73 | 0 |
| 6 | Koa Kai Canoe Club | 5:58.88 | 0 |
| 7 | Kumulokahi-Elks | 6:24.40 | -5 |
| 8 | Kai Poha | 6:25.72 | 0 |
| SCR | 'Alapa Hoe Canoe Club | | 0 |
Event 12: Boys 15 | Time | Points |
| 1 | Kaneohe | 4:36.97 | 5 |
(Bryson Akina-Nitta, Josh Jones, Li'i Kekahuna, Pai'ea Kinimaka, Dax Ramos, Kamaha'o Spencer) |
| 2 | Na Keiki O Ka Mo`i | 4:41.11 | 3 |
| 3 | Manu O Ke Kai | 4:44.64 | 2 |
Event 13: Girls 16 | Time | Points |
| 1 | Kamehameha | 5:21.17 | 5 |
(Marisa Burkhalter, Kailee Chaney, Meleana-Lin Hong-Robinson, Jenna Mamiya, Mikaela Stothers, Sierra Zinnel) |
| 2 | Ka Mamalahoe Canoe Club | 5:34.08 | 3 |
| 3 | Na Keiki O Ka Mo`i | 5:40.53 | 2 |
| 4 | Kaneohe | 5:42.56 | 1 |
| 5 | Pukana O Ke Kai | 5:43.16 | 0 |
| 6 | 'Alapa Hoe Canoe Club | 5:55.17 | 0 |
| 7 | Kai Poha | 6:10.95 | 0 |
| 8 | Koa Kai Canoe Club | 6:26.77 | 0 |
| SCR | Olelo O Keola | | 0 |
Event 14: Boys 16 | Time | Points |
| 1 | 'Alapa Hoe Canoe Club | 4:29.91 | 5 |
(Bryce Au, TJ Bajarin, Christian Fontanilla, Kaimana Gomes, Primo Mateo, Ryan Sanford) |
| 2 | Kaneohe | 4:41.48 | 3 |
| 3 | Na Keiki O Ka Mo`i | 4:53.14 | 2 |
Event 15: Girls 18 | Time | Points |
| 1 | Kamehameha | 4:50.12 | 5 |
(Taeler Akana, Maryna Feldberg, Courtney Hema, Raven Howser, Clara Schlieman, Kahala Schneider) |
| 2 | Na Keiki O Ka Mo`i | 5:11.80 | 3 |
| 3 | Kaneohe | 5:23.91 | 2 |
| 4 | Pukana O Ke Kai | 5:26.84 | 1 |
| 5 | Manu O Ke Kai | 5:33.98 | 0 |
Event 16: Boys 18 | Time | Points |
| 1 | Manu O Ke Kai | 9:04.24 | 5 |
(Keahonuiokalani Akaka, Bryson Carreira-Bobadilla, Keinan DePrizio, Ryunosuke Greer, Isaiah Markus, Kawika Pangelinan) |
| 2 | Na Keiki O Ka Mo`i | 9:29.51 | 3 |
| 3 | Ka Mamalahoe Canoe Club | 9:32.03 | 2 |
| 4 | Pukana O Ke Kai | 10:14.11 | 1 |
| DQ | 'Alapa Hoe Canoe Club | 9:24.53 | 0 |
| SCR | Kaneohe | | 0 |
Event 17: Women 55 | Time | Points |
| 1 | Waikiki Yacht Club | 5:19.02 | 5 |
(Luana Baker, Laverne Cummins, Patti Dupuis, Iris Ishii, Donna Meyers, Judy Toyofuku) |
| 2 | Manu O Ke Kai | 5:22.48 | 3 |
| 3 | Kaneohe | 5:29.70 | 2 |
| 4 | Ka Mamalahoe Canoe Club | 5:38.05 | 1 |
| 5 | Hale'iwa Outrigger | 5:57.42 | 0 |
Event 18: Men 55 | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 4:22.71 | 5 |
(Milton Beamer, Randy Chun, Carl Evensen, Ted Kunishige, Barney Robinson, Michael Tosaki) |
| 2 | Na Keiki O Ka Mo`i | 4:32.35 | 3 |
| 3 | Lokahi | 4:33.16 | 2 |
| 4 | Kaneohe | 4:55.39 | 1 |
| SCR | Waikiki Yacht Club | | 0 |
| SCR | Manu O Ke Kai | | -5 |
| SCR | Windward Kai | | 0 |
Event 19: Women 60 | Time | Points |
| 1 | Manu O Ke Kai | 6:02.16 | 5 |
(Peggy Cutting, Lee Higgins, Elaine Hornal, Dawn Peerson, Yolanda Racca, Marilyn Schoenke ) |
| 2 | Kai Poha | 6:10.52 | 3 |
| 3 | Na Keiki O Ka Mo`i | 6:44.49 | 2 |
| SCR | Kaneohe | | 0 |
Event 20: Men 60 | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 4:38.87 | 5 |
(Gary Battles, Norbert Kitashima, Ken Montpas, Sully Sullivan, Scott Thompson, Kimo Wheeler) |
| 2 | Manu O Ke Kai | 5:11.77 | 3 |
| 3 | Windward Kai | 5:11.95 | 2 |
| SCR | Lokahi | | 0 |
| SCR | Kai Poha | | 0 |
| SCR | Kaneohe | | 0 |
| SCR | Kalihi Kai | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 21: Women 50 | Time | Points |
| 1 | Waikiki Yacht Club | 5:07.65 | 5 |
(Lorna Kaaloa, Sheila Kawakami, Pam Lucas, Grisel Saez, Gail Slike, Luella Sufrin) |
| 2 | Ka Mamalahoe Canoe Club | 5:09.11 | 3 |
| 3 | Kaneohe | 5:09.86 | 2 |
| 4 | Hale'iwa Outrigger | 5:14.49 | 1 |
| 5 | Manu O Ke Kai | 5:26.91 | 0 |
| 6 | Olelo O Keola | 5:33.76 | 0 |
Event 22: Mixed Men and Wmn 55 | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 4:39.48 | 5 |
(Milton Beamer, Carl Evensen, Stacy Evensen, Charlotte Meyer, Barney Robinson, Karen Spellmeyer) |
| 2 | Kaneohe | 5:01.65 | 3 |
| 3 | Lokahi | 5:08.62 | 2 |
| 4 | Olelo O Keola | 5:13.79 | 1 |
| 5 | Manu O Ke Kai | 5:15.96 | 0 |
| 6 | Waikiki Yacht Club | 5:21.95 | 0 |
| 7 | Windward Kai | 5:22.87 | 0 |
| 8 | Na Keiki O Ka Mo`i | 5:30.04 | 0 |
| 9 | Kai Poha | 5:37.74 | 0 |
Event 23: Men 50 | Time | Points |
| 1 | Manu O Ke Kai | 4:08.99 | 5 |
(Sam Alama, John Hoogsteden, DJ Oga, Greg Pavao, Thomas Schlotman, Gregory Wright) |
| 2 | Na Keiki O Ka Mo`i | 4:22.72 | 3 |
| 3 | Kaneohe | 4:29.28 | 2 |
| 4 | Ka Mamalahoe Canoe Club | 4:30.25 | 1 |
| 5 | Olelo O Keola | 4:31.29 | 0 |
| 6 | Waikiki Yacht Club | 4:36.29 | 0 |
| 7 | I Mua | 4:43.67 | 0 |
| 8 | Windward Kai | 4:45.45 | 0 |
| SCR | Lokahi | | 0 |
| SCR | Koa Kai Canoe Club | | 0 |
Event 24: Women 65 | Time | Points |
Event 25: Men 65 | Time | Points |
| 1 | Windward Kai | 4:51.28 | 5 |
(Robert Amaral, Lee Boren, Edward Breslin, Kunane Canario, Rob Milne, Pali Palakiko) |
| 2 | Ka Mamalahoe Canoe Club | 4:55.63 | 3 |
| 3 | Kalihi Kai | 5:39.73 | 2 |
| DQ | Kai Poha | 5:00.81 | 0 |
Event 26: Women Novice A | Time | Points |
| 1 | Waikiki Beach Boys | 4:43.21 | 5 |
(Tanya Bruno, Kelly Godwin, Annie Lovell, Shir Suez, Lisa Trumbull, Nancy Young) |
| 2 | Waikiki Yacht Club | 4:55.79 | 3 |
| 3 | Kamehameha | 5:05.51 | 2 |
| 4 | Manu O Ke Kai | 5:12.53 | 1 |
| 5 | Kaneohe | 5:23.88 | 0 |
| 6 | Na Keiki O Ka Mo`i | 5:27.57 | 0 |
| 7 | Olelo O Keola | 5:44.25 | 0 |
| SCR | Koa Kai Canoe Club | | 0 |
Event 27: Men Novice A | Time | Points |
| 1 | Waikiki Beach Boys | 8:23.33 | 5 |
(Jonathan Ashby, Andre Bisquera, Ken Dominguez, Sean Koegel, Paul Snively, Lale Turcan) |
| 2 | Olelo O Keola | 8:33.80 | 3 |
| 3 | Lokahi | 9:01.57 | 2 |
| 4 | I Mua | 9:01.95 | 1 |
| 5 | Waikiki Yacht Club | 9:02.22 | 0 |
| 6 | Kaneohe | 9:51.43 | 0 |
Event 28: Women Freshmen | Time | Points |
| 1 | Waikiki Beach Boys | 9:25.22 | 5 |
(Rachel Bruntsch, Susannah Johnson, Amber Nagashima, Jen Polcer, Lindsey Shank, Sandra Vajcs) |
| 2 | Kalihi Kai | 9:46.81 | 3 |
| 3 | Waikiki Yacht Club | 10:32.76 | 2 |
| 4 | Pukana O Ke Kai | 10:53.52 | 1 |
| 5 | Na Keiki O Ka Mo`i | 10:55.47 | 0 |
| 6 | Manu O Ke Kai | 10:59.94 | 0 |
| 7 | Kai Poha | 11:51.32 | 0 |
| DQ | Ka Mamalahoe Canoe Club | 12:06.67 | 0 |
| SCR | Koa Kai Canoe Club | | 0 |
| SCR | Kaneohe | | 0 |
| SCR | Olelo O Keola | | 0 |
Event 29: Men Freshmen | Time | Points |
| 1 | Hale'iwa Outrigger | 8:22.86 | 5 |
(Jay Arauz, Vonn Chee, Michael Glass, Matt McKinney, Chris Meana, Cody Reis) |
| 2 | Na Keiki O Ka Mo`i | 8:25.70 | 3 |
| 3 | Kamehameha | 8:37.81 | 2 |
| 4 | Kai Poha | 8:48.95 | 1 |
| 5 | Ka Mamalahoe Canoe Club | 8:50.18 | 0 |
| 6 | Koa Kai Canoe Club | 8:57.35 | 0 |
| SCR | Pukana O Ke Kai | | 0 |
| SCR | Manu O Ke Kai | | 0 |
| SCR | Kaneohe | | 0 |
| SCR | Waikiki Beach Boys | | 0 |
| SCR | Olelo O Keola | | 0 |
Event 30: Women Sophomore | Time | Points |
| 1 | Waikiki Beach Boys | 9:16.70 | 5 |
(Maylani Doctolero, Dana Gorecki, Eko Lapp, Rachel Orange, Raye Powell, Nicolette Winter) |
| 2 | Na Keiki O Ka Mo`i | 10:10.18 | 3 |
| 3 | Manu O Ke Kai | 10:17.58 | 2 |
| 4 | Koa Kai Canoe Club | 10:19.51 | 1 |
| 5 | Hale'iwa Outrigger | 10:41.13 | 0 |
| 6 | Waikiki Yacht Club | 11:08.31 | 0 |
| SCR | Kaneohe | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
Event 31: Men Sophomore | Time | Points |
| 1 | Waikiki Beach Boys | 8:15.33 | 5 |
(Kaimi Alencastre, Franco Arango, Joe Giovannini, Joe Martin, Attila Pohlmann, Kulani Ryan) |
| 2 | Na Keiki O Ka Mo`i | 8:31.55 | 3 |
| 3 | Koa Kai Canoe Club | 8:42.93 | 2 |
| 4 | Manu O Ke Kai | 9:03.41 | 1 |
| SCR | Kai Poha | | 0 |
| SCR | Kaneohe | | 0 |
| SCR | Pukana O Ke Kai | | 0 |
Event 32: Women Senior | Time | Points |
| 1 | Waikiki Beach Boys | 13:55.77 | 5 |
(Rachel Bruntsch, Dana Gorecki, Eko Lapp, Kaui Pelekane, Jen Polcer, Lindsey Shank) |
| 2 | Kalihi Kai | 14:58.97 | 3 |
| 3 | Na Keiki O Ka Mo`i | 15:15.26 | 2 |
| 4 | Manu O Ke Kai | 16:05.02 | 1 |
| 5 | Waikiki Yacht Club | 16:50.89 | 0 |
| DQ | Kaneohe | 16:19.16 | 0 |
| SCR | 'Alapa Hoe Canoe Club | | 0 |
Event 33: Men Senior | Time | Points |
| 1 | Waikiki Beach Boys | 12:11.35 | 5 |
(Franco Arango, Maurie Feldberg, Joe Giovannini, Eric Lentz, Charles Meyer, Kulani Ryan) |
| 2 | Manu O Ke Kai | 12:14.48 | 3 |
| 3 | Na Keiki O Ka Mo`i | 12:38.55 | 2 |
| 4 | Waikiki Yacht Club | 12:55.34 | 1 |
| 5 | Koa Kai Canoe Club | 13:10.36 | 0 |
| 6 | Lokahi | 13:10.74 | 0 |
| 7 | Kaneohe | 13:56.09 | 0 |
| 8 | Pukana O Ke Kai | 14:38.80 | 0 |
| SCR | 'Alapa Hoe Canoe Club | | 0 |
Event 34: Women 40 | Time | Points |
| 1 | Lokahi | 9:39.34 | 5 |
(Violet Coito, Svenja Harms, Carol Jaxon, Tammie Picklesimer, Mati Sapolu-Palmer, Bozo Vierra) |
| 2 | 'Alapa Hoe Canoe Club | 9:47.32 | 3 |
| 3 | Na Keiki O Ka Mo`i | 9:48.80 | 2 |
| 4 | Waikiki Beach Boys | 9:57.69 | 1 |
| 5 | Manu O Ke Kai | 10:00.46 | 0 |
| 6 | Kalihi Kai | 10:18.24 | 0 |
| 7 | Waikiki Yacht Club | 10:39.19 | 0 |
| 8 | Kaneohe | 10:41.56 | 0 |
| 9 | I Mua | 10:57.14 | 0 |
| 10 | Olelo O Keola | 11:21.54 | 0 |
| 11 | Koa Kai Canoe Club | 12:01.93 | 0 |
Event 35: Men 40 | Time | Points |
| 1 | Manu O Ke Kai | 8:03.89 | 5 |
(Brian Amantiad, William Gacutan, Moku Sanborn, Bobo Tantog, Charley Tantog, Tim Vierra) |
| 2 | Na Keiki O Ka Mo`i | 8:13.76 | 3 |
| 3 | Waikiki Beach Boys | 8:24.49 | 2 |
| 4 | Kaneohe | 8:47.40 | 1 |
| 5 | I Mua | 9:05.08 | 0 |
| 6 | 'Alapa Hoe Canoe Club | 9:05.37 | 0 |
| 8 | Waikiki Yacht Club | 9:10.60 | 0 |
| 8 | Olelo O Keola | 9:10.18 | 0 |
| 9 | Koa Kai Canoe Club | 9:38.43 | 0 |
| DQ | Kamehameha | 8:33.56 | 0 |
Event 36: Women Open Four | Time | Points |
| 1 | Kaneohe | 5:14.75 | 5 |
(Michelle Balutski, Kelia Parrilla, Suanne Spencer, Colleen Wade) |
| 2 | 'Alapa Hoe Canoe Club | 5:25.93 | 3 |
| 3 | Manu O Ke Kai | 5:36.06 | 2 |
| 4 | Waikiki Beach Boys | 5:42.93 | 1 |
| 5 | Hale'iwa Outrigger | 5:45.13 | 0 |
| 6 | Olelo O Keola | 5:53.45 | 0 |
| 7 | Waikiki Yacht Club | 5:56.51 | 0 |
| 8 | Koa Kai Canoe Club | 6:04.83 | 0 |
| 9 | Pukana O Ke Kai | 6:22.44 | 0 |
| DQ | Kumulokahi-Elks | 6:34.11 | 0 |
| SCR | Kai Poha | | 0 |
| SCR | Kalihi Kai | | 0 |
| SCR | I Mua | | 0 |
| SCR | Windward Kai | | 0 |
| SCR | Na Keiki O Ka Mo`i | | 0 |
Event 37: Men Open Four | Time | Points |
| 1 | Manu O Ke Kai | 4:11.46 | 5 |
(David Fuga, Paki Lagunte, Rob Pactol, Glenn Williams) |
| 2 | Kaneohe | 4:23.41 | 3 |
| 3 | Waikiki Yacht Club | 4:29.29 | 2 |
| 4 | I Mua | 4:30.42 | 1 |
| 5 | Lokahi | 4:31.65 | 0 |
| 6 | Waikiki Beach Boys | 4:34.08 | 0 |
| 7 | Kamehameha | 4:36.52 | 0 |
| 8 | Olelo O Keola | 4:41.10 | 0 |
| 9 | Koa Kai Canoe Club | 4:47.92 | 0 |
| 10 | 'Alapa Hoe Canoe Club | 4:52.60 | 0 |
| 11 | Pukana O Ke Kai | 4:55.19 | 0 |
| 12 | Kumulokahi-Elks | 5:14.98 | 0 |
| 13 | Hale'iwa Outrigger | 5:15.34 | 0 |
| DQ | Na Keiki O Ka Mo`i | 4:09.82 | 0 |
| SCR | Kai Poha | | 0 |
| SCR | Kalihi Kai | | 0 |
| SCR | Windward Kai | | 0 |
Event 38: Mixed Men and Wmn 40 | Time | Points |
| 1 | Manu O Ke Kai | 4:19.79 | 5 |
(Sam Alama, Makana Clarke, Gordean Kaluahine, Christina MacMiller, DJ Oga, Gregory Wright) |
| 2 | 'Alapa Hoe Canoe Club | 4:26.66 | 3 |
| 3 | Lokahi | 4:29.73 | 2 |
| 4 | Kalihi Kai | 4:32.45 | 1 |
| 5 | Na Keiki O Ka Mo`i | 4:42.58 | 0 |
| 6 | Waikiki Beach Boys | 4:44.78 | 0 |
| 7 | Waikiki Yacht Club | 4:45.44 | 0 |
| 8 | Kaneohe | 4:47.23 | 0 |
| 9 | Pukana O Ke Kai | 4:53.54 | 0 |
| 10 | Olelo O Keola | 4:54.08 | 0 |
| 11 | I Mua | 5:04.09 | 0 |
| 12 | Koa Kai Canoe Club | 5:12.29 | 0 |
| SCR | Windward Kai | | 0 |
Event 39: Mixed Men and Women | Time | Points |
| 1 | Waikiki Beach Boys | 4:20.36 | 5 |
(Andre Bisquera, Stefanie Grammer, Andrea Hall, Sam Kahng, Leah Lawyer, Andy Wycklendt) |
| 2 | Kaneohe | 4:23.14 | 3 |
| 3 | Lokahi | 4:25.62 | 2 |
| 4 | Kumulokahi-Elks | 4:34.88 | 1 |
| 5 | Kamehameha | 4:35.16 | 0 |
| 6 | I Mua | 4:42.75 | 0 |
| 7 | Waikiki Yacht Club | 4:47.23 | 0 |
| 8 | Na Keiki O Ka Mo`i | 4:50.12 | 0 |
| 9 | Pukana O Ke Kai | 4:51.12 | 0 |
| 10 | Hale'iwa Outrigger | 5:13.65 | 0 |
| DQ | 'Alapa Hoe Canoe Club | 5:03.55 | 0 |
| DQ | Manu O Ke Kai | 5:13.35 | 0 |
| DQ | Olelo O Keola | 4:57.47 | 0 |
| SCR | Kai Poha | | 0 |
| SCR | Kalihi Kai | | 0 |
| SCR | Windward Kai | | 0 |
| SCR | Koa Kai Canoe Club | | 0 |
Event 40: Mixed 60 | Time | Points |