Traditional 9-man Male Open |
1 | 4 | Lanikai Canoe Club | Traditional M Open | (4) Pohako 'Ele'ele | 02:47:53 | |
| | (Jimmy Austin III, Matt Crowley, Jordan Gomes, Sean Havens, Aaron Norris, Moehau Paie, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.) |
|
2 | 39 | Wailea | Traditional M Open | (2t) Hokupa'a | 02:48:50 | |
3 | 35 | Paddlers of Laka | Traditional M Open | () Hikaalii | 02:51:44 | |
4 | 8 | Outrigger Canoe Club | Traditional M Open | (8) Iwalani | 02:58:36 | |
5 | 31 | Hanalei Canoe Club | Traditional M Open | (20a) Wailani | 03:04:05 | |
6 | 32 | Lanikai Canoe Club | Traditional M Open | (4) 'Anakala Gale | 03:06:15 | |
7 | 29 | Hawaiian Kanaktion Canoe Club | Traditional M Open | (15k) Kaipo | 03:09:30 | |
8 | 2 | Hui Nalu Canoe Club | Traditional M Open | (2) Uncle Jimmy Olds | 03:10:40 | |
9 | 30 | Kailua Canoe Club | Traditional M Open | (3) Kumaikalala | 03:13:29 | |
10 | 19 | Outrigger Canoe Club | Traditional M Open | (8u) Manu Ula | 03:14:20 | |
11 | 5 | Leeward Kai Canoe Club | Traditional M Open | (5) Makana O Ha'aheo | 03:15:35 | |
12 | 1 | Healani Canoe Club | Traditional M Open | (1s) Kaleohoneokekai | 03:24:07 | |
13 | 14 | Hui Nalu Canoe Club | Traditional M Open | (2s) Mokuahi | 03:26:53 | |
14 | 36 | Manu O Ke Kai | Traditional M Open | (F) Tori Ann | 03:30:32 | |
15 | 34 | Hui Lanakila Canoe Club | Traditional M Open | (26a) Lehuuila No Kalawai'a | 03:31:00 | |
16 | 12 | Kailua Canoe Club | Traditional M Open | (3) Ka'ehukai | 03:34:34 | |
17 | 28 | Koa Kai Canoe Club | Traditional M Open | (28b) Pahoamokukai | 03:37:59 | |
18 | 11 | Waikiki Beach Boys | Traditional M Open | (B) Kapuhiliokalani | 03:38:29 | |
19 | 17 | Hui Nalu Canoe Club | Traditional M Open | (2d) Malolo | 03:39:37 | |
20 | 22 | Imi Ola Canoe Club | Traditional M Open | (H) Poli O Kaloa | 03:41:30 | |
21 | 7 | Lanikai Canoe Club | Traditional M Open | (4) Moku Nui Ola Hou | 03:41:47 | |
22 | 23 | Kumulokahi-Elks | Traditional M Open | (V) Heiheikala | 03:47:32 | |
23 | 10 | Waikiki Beach Boys | Traditional M Open | (B) Kalehuawehe | 04:00:03 | |
24 | 9 | Waikiki Surf Club | Traditional M Open | (9d) Kamuela | 04:00:48 | |
- |
Traditional 9-man Male Junior |
1 | 42 | Paddlers of Laka | Traditional M Jr | () Micah Wai'oli | 03:10:58 | |
| | (Kaula Ahsam, William Ancheta, Wyatt Egbert, Aholoa Hussey-Townsend, Charlie Kettley, Haskel Mckee-Seegal, Walker Sultan, Ryder Swanson, Lyon Tang) |
|
2 | 41 | Outrigger Canoe Club | Traditional M Jr | (8) Waikiki | 03:28:06 | |
3 | 40 | Hui Nalu Canoe Club | Traditional M Jr | (2g) Kepo'inalu | 03:48:03 | |
- |
|
Traditional 9-man Male 40+ |
1 | 27 | Healani Canoe Club | Traditional M 40 | (1y) Yama | 03:20:02 | |
| | (Johnathan Aki, John Arapari, Kai Evangelista, Mahoe Haia, Jason Naiden, Kea Paiaina, Al Soo, Makaniokealoha Stanley, Greydon Viloria) |
|
2 | 21 | Lanikai Canoe Club | Traditional M 40 | (4) Kapuaiwa | 03:22:43 | |
3 | 26 | Hui Lanakila Canoe Club | Traditional M 40 | (26c) Huaka'i i ka Lanakila | 03:27:52 | |
4 | 15 | Na Hoapili O Ke Kai Canoe Club | Traditional M 40 | (15n) Ke Alaula | 03:42:03 | |
- |
Traditional 9-man Male 50+ |
1 | 18 | Kailua Canoe Club | Traditional M 50 | (3) Kahinihini'ula | 03:13:01 | |
| | (Doug Borton, Freddy Courteau, Ikaika Kincaid, Creighton Litton, Kawai Mahoe, Toby Morris, Christopher Rubie, Patrick Shea, Ramon Vrielink) |
|
2 | 24 | Na Hoapili O Ke Kai Canoe Club | Traditional M 50 | (24) Hoku O Ke Kai | 04:17:45 | |
- |
Traditional 12-man Male 55+ |
1 | 33 | Lanikai Canoe Club | Traditional M 55 | (4) Ikaika | 03:28:12 | |
| | (Raven Aipa, Sam Alama Jr., Bruce Blankenfeld, Alan Carvalho, Thomas Cavaco, Matt Claybaugh, Brett Fillmore, Michael Hall, Mark Hee, Kanai Kauhane, Bruce Lukas, Ryan Makua) |
|
2 | 3 | Kailua Canoe Club | Traditional M 55 | (3) Kekau'ilani Kalama | 03:29:03 | |
3 | 13 | Kailua Canoe Club | Traditional M 55 | (3) Kaulana Pakui O Ka'elepulu | 03:35:01 | |
4 | 20 | Outrigger Canoe Club | Traditional M 55 | (8h) Mamala | 03:37:32 | |
5 | 25 | Keahiakahoe Canoe Club | Traditional M 55 | (7) Ne'e Papa | 03:47:00 | |
6 | 16 | Hui Nalu Canoe Club | Traditional M 55 | (2b) Kaupiko | 03:52:52 | |
7 | 6 | Lanikai Canoe Club | Traditional M 55 | (4) Moku 'Iki | 04:09:12 | |
- |
|
Unlimited 9-man Male Open |
1 | 53 | Paddlers of Laka | Unlimited M Open | (12) Ilikea | 03:05:11 | |
| | (Evan Chang, Kainalu Eversole, Alex Feldman, Ethan Lockwood, Jackson Monahan, Taj Nicholson, Christian Parker, Dakota Shifferly, Kahala Sodaro) |
|
2 | 54 | Waikiki Beach Boys | Unlimited M Open | (B) Kalia | 03:09:16 | |
3 | 51 | Outrigger Canoe Club | Unlimited M Open | (u8) Manu O Ku | 03:13:43 | |
4 | 50 | Lāhui O Koolauloa | Unlimited M Open | (L) Kalehualoa | 03:14:57 | |
5 | 55 | Lokahi | Unlimited M Open | (H) Mau'umae | 03:24:05 | |
6 | 52 | Outrigger Canoe Club | Unlimited M Open | (u8) Moli | 03:33:24 | |
- |