![]() |
| ![]() |
Overall Results - Long Course Length 13.5 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | 121 | Lanikai Canoe Club | Unlimited M Open | () Malolo | 1:23:56.00 | |
2 | 126 | Lanikai Canoe Club | Unlimited M Open | (u4) Ka'iwakilaumoku | 1:28:14.00 | |
3 | 115 | Outrigger Canoe Club | Unlimited M Open | (u8) Moli | 1:30:32.00 | |
4 | 112 | Kailua Canoe Club | Unlimited M Open | (u3) Koa Maluhia | 1:32:23.00 | |
5 | 113 | Lanikai Canoe Club | Unlimited M Open | () | 1:35:38.00 | |
6 | 36 | Leeward Kai Canoe Club | Traditional M Open | (5) Makana O Ha'aheo | 1:36:41.00 | |
7 | 127 | Lāhui O Koolauloa | Unlimited M Open | () | 1:37:03.00 | |
8 | 114 | Lanikai Canoe Club | Unlimited M Open | (u4) Tereoioitemoana | 1:37:23.00 | |
9 | 48 | Kai Oni Canoe Club | Traditional M Open | (14) Hookela | 1:42:47.00 | |
10 | 120 | Outrigger Canoe Club | Unlimited M Open | (u8) Noio | 1:44:23.00 | |
11 | 128 | Lāhui O Koolauloa | Unlimited M Open | (L) Kalehualoa | 1:44:42.00 | |
12 | 47 | Kaneohe | Traditional M Open | (J) Kamakana | 1:45:48.00 | |
13 | 39 | Lāhui O Koolauloa | Traditional M Open | (L) Makali’i | 1:46:24.00 | |
14 | 16 | Kailua Canoe Club | Traditional M Open | (4) Ikaika | 1:48:43.00 | |
15 | 21 | Waimanalo Canoe Club | Traditional M Open | (10) Volo Nalu | 1:49:18.00 | |
16 | 33 | Na Hoapili O Ke Kai Canoe Club | Traditional M Open | (24) Hoku O Ke Kai | 1:50:38.00 | |
17 | 40 | Lokahi | Traditional M Open | (H) Randy | 1:51:11.00 | |
18 | 12 | Kamaha''o Canoe Club | Traditional M Open | (M) | 1:52:50.00 | |
19 | 43 | Waikiki Yacht Club | Traditional M Open | (W) Pi'inaio | 1:57:44.00 | |
20 | 20 | Waimanalo Canoe Club | Traditional M Open | (10) Aukahi | 2:02:43.00 | |
21 | 31 | New Hope Canoe Club | Traditional M Open | (15k) Kaipo | 2:03:46.00 |
Divisional Results - Long Course |
Traditional Iron Male Open | ||||||
---|---|---|---|---|---|---|
1 | 36 | Leeward Kai Canoe Club | Traditional M Open | (5) Makana O Ha'aheo | 1:36:41.00 | |
(Puna Akana, Jaymar Bucasas, Kekoa Kau, Kamu Leoiki-Mutch, Tavita Maea, Brennan Van Kuren) | ||||||
2 | 48 | Kai Oni Canoe Club | Traditional M Open | (14) Hookela | 1:42:47.00 | |
3 | 47 | Kaneohe | Traditional M Open | (J) Kamakana | 1:45:48.00 | |
4 | 39 | Lāhui O Koolauloa | Traditional M Open | (L) Makali’i | 1:46:24.00 | |
5 | 16 | Kailua Canoe Club | Traditional M Open | (4) Ikaika | 1:48:43.00 | |
6 | 21 | Waimanalo Canoe Club | Traditional M Open | (10) Volo Nalu | 1:49:18.00 | |
7 | 33 | Na Hoapili O Ke Kai Canoe Club | Traditional M Open | (24) Hoku O Ke Kai | 1:50:38.00 | |
8 | 40 | Lokahi | Traditional M Open | (H) Randy | 1:51:11.00 | |
9 | 12 | Kamaha''o Canoe Club | Traditional M Open | (M) | 1:52:50.00 | |
10 | 43 | Waikiki Yacht Club | Traditional M Open | (W) Pi'inaio | 1:57:44.00 | |
11 | 20 | Waimanalo Canoe Club | Traditional M Open | (10) Aukahi | 2:02:43.00 | |
12 | 31 | New Hope Canoe Club | Traditional M Open | (15k) Kaipo | 2:03:46.00 | |
- | ||||||
Unlimited Iron Male Open | ||||||
1 | 121 | Lanikai Canoe Club | Unlimited M Open | () Malolo | 1:23:56.00 | |
(Jimmy Austin III, Sean Havens, Moehau Paie, Raven Pokini, Igor Sobreira, Wailani Wong) | ||||||
2 | 126 | Lanikai Canoe Club | Unlimited M Open | (u4) Ka'iwakilaumoku | 1:28:14.00 | |
3 | 115 | Outrigger Canoe Club | Unlimited M Open | (u8) Moli | 1:30:32.00 | |
4 | 112 | Kailua Canoe Club | Unlimited M Open | (u3) Koa Maluhia | 1:32:23.00 | |
5 | 113 | Lanikai Canoe Club | Unlimited M Open | () | 1:35:38.00 | |
6 | 127 | Lāhui O Koolauloa | Unlimited M Open | () | 1:37:03.00 | |
7 | 114 | Lanikai Canoe Club | Unlimited M Open | (u4) Tereoioitemoana | 1:37:23.00 | |
8 | 120 | Outrigger Canoe Club | Unlimited M Open | (u8) Noio | 1:44:23.00 | |
9 | 128 | Lāhui O Koolauloa | Unlimited M Open | (L) Kalehualoa | 1:44:42.00 | |
- | ||||||
Overall Results - Short Course Length 9.5 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | 45 | Kailua Canoe Club | Traditional M 50 | (3) Kahinihini'ula | 1:14:14.00 | |
2 | 17 | Kailua Canoe Club | Traditional M 40 | (3) Kumaikalala | 1:14:47.00 | |
3 | 51 | Lanikai Canoe Club | Traditional M 50 | (4) 'Anakala Gale | 1:15:43.00 | |
4 | 27 | Keahiakahoe Canoe Club | Traditional M Jr | (7) Kekanekaula O Kawailiula | 1:17:45.00 | |
5 | 50 | Kai Oni Canoe Club | Traditional M Nov | (14) Kalamaku | 1:19:11.00 | |
6 | 34 | Kailua Canoe Club | Traditional M 55 | (4) He Makana 'Awiwi | 1:19:25.00 | |
7 | 54 | Lanikai Canoe Club | Traditional M 55 | (4) Pohako 'Ele'ele | 1:22:40.00 | |
8 | 53 | Lanikai Canoe Club | Traditional M Nov | (4) Moku 'Iki | 1:24:56.00 | |
9 | 57 | Lanikai Canoe Club | Traditional M Open | (4) Kapuaiwa | 1:25:49.00 | |
10 | 7 | Kailua Canoe Club | Traditional M Nov | (3) Ho'oulu | 1:26:16.00 | |
11 | 46 | Kaneohe | Traditional M 40 | (J) Ho'ea Kahekili | 1:26:41.00 | |
12 | 29 | Keahiakahoe Canoe Club | Traditional M Jr | (7) Wili Imua | 1:27:35.00 | |
13 | 32 | New Hope Canoe Club | Traditional M Jr | (15) Kamalu I Ke Kai | 1:27:55.00 | |
14 | 22 | Waimanalo Canoe Club | Traditional M 50 | (10) Nu'ukauila | 1:28:39.00 | |
15 | 5 | Kailua Canoe Club | Traditional M Nov | (4) Keoki K | 1:29:20.00 | |
16 | 59 | Kailua Canoe Club | Traditional M 60 | (3) Kekau'ilani Kalama | 1:32:01.00 | |
17 | 30 | Kailua Canoe Club | Traditional M Jr | (3) Kaulana Pakui O Ka'elepulu | 1:34:25.00 | |
18 | 3 | Windward Kai | Traditional M 65 | (M) | 1:39:22.00 | |
19 | 23 | Kailua Canoe Club | Traditional M Nov | (3) Malama | 1:40:24.00 | |
20 | 37 | New Hope Canoe Club | Traditional M 70 | (15) Uilani | 1:45:55.00 | |
21 | 24 | Kailua Canoe Club | Traditional M Nov | (3) Kalaheo | 1:46:51.00 |
Divisional Results - Short Course |
Traditional Iron Male Novice | ||||||
---|---|---|---|---|---|---|
1 | 50 | Kai Oni Canoe Club | Traditional M Nov | (14) Kalamaku | 1:19:11.00 | |
(Ben Blair, Mike Meyer, Micah Mizo, Koa Poki, Zach Ritner, Jonathan Stark) | ||||||
2 | 53 | Lanikai Canoe Club | Traditional M Nov | (4) Moku 'Iki | 1:24:56.00 | |
3 | 7 | Kailua Canoe Club | Traditional M Nov | (3) Ho'oulu | 1:26:16.00 | |
4 | 5 | Kailua Canoe Club | Traditional M Nov | (4) Keoki K | 1:29:20.00 | |
5 | 23 | Kailua Canoe Club | Traditional M Nov | (3) Malama | 1:40:24.00 | |
6 | 24 | Kailua Canoe Club | Traditional M Nov | (3) Kalaheo | 1:46:51.00 | |
- | ||||||
Traditional Iron Male Junior | ||||||
1 | 27 | Keahiakahoe Canoe Club | Traditional M Jr | (7) Kekanekaula O Kawailiula | 1:17:45.00 | |
(Jaymie Arikawa, Kekaikanikamaha'o Bradley, Jameson Flores, NALU HILLEN, Pukaninui Hussey-Mendes, Nainoa Kapu) | ||||||
2 | 29 | Keahiakahoe Canoe Club | Traditional M Jr | (7) Wili Imua | 1:27:35.00 | |
3 | 32 | New Hope Canoe Club | Traditional M Jr | (15) Kamalu I Ke Kai | 1:27:55.00 | |
4 | 30 | Kailua Canoe Club | Traditional M Jr | (3) Kaulana Pakui O Ka'elepulu | 1:34:25.00 | |
- | ||||||
Traditional Iron Male 40+ | ||||||
1 | 17 | Kailua Canoe Club | Traditional M 40 | (3) Kumaikalala | 1:14:47.00 | |
(Kekama Akana, Joseph Avicolli, Kane Jervis, Scott McCall, Blaize Seto-Mook, Chris Tanaka) | ||||||
2 | 46 | Kaneohe | Traditional M 40 | (J) Ho'ea Kahekili | 1:26:41.00 | |
- | ||||||
Traditional Iron Male 50+ | ||||||
1 | 45 | Kailua Canoe Club | Traditional M 50 | (3) Kahinihini'ula | 1:14:14.00 | |
(Ikaika Kincaid, Creighton Litton, Kawai Mahoe, Christopher Rubie, Patrick Shea, Ramon Vrielink) | ||||||
2 | 51 | Lanikai Canoe Club | Traditional M 50 | (4) 'Anakala Gale | 1:15:43.00 | |
3 | 22 | Waimanalo Canoe Club | Traditional M 50 | (10) Nu'ukauila | 1:28:39.00 | |
- | ||||||
Traditional Iron Male 55+ | ||||||
1 | 34 | Kailua Canoe Club | Traditional M 55 | (4) He Makana 'Awiwi | 1:19:25.00 | |
(Doug Borton, Kahai Canario, Koa Canario, Stu Dawrs, Pete Mathews, Rey Quebral) | ||||||
2 | 54 | Lanikai Canoe Club | Traditional M 55 | (4) Pohako 'Ele'ele | 1:22:40.00 | |
- | ||||||
Traditional Iron Male 60+ | ||||||
1 | 59 | Kailua Canoe Club | Traditional M 60 | (3) Kekau'ilani Kalama | 1:32:01.00 | |
(Paul Hewlett, Kamoa Kalama, Kaleo Pereza, Mike Petrichko, Mitch Silver, John Wright) | ||||||
- | ||||||
Traditional Iron Male 65+ | ||||||
1 | 3 | Windward Kai | Traditional M 65 | (M) | 1:39:22.00 | |
(Ka'ai Fernandez, Hugh Jones, Dave Krahe, Jack Laufer, Kukona Lopes, Frank Romaguera) | ||||||
- | ||||||
Traditional Iron Male 70+ | ||||||
1 | 37 | New Hope Canoe Club | Traditional M 70 | (15) Uilani | 1:45:55.00 | |
(Charlie Ah Toong, Shaka Madali, Jim Matichuk, Kawika Ramler, Pablo Ripani, Denis Yap) | ||||||
- | ||||||