Traditional 9-man Male Open |
1 | 83 | Wailea | Traditional M Open | (2g) Kepo'inalu | 3:35:54.00 | |
| | (Daniel Chun, Kekoa Cramer, Dane Dudoit, Kevtoad Dudoit, TristO Kaho'okele-Santos, Nalu Sampson, Kekoa Kaho’okele Santos, Kainoa Tanoai, Chase VonNordheim) |
|
2 | 60 | Outrigger Canoe Club | Traditional M Open | (8) Iwalani | 3:38:18.00 | |
3 | 53 | Keaukaha Canoe Club | Traditional M Open | () Hika'ali'i | 3:40:17.00 | |
4 | 81 | Namolokama Canoe Club | Traditional M Open | (87K) Lawakua | 3:47:34.00 | |
5 | 5 | Leeward Kai Canoe Club | Traditional M Open | (5) Makana O Ha'aheo | 3:50:23.00 | |
6 | 57 | Outrigger Canoe Club | Traditional M Open | (8u) Manu Ula | 3:50:40.00 | |
7 | 67 | Keaukaha Canoe Club | Traditional M Open | () Kuamoʻokane | 4:01:00.00 | |
8 | 47 | Manu O Ke Kai | Traditional M Open | (F) Tori Ann | 4:01:12.00 | |
9 | 20 | Leeward Kai Canoe Club | Traditional M Open | (5) Makamae | 4:07:41.00 | |
10 | 32 | Kailua Canoe Club | Traditional M Open | (3) Kumaikalala | 4:09:48.00 | |
11 | 70 | Kai ʻEhitu Outrigger Team | Traditional M Open | (7) Wili Imua | 4:11:38.00 | |
12 | 40 | Healani Canoe Club | Traditional M Open | (1g) Kana'i | 4:15:43.00 | |
13 | 65 | Kai Opua Canoe Club | Traditional M Open | (4) He Makana 'Awiwi | 4:18:51.00 | |
14 | 50 | Kai Oni Canoe Club | Traditional M Open | (14) Hookela | 4:26:56.00 | |
15 | 43 | Hui Nalu Canoe Club | Traditional M Open | () Micah Waiʻoli | 4:28:37.00 | |
16 | 79 | Lāhui O Koolauloa | Traditional M Open | (H) Mauna Lani Kai | 4:28:47.00 | |
17 | 31 | Kailua Canoe Club | Traditional M Open | (3) Lauhoe | 4:32:08.00 | |
18 | 75 | Hui Lanakila Canoe Club | Traditional M Open | (26a) Lehuuila No Kalawai'a | 4:32:39.00 | |
19 | 51 | Manu O Ke Kai | Traditional M Open | (F) Ka Uhane O Haleiwa | 4:33:05.00 | |
20 | 24 | Kaneohe | Traditional M Open | (J) Kamakana | 4:36:00.00 | |
21 | 78 | Anuenue Canoe Club | Traditional M Open | (11) Namoanaokeakua | 4:36:37.00 | |
22 | 63 | Outrigger Canoe Club | Traditional M Open | (8) Kapua | 4:39:53.00 | |
23 | 46 | Koa Kai Canoe Club | Traditional M Open | (28b) Pahoamokukai | 4:41:22.00 | |
24 | 54 | Imi Ola Canoe Club | Traditional M Open | (22) Alaka'i O Ke Kai | 4:47:37.00 | |
25 | 88 | Waimanalo Canoe Club | Traditional M Open | (10) Volo Nalu | 4:50:48.00 | |
26 | 39 | Healani Canoe Club | Traditional M Open | (15 OIA) Pupukahi I Holomua | 4:51:17.00 | |
27 | 27 | Kailua Canoe Club | Traditional M Open | (3) Hinahinakukahakai | 4:56:51.00 | |
28 | 16 | Honolulu Pearl Canoe Club | Traditional M Open | (16c) Moana Makaena | 5:12:41.00 | |
- |
Traditional 9-man Male Junior |
1 | 59 | Outrigger Canoe Club | Traditional M Jr | (8) Waikiki | 4:05:37.00 | |
| | (Kainalu Eversole, Ethan Lockwood, Kai Nunnery, Christian Parker, Jacob Pepper, Toa Pere, Teva Reynolds, Wai'aka Solmssen, Owen Williams) |
|
2 | 72 | Lanikai Canoe Club | Traditional M Jr | (4) Kapuaiwa | 4:12:14.00 | |
3 | 73 | Lanikai Canoe Club | Traditional M Jr | (4) Moku 'Iki | 4:14:49.00 | |
4 | 7 | Keahiakahoe Canoe Club | Traditional M Jr | (7) Hakalele Poni | 4:21:11.00 | |
5 | 71 | Manu O Ke Kai | Traditional M Jr | (F) Uncle Randy | 4:26:12.00 | |
6 | 64 | Imi Ola Canoe Club | Traditional M Jr | () Poli O Kaloa | 4:35:37.00 | |
7 | 29 | Waikiki Surf Club | Traditional M Jr | (9a) Uncle Wally | 4:39:01.00 | |
8 | 77 | Keahiakahoe Canoe Club | Traditional M Jr | (7) Kekanekaula O Kawailiula | 4:42:27.00 | |
9 | 12 | New Hope Canoe Club | Traditional M Jr | (15) Kamalu I Ke Kai | 5:09:03.00 | |
- |
|
Traditional 9-man Male 40+ |
1 | 80 | Kai ʻEhitu Outrigger Team | Traditional M 40 | (F) Ka’aumoana a Ka Lokomaika’i | 3:59:04.00 | |
| | (Jerry Bess, Nathan Grocholski, Ikaika Hauanio, Eddie Hayward, Ekolu Kalama, III, Tito Nicolas, Joel Noa, Jimmer Tan, ROBERT WHITNEY JR.) |
|
2 | 34 | Hui Nalu Canoe Club | Traditional M 40 | (2) Uncle Jimmy Olds | 4:08:38.00 | |
3 | 36 | Healani Canoe Club | Traditional M 40 | (1s) Kaleohoneokekai | 4:10:33.00 | |
4 | 74 | Hui Lanakila Canoe Club | Traditional M 40 | (26b) Kia'ila'a O Leahi | 4:33:41.00 | |
5 | 87 | Waimanalo Canoe Club | Traditional M 40 | (10) Aukahi | 5:23:30.00 | |
- |
|
Traditional 9-man Male 50+ |
1 | 17 | Lanikai Canoe Club | Traditional M 50 | (4) Pohako 'Ele'ele | 4:06:36.00 | |
| | (Kale Barney, Jason Bellefeuille, Nick de la Mare, Daniel Espinoza, Scott Freitas, Skozilla Pecora, Mike Pharaon, Chad Thompson, Patrick Von) |
|
2 | 23 | Kailua Canoe Club | Traditional M 50 | (3) Kahinihini'ula | 4:20:06.00 | |
3 | 37 | Healani Canoe Club | Traditional M 50 | (1f) Ka Uila A Lono | 4:34:26.00 | |
4 | 45 | Hui Nalu Canoe Club | Traditional M 50 | (2t) Hokupa'a | 4:47:27.00 | |
- |
Traditional 12-man Male 55+ |
1 | 48 | Kailua Canoe Club | Traditional M 55 | (3) Kaulana Pakui O Ka'elepulu | 4:35:33.00 | |
| | (Kahai Canario, Thomas Cavaco, Tommy Clattenburg, Stu Dawrs, Joe Kanana Jr., Sam Keliihoomalu, Brian Kon, Pete Mathews, Curtis Popa, Rey Quebral, Trevor Taylor, Adrian Yunson) |
|
2 | 66 | Kai Opua Canoe Club | Traditional M 55 | (4) 'Anakala Gale | 4:45:49.00 | |
- |
Traditional 12-man Male 60+ |
1 | 33 | Healani Canoe Club | Traditional M 60 | (1y) Yama | 4:06:09.00 | |
| | (Raven Aipa, Sam Alama Jr., Michael Andrade, Michael Hall, Gary Kamauoha, Grant Kojima, Brian Ku, Joey Napoleon III, Dave Okita, Troy Parker-Bailey, Thomas Schlotman, Patrick Wong) |
|
2 | 62 | Outrigger Canoe Club | Traditional M 60 | (8h) Mamala | 4:22:33.00 | |
3 | 69 | Kailua Canoe Club | Traditional M 60 | (3) Kekau'ilani Kalama | 4:29:51.00 | |
- |
|
Unlimited 9-man Male Open |
1 | 58 | Lāhui O Koolauloa | Unlimited M Open | (L) Kalehualoa | 4:21:18.00 | |
| | (Aaron Benkman, Marvin Bertin, Richard Bright, Vonn Chee, Dayton Harris, Vince Pangan, Mason Ramirez, Kapahu Sanders, Mason-Sky Timario) |
|
2 | 57 | Outrigger Canoe Club | Unlimited M Open | (u8) Manu O Ku | 4:23:26.00 | |
3 | 56 | Lanikai Canoe Club | Unlimited M Open | (u4) Ka'iwakilaumoku | 4:31:57.00 | |
4 | 55 | Kailua Canoe Club | Unlimited M Open | (u3) Koa Maluhia | 4:40:13.00 | |
5 | 59 | Waikiki Yacht Club | Unlimited M Open | () Kawehewehe | 4:55:54.00 | |
6 | 21 | Waikiki Beach Boys | Unlimited M Open | (B) Kekuaokekai | 5:19:52.00 | |
- |
Traditional 10-man Mixed Open |
1 | 68 | Kai Oni Canoe Club | Traditional X Open | (14) Kalamaku | 4:44:51.00 | |
| | (Allyson Earl, Kailie Mccoy, Mike Meyer, Malia Meza, Valentina Neighbarger, Zach Ritner, Jonathan Stark, Christian Stephenson, Julianne Veneri, Erik Vik) |
|
2 | 30 | Alapa Hoe Canoe Club | Traditional X Open | (E) Lehualani | 5:03:47.00 | |
- |