Place | # | Crew | Division | Canoe | Time | |
1 | | Keaukaha Canoe Club | Unlimited M Open | (X4D) Huia | 01:04:44 | |
2 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I14) Kahānaumua | 01:05:26 | |
3 | | Kai ʻEhitu Outrigger Team | Unlimited M 50 | (X13D) Kapanaia | 01:05:32 | |
4 | | Kai Opua Canoe Club | Unlimited M Open | (X1E) Kealiʻipōʻaimoku | 01:05:46 | |
5 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X9) Mafatanui | 01:05:52 | |
6 | | Keaukaha Canoe Club | Unlimited M 50 | (X4K) Hikanui | 01:07:28 | |
7 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X8) Hihimanu | 01:08:44 | |
8 | | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E8) Keawekāheka | 01:09:23 | |
9 | | Kai ʻEhitu Outrigger Team | Traditional M Nov | (I15) Kealapuali | 01:09:32 | |
10 | | Hoemana | Unlimited M Open | (X17) Waikui | 01:10:24 | |
11 | | Kawaihae Canoe Club | Unlimited M 50 | (X2) Waimanu | 01:11:33 | |
12 | | Keōua Hōnaunau Canoe Club | Koa M Open | (54) Ale'ale'a | 01:11:41 | |
13 | | Keaukaha Canoe Club | Traditional M 40 | (D7) Aloha Keaukaha | 01:11:52 | |
14 | | Kai Opua Canoe Club | Traditional M Nov | (A11) Olamau | 01:13:06 | |
15 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I2) To'iki A Kai'Ehitu | 01:14:33 | |
16 | | Kai Opua Canoe Club | Traditional M 60 | (A9) Anakala | 01:14:40 | |
17 | | Keauhou Canoe Club | Traditional M Nov | (H15) Kai'ili'ili Nehe | 01:14:54 | |
18 | | Kawaihae Canoe Club | Traditional X Open | (B17) Hokuloa | 01:16:22 | |
19 | | Kai Opua Canoe Club | Traditional X Open | (A10) 'Ale | 01:17:20 | |
20 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (I1) Papa Kimitete | 01:17:42 | |
21 | | Keaukaha Canoe Club | Traditional M Nov | (D1) Haʻehaʻe | 01:18:59 | |
22 | | Keōua Hōnaunau Canoe Club | Traditional X Open | (E7) Paēʻa | 01:19:42 | |
23 | | Keōua Hōnaunau Canoe Club | Traditional M 50 | (A5) Liuliuokalani | 01:20:34 | |
24 | | Keauhou Canoe Club | Traditional X Open | (H13) 'Auku'u | 01:20:51 | |
25 | | Keōua Hōnaunau Canoe Club | Traditional X Open | (A6) Kalanikai | 01:27:09 | |
Koa Iron Male Open |
1 | | Keōua Hōnaunau Canoe Club | Koa M Open | (54) Ale'ale'a | 01:11:41 | |
| | (Jeremy Chien, Dylan Green, Mikey Kitagawachi, Jericho Miyahira-Young, Samuel Schaus, Keahi Warfield) |
|
- |
|
Traditional Iron Male Open |
1 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I14) Kahānaumua | 01:05:26 | |
| | (Toa Bertaina, Eddie Hayward, Jason Herbert, Kua Nolan, Ikie Sanchis, Isaac Vincent) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I2) To'iki A Kai'Ehitu | 01:14:33 | |
- |
Traditional Iron Male Novice |
1 | | Kai ʻEhitu Outrigger Team | Traditional M Nov | (I15) Kealapuali | 01:09:32 | |
| | (AJ Chand Andersen, Nathan Hakeem, Mike Heiss, Kona Ho, Cody Okuhara, Justin Pasamonte) |
|
2 | | Kai Opua Canoe Club | Traditional M Nov | (A11) Olamau | 01:13:06 | |
3 | | Keauhou Canoe Club | Traditional M Nov | (H15) Kai'ili'ili Nehe | 01:14:54 | |
4 | | Keaukaha Canoe Club | Traditional M Nov | (D1) Haʻehaʻe | 01:18:59 | |
- |
Traditional Iron Male 18- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (I1) Papa Kimitete | 01:17:42 | |
| | (Ethan Becerra, Koen Fukumitsu-Varron, Jaidev Gamagag, Kaliko Kamaka, Kaimi Santos, Isaiah Souza) |
|
- |
|
Traditional Iron Male 18- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (I1) Papa Kimitete | 01:17:42 | |
| | (Ethan Becerra, Koen Fukumitsu-Varron, Jaidev Gamagag, Kaliko Kamaka, Kaimi Santos, Isaiah Souza) |
|
- |
|
Traditional Iron Male 40+ |
1 | | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E8) Keawekāheka | 01:09:23 | |
| | (Jim Elliott, Trey Green, Bugz Luta, Chris Runnells, Chris Seaver, Lorin Sellars) |
|
2 | | Keaukaha Canoe Club | Traditional M 40 | (D7) Aloha Keaukaha | 01:11:52 | |
- |
Traditional Iron Male 50+ |
1 | | Keōua Hōnaunau Canoe Club | Traditional M 50 | (A5) Liuliuokalani | 01:20:34 | |
| | (Gary Had, Kimo Kaukini, Danny Maack, Dave Sigman, Rod Streeter, Paul Young) |
|
- |
|
Traditional Iron Male 60+ |
1 | | Kai Opua Canoe Club | Traditional M 60 | (A9) Anakala | 01:14:40 | |
| | (Dane Enos, Paul Jeffries, Steven Prestia, Alex Siqueiros, Pete Waller, Charles White) |
|
- |
|
Unlimited Iron Male Open |
1 | | Keaukaha Canoe Club | Unlimited M Open | (X4D) Huia | 01:04:44 | |
| | (Eha Kiyuna, Casey Morris, Niau Paulos, Cyrus Veloria, Ali'i Youderian, Isaac Ysaguirre) |
|
2 | | Kai Opua Canoe Club | Unlimited M Open | (X1E) Kealiʻipōʻaimoku | 01:05:46 | |
3 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X9) Mafatanui | 01:05:52 | |
4 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X8) Hihimanu | 01:08:44 | |
5 | | Hoemana | Unlimited M Open | (X17) Waikui | 01:10:24 | |
- |
|
Unlimited Iron Male 50+ |
1 | | Kai ʻEhitu Outrigger Team | Unlimited M 50 | (X13D) Kapanaia | 01:05:32 | |
| | (Hunter O'dean Anderson, Bruce Johnston Ayau, Jun Balanga Jr., Gary Kamauoha, David Old, Troy Parker-Bailey) |
|
2 | | Keaukaha Canoe Club | Unlimited M 50 | (X4K) Hikanui | 01:07:28 | |
3 | | Kawaihae Canoe Club | Unlimited M 50 | (X2) Waimanu | 01:11:33 | |
- |
|
Traditional Iron Mixed Open |
1 | | Kawaihae Canoe Club | Traditional X Open | (B17) Hokuloa | 01:16:22 | |
| | (Kobie Kaholoa'a-Aguilar, Josh Lai, Calleigh Lee, Keawaiki or Iki Lincoln, Michelle Murakane, Jamie Rodrigue) |
|
2 | | Kai Opua Canoe Club | Traditional X Open | (A10) 'Ale | 01:17:20 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional X Open | (E7) Paēʻa | 01:19:42 | |
4 | | Keauhou Canoe Club | Traditional X Open | (H13) 'Auku'u | 01:20:51 | |
5 | | Keōua Hōnaunau Canoe Club | Traditional X Open | (A6) Kalanikai | 01:27:09 | |
- |
|
Place | # | Crew | Division | Canoe | Time | |
1 | | Kai Opua Canoe Club | Traditional M 70 | (A8) Lydia | 00:37:20 | |
2 | | Keauhou Canoe Club | Traditional M 70 | (H11) Kai Pu'eone | 00:39:53 | |
3 | | Kai Opua Canoe Club | Traditional F Open | (A9) Anakala | 00:57:23 | |
4 | | Kawaihae Canoe Club | Unlimited F 50 | (X2) Waimanu | 00:58:10 | |
5 | | Keaukaha Canoe Club | Unlimited F Open | (X4K) Hikanui | 00:58:40 | |
6 | | Kai Opua Canoe Club | Traditional F 40 | (A3) Kina'ole | 00:59:12 | |
7 | | Kai Opua Canoe Club | Unlimited F 50 | (X1E) Kealiʻipōʻaimoku | 00:59:21 | |
8 | | Kai ʻEhitu Outrigger Team | Traditional F Open | (I10) Kawehionapuaokalani | 00:59:54 | |
9 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Ale'ale'a | 01:00:07 | |
10 | | Keaukaha Canoe Club | Traditional F Open | (D7) Aloha Keaukaha | 01:01:32 | |
11 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | (I2) To'iki A Kai'Ehitu | 01:02:44 | |
12 | | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 01:02:50 | |
13 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | 01:03:17 | |
14 | | Miloliʻi Canoe Club | Traditional F Open | (A) HPA | 01:04:52 | |
15 | | Keaukaha Canoe Club | Traditional F Open | (D1) Haʻehaʻe | 01:05:18 | |
16 | | Waikoloa Canoe Club | Traditional F 60 | (J9) Ku'uali'i | 01:05:53 | |
17 | | Keauhou Canoe Club | Traditional F Nov | (H15) Kai'ili'ili Nehe | 01:06:19 | |
18 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I4) Makalapua | 01:06:30 | |
19 | | Kai Opua Canoe Club | Traditional F Nov | (A0) Heleuma | 01:06:39 | |
20 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I1) Papa Kimitete | 01:07:10 | |
21 | | Hoemana | Traditional F 50 | (Q2) Kumu Hou | 01:08:32 | |
22 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E7) Paēʻa | 01:09:00 | |
23 | | Keōua Hōnaunau Canoe Club | Traditional F 50 | (A5) Liuliuokalani | 01:10:52 | |
24 | | Kai Opua Canoe Club | Traditional F Open | (A11) Olamau | 01:10:59 | |
25 | | Kai ʻEhitu Outrigger Team | Traditional F 60 | (I5) Vai Tere | 01:11:49 | |
26 | | Keauhou Canoe Club | Traditional F Nov | (H13) 'Auku'u | 01:11:51 | |
27 | | Keauhou Canoe Club | Traditional F 70 | (H12) Iolana | DQ | |
28 | | Keauhou Canoe Club | Traditional X 18 | (H12) Iolana | DQ | |
Traditional Iron Male 70+ |
1 | | Kai Opua Canoe Club | Traditional M 70 | (A8) Lydia | 00:37:20 | |
| | (Nolan Chock, Joseph Gantley, Lorrie Hilderbrand, Richard McCullough, Stephen Quitevis, Bobby Sackett) |
|
2 | | Keauhou Canoe Club | Traditional M 70 | (H11) Kai Pu'eone | 00:39:53 | |
- |
Koa Iron Female Open |
1 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Ale'ale'a | 01:00:07 | |
| | (Brittany Caporrimo, Jene' Green, Christina Kovach, Des Seaver, Ann Sun , Dawn Velasquez) |
|
- |
|
Traditional Iron Female Open |
1 | | Kai Opua Canoe Club | Traditional F Open | (A9) Anakala | 00:57:23 | |
| | (Liana Carson, Lia-Lucine Cary, Sydney Kramer, Kalei Pasciuta, Cheryl Villegas, Leah Winkler) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional F Open | (I10) Kawehionapuaokalani | 00:59:54 | |
3 | | Keaukaha Canoe Club | Traditional F Open | (D7) Aloha Keaukaha | 01:01:32 | |
4 | | Miloliʻi Canoe Club | Traditional F Open | (A) HPA | 01:04:52 | |
5 | | Keaukaha Canoe Club | Traditional F Open | (D1) Haʻehaʻe | 01:05:18 | |
6 | | Kai Opua Canoe Club | Traditional F Open | (A11) Olamau | 01:10:59 | |
- |
Traditional Iron Female Novice |
1 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | 01:03:17 | |
| | (Alli Craig, Celeste Kaupu, Crystal Lee, Polani Monderen, Juliet Soares, Jessica Sobocinski) |
|
2 | | Keauhou Canoe Club | Traditional F Nov | (H15) Kai'ili'ili Nehe | 01:06:19 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I4) Makalapua | 01:06:30 | |
4 | | Kai Opua Canoe Club | Traditional F Nov | (A0) Heleuma | 01:06:39 | |
5 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I1) Papa Kimitete | 01:07:10 | |
6 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E7) Paēʻa | 01:09:00 | |
7 | | Keauhou Canoe Club | Traditional F Nov | (H13) 'Auku'u | 01:11:51 | |
- |
|
Traditional Iron Female 40+ |
1 | | Kai Opua Canoe Club | Traditional F 40 | (A3) Kina'ole | 00:59:12 | |
| | (Danielle Benke, Corrine Convery, Nicki Lacey-Enos, Apryl Sasaki, Kerry Scharf, Naomi Zimmer) |
|
- |
|
Traditional Iron Female 50+ |
1 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | (I2) To'iki A Kai'Ehitu | 01:02:44 | |
| | (Darcy Daniel, Tina Flower, Ly Gau, Ana Paula Menezes, Louise Morris, Brandie Purcell) |
|
2 | | Hoemana | Traditional F 50 | (Q2) Kumu Hou | 01:08:32 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional F 50 | (A5) Liuliuokalani | 01:10:52 | |
- |
|
Traditional Iron Female 60+ |
1 | | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 01:02:50 | |
| | (Nancye Capri, Pam Darnell, Kathleen Leahy, Jennifer McDaniel, Patty Medeiros, Kim Waller) |
|
2 | | Waikoloa Canoe Club | Traditional F 60 | (J9) Ku'uali'i | 01:05:53 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional F 60 | (I5) Vai Tere | 01:11:49 | |
- |
|
Traditional Iron Female 70+ |
1 | | Keauhou Canoe Club | Traditional F 70 | (H12) Iolana | DQ | |
| | (Sherri Carney, Linda Churches, Jeanne Isola, Suzanne Jarvinen, Debby Kinder, Ingrid Malone) |
|
- |
|
Unlimited Iron Female Open |
1 | | Keaukaha Canoe Club | Unlimited F Open | (X4K) Hikanui | 00:58:40 | |
| | (Kawai Kauahi, Rena Kiyuna, Lisa Lucia, Kauilani Marquez, Corrina Publico, Lisa Spain) |
|
- |
|
Unlimited Iron Female 50+ |
1 | | Kawaihae Canoe Club | Unlimited F 50 | (X2) Waimanu | 00:58:10 | |
| | (Ute Bouchez, Dana Cecil, Jill Henderson, Brandie Oye, Mary Smithson, Kahai Tate) |
|
2 | | Kai Opua Canoe Club | Unlimited F 50 | (X1E) Kealiʻipōʻaimoku | 00:59:21 | |
- |
Traditional Iron Mixed 18- |
1 | | Keauhou Canoe Club | Traditional X 18 | (H12) Iolana | DQ | |
| | (Jocelyn Conae, Thor Jongert, Tia Kaai-Miller, Slayde Thompson, Abram Utrera, Tamara Young) |
|
- |
|