Place | # | Crew | Division | Canoe | Time | |
1 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X13C) Kokoiki | 1:21:37.55 | |
2 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (I14) Kahānaumua | 1:22:07.10 | |
3 | | Kamehameha Canoe Club - Hilo | Unlimited M Open | (X6) Kawohi | 1:22:33.86 | |
4 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X13D) Kapanaia | 1:22:52.62 | |
5 | | Puna Canoe Club | Unlimited M Open | (X7) Kahiau | 1:24:53.42 | |
6 | | Puna Canoe Club | Traditional M Open | (G6) Kupa'a | 1:26:30.65 | |
7 | | Puna Canoe Club | Unlimited M Open | (X7C) Wela | 1:27:54.94 | |
8 | | Keaukaha Canoe Club | Unlimited M Open | (X4K) Hikanui | 1:29:23.01 | |
9 | | Keōua Hōnaunau Canoe Club | Koa M Open | (54) Ale'ale'a | 1:29:33.94 | |
10 | | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E8) Keawekāheka | 1:30:47.19 | |
11 | | Puna Canoe Club | Traditional M Nov | (G3) Pohoiki | 1:31:38.62 | |
12 | | Kamehameha Canoe Club - Hilo | Traditional M 50 | (F9) Kekualani | 1:32:01.76 | |
13 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I1) Papa Kimitete | 1:33:28.50 | |
14 | | Hoemana | Traditional M 50 | (Q2) Kumu Hou | 1:34:03.35 | |
15 | | Kawaihae Canoe Club | Traditional M Nov | (B15) Pelekane | 1:34:08.48 | |
16 | | Keōua Hōnaunau Canoe Club | Traditional M Nov | (E7) Paēʻa | 1:34:11.91 | |
17 | | Hui Waʻa ʻO Waiākea | Koa M Open | (63) Nai'a | 1:35:14.09 | |
18 | | Kai Opua Canoe Club | Traditional M 18 | (A11) Olamau | 1:35:30.09 | |
19 | | Kai Opua Canoe Club | Unlimited M Open | (X1E) Kealiʻipōʻaimoku | 1:36:02.58 | |
20 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (E3) Lono Kaiolohia | 1:37:02.70 | |
21 | | Keauhou Canoe Club | Traditional M Open | (H13) 'Auku'u | 1:37:15.22 | |
22 | | Kawaihae Canoe Club | Traditional M 60 | (B17) Hokuloa | 1:38:38.70 | |
23 | | Keōua Hōnaunau Canoe Club | Traditional M 60 | (E6) Kai Paheʻe | 1:39:13.88 | |
24 | | Keaukaha Canoe Club | Traditional M Nov | (E4) Keōua Kuʻahuʻula | 1:40:13.94 | |
25 | | Keōua Hōnaunau Canoe Club | Traditional M 50 | (E5) Pali Kapu O Keoua | 1:41:16.43 | |
26 | | Kawaihae Canoe Club | Traditional M 50 | (B1) U'ila | 1:43:28.64 | |
27 | | Keauhou Canoe Club | Traditional M 18 | (H15) Kai'ili'ili Nehe | 1:49:22.73 | |
28 | | Keaukaha Canoe Club | Traditional M 60 | (D6) Kuhaimoana | 1:51:57.71 | |
29 | | Keauhou Canoe Club | Traditional M 60 | (H12) Iolana | 2:00:30.23 | |
Koa Iron Male Open |
1 | | Keōua Hōnaunau Canoe Club | Koa M Open | (54) Ale'ale'a | 1:29:33.94 | |
| | (Dylan Green, Mikey Kitagawachi, Honu Lafitaga, Trey Livingston, Jericho Miyahira-Young, Samuel Schaus) |
|
2 | | Hui Waʻa ʻO Waiākea | Koa M Open | (63) Nai'a | 1:35:14.09 | |
- |
Traditional Iron Male Open |
1 | | Puna Canoe Club | Traditional M Open | (G6) Kupa'a | 1:26:30.65 | |
| | (Jonah Kalima, Dallas O'Shaughnessy, Daniel Petner, Neemia Pola, Kekoa Sumera-Lee, Kenui Viveiros) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I1) Papa Kimitete | 1:33:28.50 | |
3 | | Keauhou Canoe Club | Traditional M Open | (H13) 'Auku'u | 1:37:15.22 | |
- |
|
Traditional Iron Male Novice |
1 | | Puna Canoe Club | Traditional M Nov | (G3) Pohoiki | 1:31:38.62 | |
| | (Nivan Agres, Makoa Freitas, Elijah Hail, Likana Hose, Pat O'Shaughnessy, Manny Swart) |
|
2 | | Kawaihae Canoe Club | Traditional M Nov | (B15) Pelekane | 1:34:08.48 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M Nov | (E7) Paēʻa | 1:34:11.91 | |
4 | | Keaukaha Canoe Club | Traditional M Nov | (E4) Keōua Kuʻahuʻula | 1:40:13.94 | |
- |
Traditional Iron Male 18- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (I14) Kahānaumua | 1:22:07.10 | |
| | (Spencer Allen, Taylor Balanga, Nathan Grocholski Jr, Kalaʻe Ho, Uakea Kealoha, Markus Lizarraga) |
|
2 | | Kai Opua Canoe Club | Traditional M 18 | (A11) Olamau | 1:35:30.09 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | (E3) Lono Kaiolohia | 1:37:02.70 | |
4 | | Keauhou Canoe Club | Traditional M 18 | (H15) Kai'ili'ili Nehe | 1:49:22.73 | |
- |
Traditional Iron Male 40+ |
1 | | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E8) Keawekāheka | 1:30:47.19 | |
| | (Trey Green, Bugz Luta, Chris Runnells, Chris Seaver, Lorin Sellars, Kua Wright) |
|
- |
|
Traditional Iron Male 50+ |
1 | | Kamehameha Canoe Club - Hilo | Traditional M 50 | (F9) Kekualani | 1:32:01.76 | |
| | (Nick Ahyo II, Martin Free, Kenika Kane, Bill Lee, Romo Romo, Paul Stanley Jr.) |
|
2 | | Hoemana | Traditional M 50 | (Q2) Kumu Hou | 1:34:03.35 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M 50 | (E5) Pali Kapu O Keoua | 1:41:16.43 | |
4 | | Kawaihae Canoe Club | Traditional M 50 | (B1) U'ila | 1:43:28.64 | |
- |
Traditional Iron Male 60+ |
1 | | Kawaihae Canoe Club | Traditional M 60 | (B17) Hokuloa | 1:38:38.70 | |
| | (Harold Alcoran, Russell Lee, Alton Oye, Jonathan Salvador, Larry Wagner, Bob Yap) |
|
2 | | Keōua Hōnaunau Canoe Club | Traditional M 60 | (E6) Kai Paheʻe | 1:39:13.88 | |
3 | | Keaukaha Canoe Club | Traditional M 60 | (D6) Kuhaimoana | 1:51:57.71 | |
4 | | Keauhou Canoe Club | Traditional M 60 | (H12) Iolana | 2:00:30.23 | |
- |
Unlimited Iron Male Open |
1 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X13C) Kokoiki | 1:21:37.55 | |
| | (Bently Balanga, Ethan Becerra, Jude Daniels, Tauarii Hing, Oliver Powers, Tehaamana Tinao) |
|
2 | | Kamehameha Canoe Club - Hilo | Unlimited M Open | (X6) Kawohi | 1:22:33.86 | |
3 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X13D) Kapanaia | 1:22:52.62 | |
4 | | Puna Canoe Club | Unlimited M Open | (X7) Kahiau | 1:24:53.42 | |
5 | | Puna Canoe Club | Unlimited M Open | (X7C) Wela | 1:27:54.94 | |
6 | | Keaukaha Canoe Club | Unlimited M Open | (X4K) Hikanui | 1:29:23.01 | |
7 | | Kai Opua Canoe Club | Unlimited M Open | (X1E) Kealiʻipōʻaimoku | 1:36:02.58 | |
- |
|
Place | # | Crew | Division | Canoe | Time | |
1 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (X13C) Kokoiki | 1:00:00.05 | |
2 | | Puna Canoe Club | Unlimited F Open | (X7C) Wela | 1:00:39.48 | |
3 | | Kai Opua Canoe Club | Unlimited F Open | (X1E) Kealiʻipōʻaimoku | 1:02:27.50 | |
4 | | Keaukaha Canoe Club | Traditional X Open | (E6) Kai Paheʻe | 1:03:04.90 | |
5 | | Kawaihae Canoe Club | Unlimited F Open | (X2A) Waiakapea | 1:03:27.27 | |
6 | | Puna Canoe Club | Unlimited F Open | (X7U) Ulu | 1:05:21.29 | |
7 | | Keaukaha Canoe Club | Unlimited F Open | (X4K) Hikanui | 1:06:55.26 | |
8 | | Hui Waʻa ʻO Waiākea | Traditional X 40 | (M1) Kamanu | 1:07:43.25 | |
9 | | Kamehameha Canoe Club - Hilo | Unlimited F Open | (X6) Kawohi | 1:07:58.72 | |
10 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | 1:08:56.85 | |
11 | | Kai Opua Canoe Club | Traditional F 50 | (A9) Anakala | 1:09:12.49 | |
12 | | Kai ʻEhitu Outrigger Team | Traditional F Open | (I1) Papa Kimitete | 1:09:19.21 | |
13 | | Puna Canoe Club | Unlimited F Open | (X7B) Kapena Ula | 1:09:42.65 | |
14 | | Kawaihae Canoe Club | Traditional X Open | (B18) Kaimana | 1:09:50.71 | |
15 | | Puna Canoe Club | Unlimited F Open | (X7) Kahiau | 1:09:57.03 | |
16 | | Hoemana | Traditional X Open | (Q6) Manakui | 1:10:01.00 | |
17 | | Hoemana | Traditional X Open | (Q2) Kumu Hou | 1:10:02.43 | |
18 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Ale'ale'a | 1:10:05.51 | |
19 | | Kai Opua Canoe Club | Traditional F 18 | (A11) Olamau | 1:10:20.33 | |
20 | | Kai Opua Canoe Club | Traditional F Open | (A2) Keokea | 1:10:45.52 | |
21 | | Puna Canoe Club | Traditional F 40 | (G6) Kupa'a | 1:10:50.65 | |
22 | | Puna Canoe Club | Unlimited F Open | (X5) Iolani | 1:10:55.72 | |
23 | | Puna Canoe Club | Traditional F Nov | (G3) Pohoiki | 1:10:58.51 | |
24 | | Keaukaha Canoe Club | Unlimited F Open | (X4E) Wiwoʻole | 1:11:13.54 | |
25 | | Kawaihae Canoe Club | Traditional F 50 | (B17) Hokuloa | 1:12:01.98 | |
26 | | Kai ʻEhitu Outrigger Team | Traditional F 40 | (I10) Kawehionapuaokalani | 1:12:34.86 | |
27 | | Kai Opua Canoe Club | Unlimited F Open | (X1D) Kealoha | 1:13:03.24 | |
28 | | Waikoloa Canoe Club | Traditional X 40 | (J7) Aukai | 1:14:17.04 | |
29 | | Keaukaha Canoe Club | Traditional F Nov | (E3) Lono Kaiolohia | 1:15:09.55 | |
30 | | Keauhou Canoe Club | Traditional F Open | (H13) 'Auku'u | 1:15:13.74 | |
31 | | Keauhou Canoe Club | Traditional F Nov | (H12) Iolana | 1:15:29.73 | |
32 | | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 1:15:48.51 | |
33 | | Hui Waʻa ʻO Waiākea | Traditional F Nov | (E4) Keōua Kuʻahuʻula | 1:16:03.33 | |
34 | | Kawaihae Canoe Club | Traditional F Nov | (B1) U'ila | 1:16:20.51 | |
35 | | Waikoloa Canoe Club | Traditional F 60 | (J9) Ku'uali'i | 1:16:36.53 | |
36 | | Keōua Hōnaunau Canoe Club | Traditional X Open | (E7) Paēʻa | 1:16:44.51 | |
37 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Kaahumanu | 1:17:09.12 | |
38 | | Kawaihae Canoe Club | Traditional X 40 | (B2) Paniau | 1:18:39.83 | |
39 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I4) Makalapua | 1:18:43.45 | |
40 | | Keaukaha Canoe Club | Traditional F 60 | (D6) Kuhaimoana | 1:18:57.27 | |
41 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | (E9) Pu'uhonua | 1:19:06.03 | |
42 | | Hoemana | Traditional F 60 | (Q8) Mamalahoe | 1:19:48.89 | |
43 | | Kawaihae Canoe Club | Traditional F 18 | (E1) Kaholo | 1:19:57.92 | |
44 | | Keōua Hōnaunau Canoe Club | Traditional F 50 | (E5) Pali Kapu O Keoua | 1:20:02.27 | |
45 | | Keauhou Canoe Club | Traditional F 60 | (H15) Kai'ili'ili Nehe | 1:20:25.48 | |
46 | | Kawaihae Canoe Club | Traditional F 60 | (B15) Pelekane | 1:20:28.94 | |
47 | | Miloliʻi Canoe Club | Traditional F Open | (E2) Kapuwai | 1:21:40.40 | |
48 | | Hui Waʻa ʻO Waiākea | Koa F Open | (63) Nai'a | 1:22:59.85 | |
Koa Iron Female Open |
1 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Ale'ale'a | 1:10:05.51 | |
| | (Brittany Caporrimo, Jene' Green, Jessica Kaawa, Des Seaver, Ann Sun , Dawn Velasquez) |
|
2 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Kaahumanu | 1:17:09.12 | |
3 | | Hui Waʻa ʻO Waiākea | Koa F Open | (63) Nai'a | 1:22:59.85 | |
- |
|
Traditional Iron Female Open |
1 | | Kai ʻEhitu Outrigger Team | Traditional F Open | (I1) Papa Kimitete | 1:09:19.21 | |
| | (Pauahi Ah Tou, LeAnn Alani-Hayward, Darcy Daniel, Tina Flower, Mikki Fujimoto, Tiapepe Ulufaleilupe) |
|
2 | | Kai Opua Canoe Club | Traditional F Open | (A2) Keokea | 1:10:45.52 | |
3 | | Keauhou Canoe Club | Traditional F Open | (H13) 'Auku'u | 1:15:13.74 | |
4 | | Miloliʻi Canoe Club | Traditional F Open | (E2) Kapuwai | 1:21:40.40 | |
- |
Traditional Iron Female Novice |
1 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | 1:08:56.85 | |
| | (Alli Craig, Celeste Kaupu, Crystal Lee, Amanda Llanes, Juliet Soares, Jessica Sobocinski) |
|
2 | | Puna Canoe Club | Traditional F Nov | (G3) Pohoiki | 1:10:58.51 | |
3 | | Keaukaha Canoe Club | Traditional F Nov | (E3) Lono Kaiolohia | 1:15:09.55 | |
4 | | Keauhou Canoe Club | Traditional F Nov | (H12) Iolana | 1:15:29.73 | |
5 | | Hui Waʻa ʻO Waiākea | Traditional F Nov | (E4) Keōua Kuʻahuʻula | 1:16:03.33 | |
6 | | Kawaihae Canoe Club | Traditional F Nov | (B1) U'ila | 1:16:20.51 | |
7 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I4) Makalapua | 1:18:43.45 | |
- |
|
Traditional Iron Female 18- |
1 | | Kai Opua Canoe Club | Traditional F 18 | (A11) Olamau | 1:10:20.33 | |
| | (Kaili Cranwell, Lilia De Guair, Jahziah Gamagag, Brenna Heiss, Luukia Spencer-Da Silva, Hina'ea Tan) |
|
2 | | Kawaihae Canoe Club | Traditional F 18 | (E1) Kaholo | 1:19:57.92 | |
- |
Traditional Iron Female 40+ |
1 | | Puna Canoe Club | Traditional F 40 | (G6) Kupa'a | 1:10:50.65 | |
| | (Alana Cabatu, Dani DOUGHERTY, SARAH GRAVES, Kelly Luscomb, Leiana Reyes, Kanani Yockman) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional F 40 | (I10) Kawehionapuaokalani | 1:12:34.86 | |
- |
Traditional Iron Female 50+ |
1 | | Kai Opua Canoe Club | Traditional F 50 | (A9) Anakala | 1:09:12.49 | |
| | (Corrine Convery, Ipo Morgan, Apryl Sasaki, Leimana Spencer, Cindy Tompkins, Kim Waller) |
|
2 | | Kawaihae Canoe Club | Traditional F 50 | (B17) Hokuloa | 1:12:01.98 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | (E9) Pu'uhonua | 1:19:06.03 | |
4 | | Keōua Hōnaunau Canoe Club | Traditional F 50 | (E5) Pali Kapu O Keoua | 1:20:02.27 | |
- |
Traditional Iron Female 60+ |
1 | | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 1:15:48.51 | |
| | (Nancye Capri, Pam Darnell, Lydia Hooser, Kathleen Leahy, Patty Medeiros, Terry Pergamit) |
|
2 | | Waikoloa Canoe Club | Traditional F 60 | (J9) Ku'uali'i | 1:16:36.53 | |
3 | | Keaukaha Canoe Club | Traditional F 60 | (D6) Kuhaimoana | 1:18:57.27 | |
4 | | Hoemana | Traditional F 60 | (Q8) Mamalahoe | 1:19:48.89 | |
5 | | Keauhou Canoe Club | Traditional F 60 | (H15) Kai'ili'ili Nehe | 1:20:25.48 | |
6 | | Kawaihae Canoe Club | Traditional F 60 | (B15) Pelekane | 1:20:28.94 | |
- |
Unlimited Iron Female Open |
1 | | Puna Canoe Club | Unlimited F Open | (X7C) Wela | 1:00:39.48 | |
| | (Ellen Cordeiro, Krystal Del Rosario, Pulama DOWNING, Kalei Kalili-Burdman, Julaine Keamo, Mary-Beth Young) |
|
2 | | Kai Opua Canoe Club | Unlimited F Open | (X1E) Kealiʻipōʻaimoku | 1:02:27.50 | |
3 | | Kawaihae Canoe Club | Unlimited F Open | (X2A) Waiakapea | 1:03:27.27 | |
4 | | Puna Canoe Club | Unlimited F Open | (X7U) Ulu | 1:05:21.29 | |
5 | | Keaukaha Canoe Club | Unlimited F Open | (X4K) Hikanui | 1:06:55.26 | |
6 | | Kamehameha Canoe Club - Hilo | Unlimited F Open | (X6) Kawohi | 1:07:58.72 | |
7 | | Puna Canoe Club | Unlimited F Open | (X7B) Kapena Ula | 1:09:42.65 | |
8 | | Puna Canoe Club | Unlimited F Open | (X7) Kahiau | 1:09:57.03 | |
9 | | Puna Canoe Club | Unlimited F Open | (X5) Iolani | 1:10:55.72 | |
10 | | Keaukaha Canoe Club | Unlimited F Open | (X4E) Wiwoʻole | 1:11:13.54 | |
11 | | Kai Opua Canoe Club | Unlimited F Open | (X1D) Kealoha | 1:13:03.24 | |
- |
|
Traditional Iron Mixed Open |
1 | | Keaukaha Canoe Club | Traditional X Open | (E6) Kai Paheʻe | 1:03:04.90 | |
| | (Jose Lizardi, Tyler Makaiwi, Lexi Osburn, Kelia Parrilla, Brandi Rapozo, Isaac Ysaguirre) |
|
2 | | Kawaihae Canoe Club | Traditional X Open | (B18) Kaimana | 1:09:50.71 | |
3 | | Hoemana | Traditional X Open | (Q6) Manakui | 1:10:01.00 | |
4 | | Hoemana | Traditional X Open | (Q2) Kumu Hou | 1:10:02.43 | |
5 | | Keōua Hōnaunau Canoe Club | Traditional X Open | (E7) Paēʻa | 1:16:44.51 | |
- |
|
Traditional Iron Mixed 40+ |
1 | | Hui Waʻa ʻO Waiākea | Traditional X 40 | (M1) Kamanu | 1:07:43.25 | |
| | (Linda Lee Daggett, Lionel Gilibert , Erica Kekaualua, Ira Kekaualua, John Trusdell, Joni Wah Yick) |
|
2 | | Waikoloa Canoe Club | Traditional X 40 | (J7) Aukai | 1:14:17.04 | |
3 | | Kawaihae Canoe Club | Traditional X 40 | (B2) Paniau | 1:18:39.83 | |
- |
|