Place | # | Crew | Division | Canoe | Time | |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 16 | (E5) Pali Kapu O Keoua | 0:20:02.09 | |
2 | | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I10) Kawehionapuaokalani | 0:21:09.30 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M 16 | (E8) Keawekāheka | 0:21:19.68 | |
4 | | Keauhou Canoe Club | Traditional F 16 | (H12) Iolana | 0:22:51.19 | |
5 | | Kai Opua Canoe Club | Traditional F 16 | (A11) Olamau | 0:22:54.96 | |
6 | | Keauhou Canoe Club | Traditional M 14 | (H13) 'Auku'u | 0:24:20.73 | |
7 | | Keōua Hōnaunau Canoe Club | Traditional F 14 | (E7) Paēʻa | 0:24:25.43 | |
8 | | Kai Opua Canoe Club | Traditional F 14 | (A2) Keokea | 0:24:33.20 | |
9 | | Kawaihae Canoe Club | Traditional F 14 | (B17) Hokuloa | 0:24:36.80 | |
10 | | Kai Opua Canoe Club | Traditional M 14 | (A10) 'Ale | 0:24:52.84 | |
11 | | Kai ʻEhitu Outrigger Team | Traditional M 14 | (I14) Kahānaumua | 0:24:58.60 | |
12 | | Kai ʻEhitu Outrigger Team | Traditional F 16 | (I1) Papa Kimitete | 0:25:53.60 | |
13 | | Kai ʻEhitu Outrigger Team | Traditional F 14 | (I4) Makalapua | 0:26:21.20 | |
14 | | Keauhou Canoe Club | Traditional M 14 | (H15) Kai'ili'ili Nehe | 0:27:10.03 | |
15 | | Kai Opua Canoe Club | Traditional F 14 | (A9) Anakala | 0:27:16.03 | |
16 | | Keōua Hōnaunau Canoe Club | Traditional F 14 | (E4) Keōua Kuʻahuʻula | 0:28:02.90 | |
Traditional Iron Male 14- |
1 | | Keauhou Canoe Club | Traditional M 14 | (H13) 'Auku'u | 0:24:20.73 | |
| | (James Berdon, Luke Berdon, Luke Choi, Micah Leuenberger, Brayden Powers, Tanner Rowe) |
|
2 | | Kai Opua Canoe Club | Traditional M 14 | (A10) 'Ale | 0:24:52.84 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional M 14 | (I14) Kahānaumua | 0:24:58.60 | |
4 | | Keauhou Canoe Club | Traditional M 14 | (H15) Kai'ili'ili Nehe | 0:27:10.03 | |
- |
Traditional Iron Male 16- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 16 | (E5) Pali Kapu O Keoua | 0:20:02.09 | |
| | (Jaidev Gamagag, Kamanawaiolani Herbert, Kaliko Kamaka, Oliver Powers, Kuhao Puhi, Gavin Schwartzkopf) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I10) Kawehionapuaokalani | 0:21:09.30 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M 16 | (E8) Keawekāheka | 0:21:19.68 | |
- |
|
Traditional Iron Female 14- |
1 | | Keōua Hōnaunau Canoe Club | Traditional F 14 | (E7) Paēʻa | 0:24:25.43 | |
| | (Flora Bozarth, Zoey Demotte, Marin Dill, Kealohiwai Hua-Cho, Ari Schwartzkopf, Kiran Seaver) |
|
2 | | Kai Opua Canoe Club | Traditional F 14 | (A2) Keokea | 0:24:33.20 | |
3 | | Kawaihae Canoe Club | Traditional F 14 | (B17) Hokuloa | 0:24:36.80 | |
4 | | Kai ʻEhitu Outrigger Team | Traditional F 14 | (I4) Makalapua | 0:26:21.20 | |
5 | | Kai Opua Canoe Club | Traditional F 14 | (A9) Anakala | 0:27:16.03 | |
6 | | Keōua Hōnaunau Canoe Club | Traditional F 14 | (E4) Keōua Kuʻahuʻula | 0:28:02.90 | |
- |
Traditional Iron Female 16- |
1 | | Keauhou Canoe Club | Traditional F 16 | (H12) Iolana | 0:22:51.19 | |
| | (Kaia Gagnon, Gabby Hensrud, Cheyenne Kahulamu, Olive Langford, Ayla Ozbil, Perihan Ozbil) |
|
2 | | Kai Opua Canoe Club | Traditional F 16 | (A11) Olamau | 0:22:54.96 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional F 16 | (I1) Papa Kimitete | 0:25:53.60 | |
- |
|