Koa Iron Male Open |
1 | 8 | Outrigger Canoe Club | Koa M Open | Leilani | 01:41:14 | |
| | (Harrison Deisroth, Ryland Hart, Miles Orr, Jack Seymour, Kai Wilding, Kamealoha Wilson) |
|
- |
|
Traditional Iron Male Open |
1 | 56 | Keaukaha Canoe Club | Traditional M Open | Alii Koa | 01:34:46 | |
| | (Kama Leeloy, Jose Lizardi, MARIO MAUSIO, Paie Moehau, Ali'i Youderian, Mitch Zandstra) |
|
2 | 110 | Paddlers of Laka | Traditional M Open | Hikaalii | 01:35:41 | |
3 | 1 | Healani Canoe Club | Traditional M Open | Yama | 01:41:06 | |
4 | 2 | Hui Nalu Canoe Club | Traditional M Open | Uncle Jimmy Olds | 01:41:36 | |
5 | 115 | Manu O Ke Kai | Traditional M Open | Ka Uhane O Haleiwa | 01:41:52 | |
6 | 4 | Puna Canoe Club | Traditional M Open | Kana'i | 01:43:31 | |
7 | 109 | Puna Canoe Club | Traditional M Open | | 01:44:59 | |
8 | 61 | Wailea | Traditional M Open | Keoki K | 01:48:35 | |
9 | 7 | Keahiakahoe Canoe Club | Traditional M Open | Kahunenoeauakamohoali'i | 01:49:05 | |
10 | 14 | Kai Oni Canoe Club | Traditional M Open | Hookela | 01:49:32 | |
11 | 35 | Koa Kai Canoe Club | Traditional M Open | Maka'ihe | 01:50:04 | |
12 | 65 | Kai ʻEhitu Outrigger Team | Traditional M Open | Ikaika | 01:50:06 | |
13 | 6 | Outrigger Canoe Club | Traditional M Open | Iwalani | 01:50:43 | |
14 | 90 | Waikiki Surf Club | Traditional M Open | Leinaala | 01:53:50 | |
15 | 53 | I Mua | Traditional M Open | Mo'olio | 01:54:57 | |
16 | 18 | Kailua Canoe Club | Traditional M Open | Hinahinakukahakai | 01:55:16 | |
17 | 73 | Kumulokahi-Elks | Traditional M Open | Heiheikala | 01:56:57 | |
18 | 72 | Hui Nalu Canoe Club | Traditional M Open | Hokupa'a | 01:57:13 | |
19 | 16 | Outrigger Canoe Club | Traditional M Open | Waikiki | 01:57:16 | |
20 | 82 | Hui Lanakila Canoe Club | Traditional M Open | Kia'ila'a O Leahi | 01:57:28 | |
21 | 22 | Waikiki Beach Boys | Traditional M Open | Olali | 01:58:22 | |
22 | 21 | Waikiki Beach Boys | Traditional M Open | Makana o Laulima | 02:01:37 | |
23 | 81 | Lokahi | Traditional M Open | Mauna Lani Kai | 02:02:33 | |
24 | 87 | Kailua Canoe Club | Traditional M Open | Ho'oulu | 02:03:30 | |
- |
Traditional Iron Male Junior |
1 | 103 | Lae`ula O Kai | Traditional M Jr | Moku 'Iki | 01:56:07 | |
| | (Matahi Atay, Noweo Kekauoha-Schultz, Deacon Lajala, Keona Ling, Oliver Miller, Kala Soares) |
|
2 | 74 | Kumulokahi-Elks | Traditional M Jr | Manumelemele | 01:57:08 | |
3 | 86 | Kailua Canoe Club | Traditional M Jr | Kahinihini'ula | 01:59:05 | |
4 | 15 | New Hope Canoe Club | Traditional M Jr | | 02:02:56 | |
5 | 96 | Lokahi | Traditional M Jr | Poli O Kaloa | 02:03:54 | |
- |
|
Traditional Iron Male 40+ |
1 | 64 | Hui Nalu Canoe Club | Traditional M 40 | Kepo'inalu | 01:49:14 | |
| | (John Arapari, Rich Balancio, Jeff Iwashita, Eric King, Kevin Magnuson, Jared Washkowitz) |
|
2 | 11 | Anuenue Canoe Club | Traditional M 40 | Namoanaokeakua | 01:54:30 | |
3 | 63 | Team Olelo | Traditional M 40 | No Name | 02:06:11 | |
4 | 58 | Ka Mamalahoe Canoe Club | Traditional M 40 | | 02:15:21 | |
- |
Traditional Iron Male 50+ |
1 | 114 | Manu O Ke Kai | Traditional M 50 | Ka'aumoana | 01:47:44 | |
| | (Ama Amantiad, Jason Bellefeuille, Richard Kamikawa, Al Soo, Tim Vierra, Glenn Williams) |
|
2 | 68 | Lanikai Canoe Club | Traditional M 50 | Kapuaiwa | 01:49:51 | |
3 | 105 | Hawaiian Canoe Club | Traditional M 50 | Kuamookane | 01:52:31 | |
4 | 80 | Hui Nalu Canoe Club | Traditional M 50 | Mokuahi | 01:56:37 | |
5 | 75 | Keahiakahoe Canoe Club | Traditional M 50 | Aia Mana | 01:57:17 | |
6 | 3 | Kailua Canoe Club | Traditional M 50 | Kekau'ilani Kalama | 01:59:29 | |
7 | 76 | Waikiki Yacht Club | Traditional M 50 | Kahanamoku | 02:11:01 | |
8 | 34 | ''''Alapa Hoe Canoe Club | Traditional M 50 | Hihimanu | 02:16:30 | |
- |
Traditional Iron Male 70+ |
1 | 10 | Waimanalo Canoe Club | Traditional M 70 | Kuikui | 02:08:14 | |
| | (Kenny Bailey, Cam Cavasso, Kapena Kim, Cormac O'Carroll, Dennis Sallas, Christian Smith) |
|
2 | 112 | Manu O Ke Kai | Traditional M 70 | Anahulu | 02:08:56 | |
3 | 24 | New Hope Canoe Club | Traditional M 70 | Ke Alaula | 02:09:49 | |
4 | 23 | ''''Alapa Hoe Canoe Club | Traditional M 70 | Ilio Holo I Ka Uaua | 02:12:30 | |
- |
Unlimited Iron Male Open |
1 | 206 | Wailea | Unlimited M Open | | 01:33:43 | |
| | (TristO Kaho'okele-Santos, Noa Kamalu, Nathan Loyola, Bobby Pratt Jr, Kekoa Kaho’okele Santos, Igor Sobreira) |
|
2 | 217 | Namolokama Canoe Club | Unlimited M Open | | 01:36:00 | |
3 | 205 | Wailea | Unlimited M Open | | 01:39:16 | |
4 | 230 | Hawaiian Canoe Club | Unlimited M Open | No Name | 01:39:48 | |
5 | 197 | Keaukaha Canoe Club | Unlimited M Open | Kaleookalani | 01:40:00 | |
6 | 225 | Kailua Canoe Club | Unlimited M Open | | 01:40:43 | |
7 | 196 | Kilohana Hoe Waa | Unlimited M Open | | 01:42:31 | |
8 | 213 | Lae`ula O Kai | Unlimited M Open | | 01:44:06 | |
9 | 245 | Kailua Canoe Club | Unlimited M Open | | 01:47:15 | |
10 | 248 | ''''Alapa Hoe Canoe Club | Unlimited M Open | | 01:47:49 | |
11 | 232 | Lanikai Canoe Club | Unlimited M Open | | 01:47:59 | |
12 | 215 | Namolokama Canoe Club | Unlimited M Open | Tamure | 01:48:18 | |
13 | 202 | Na Kai Ewalu | Unlimited M Open | | 01:48:28 | |
14 | 224 | Healani Canoe Club | Unlimited M Open | | 01:48:40 | |
15 | 235 | Lokahi | Unlimited M Open | Hamo Hamo | 01:49:13 | |
16 | 233 | Outrigger Canoe Club | Unlimited M Open | Manu O Ku | 01:49:19 | |
17 | 222 | Hawaiian Canoe Club | Unlimited M Open | | 01:51:36 | |
18 | 211 | Lae`ula O Kai | Unlimited M Open | | 01:52:04 | |
19 | 218 | Kihei Canoe Club | Unlimited M Open | | 01:52:18 | |
20 | 244 | Hui Nalu Canoe Club | Unlimited M Open | Ke Ko'i | 01:53:42 | |
21 | 240 | Kai Oni Canoe Club | Unlimited M Open | | 01:53:46 | |
22 | 238 | Kamehameha Canoe Club - Hilo | Unlimited M Open | | 01:55:29 | |
23 | 231 | Keahiakahoe Canoe Club | Unlimited M Open | Kikaha Ka Manu | 01:56:26 | |
24 | 221 | Hawaiian Canoe Club | Unlimited M Open | | 01:59:49 | |
25 | 223 | Hawaiian Canoe Club | Unlimited M Open | | 02:02:19 | |
26 | 234 | Outrigger Canoe Club | Unlimited M Open | Ua'u | 02:05:05 | |
27 | 204 | Na Kai Ewalu | Unlimited M Open | | 02:05:13 | |
- |
|
Unlimited Iron Male Junior |
1 | 208 | Paddlers of Laka | Unlimited M Jr | | 01:41:38 | |
| | (Kaula Ahsam, Spencer Allen, Charlie Kettley, Nicholas Lockwood, Aka Pietsch, Lyon Tang) |
|
2 | 209 | Paddlers of Laka | Unlimited M Jr | | 01:42:51 | |
3 | 239 | Keahiakahoe Canoe Club | Unlimited M Jr | Lawakua | 01:54:58 | |
4 | 226 | Lokahi | Unlimited M Jr | Merahi Tiaau | 02:05:51 | |
- |
Traditional Iron Female Open |
1 | 111 | Manu O Ke Kai | Traditional F Open | | 01:56:46 | |
| | (Kahanu Amantiad, Varina Amantiad, EVONNE AMANTIAD-WILLIAMS, Jenna Kiejko, Barbara Souki, Bree Thuston) |
|
2 | 113 | Manu O Ke Kai | Traditional F Open | | 02:06:22 | |
3 | 89 | Keaukaha Canoe Club | Traditional F Open | Ka'aumoana | 02:07:14 | |
4 | 116 | Kilohana Hoe Waa | Traditional F Open | Kauai | 02:08:02 | |
5 | 69 | Kailua Canoe Club | Traditional F Open | Kumaikalala | 02:09:58 | |
6 | 91 | Waikiki Surf Club | Traditional F Open | Aunty Moku | 02:12:09 | |
7 | 57 | Lanikai Canoe Club | Traditional F Open | Moku Nui Ola Hou | 02:12:21 | |
8 | 28 | Koa Kai Canoe Club | Traditional F Open | Pahoamokukai | 02:15:28 | |
9 | 98 | Healani Canoe Club | Traditional F Open | Ka Uila A Lono | 02:17:10 | |
10 | 19 | Lanikai Canoe Club | Traditional F Open | Mahoahoa | 02:17:33 | |
11 | 5 | Outrigger Canoe Club | Traditional F Open | Kai Li'oli'o | 02:23:33 | |
12 | 12 | Ewa Pu`uloa Outrigger | Traditional F Open | Iolani Kiapa | 02:23:38 | |
13 | 41 | Waikiki Beach Boys | Traditional F Open | Kalehuawehe | 02:25:08 | |
14 | 62 | Team Olelo | Traditional F Open | Hilinai | 02:31:24 | |
- |
Traditional Iron Female Junior |
1 | 93 | Waikiki Surf Club | Traditional F Jr | Kamuela | 02:13:11 | |
| | (Puaiohi DeFries, Anuhea O'Hara, Eva Ponciano, Kamalei Sataraka, Lehia Tanner, Lilinoe Wilson) |
|
2 | 77 | Keahiakahoe Canoe Club | Traditional F Jr | Wili Imua | 02:21:06 | |
3 | 95 | Lokahi | Traditional F Jr | | 02:31:56 | |
- |
|
Traditional Iron Female 40+ |
1 | 106 | Kaiola Canoe Club | Traditional F 40 | Kamaluonalani | 02:04:48 | |
| | (Beth Ann Barcalow, Shannon Campanaro, Mandy Gordines, Darcie Gray, Sanoe Hookano, Miko Meyers) |
|
2 | 97 | Healani Canoe Club | Traditional F 40 | Kaleohoneokekai | 02:05:23 | |
3 | 107 | Namolokama Canoe Club | Traditional F 40 | Laʻamaomao | 02:10:46 | |
4 | 43 | Haleʻiwa Outrigger | Traditional F 40 | Ka Pu'uwai O Ke Kai | 02:13:29 | |
5 | 84 | Kailua Canoe Club | Traditional F 40 | Ka'ehukai | 02:15:58 | |
6 | 66 | Windward Kai | Traditional F 40 | | 02:26:16 | |
7 | 55 | Windward Kai | Traditional F 40 | | 02:26:22 | |
8 | 54 | I Mua | Traditional F 40 | | 02:28:23 | |
9 | 32 | New Hope Canoe Club | Traditional F 40 | Hoe A Mau | 02:34:25 | |
- |
|
Traditional Iron Female 50+ |
1 | 59 | Kailua Canoe Club | Traditional F 50 | Kaulana Pakui O Ka'elepulu | 02:07:29 | |
| | (Worreen Hamocon, Jennifer Horner, Tracy Kane, Ginger Lockette, Susan Maher, Laurie Rubie) |
|
2 | 31 | New Hope Canoe Club | Traditional F 50 | Hoku O Ke Kai | 02:19:50 | |
3 | 13 | ''''Alapa Hoe Canoe Club | Traditional F 50 | Lehualani | 02:22:54 | |
4 | 47 | Waikiki Yacht Club | Traditional F 50 | Makanani | 02:23:26 | |
5 | 67 | Keahiakahoe Canoe Club | Traditional F 50 | Lapa'uila | 02:26:52 | |
- |
|
Traditional Iron Female 60+ |
1 | 79 | Waikoloa Canoe Club | Traditional F 60 | Ke Alii O Ke Kai | 02:14:01 | |
| | (Susan Anderson, Sheila Cadaoas, Danna Dambacher, Leila Duim, Ronda Robertson, Kim Schneider) |
|
2 | 29 | New Hope Canoe Club | Traditional F 60 | Uilani | 02:27:04 | |
- |
Unlimited Iron Female Open |
1 | 102 | Hawaiian Canoe Club | Unlimited F Open | Haliaka | 01:50:28 | |
| | (Kristin DROST, Rachel Harbottle, Tina Myers, Carolyn Seto-Mook, Shien-Lu Stokesbary, Dane Ward) |
|
2 | 227 | Keaukaha Canoe Club | Unlimited F Open | Mikala O Ke Kai | 01:56:35 | |
3 | 210 | Lanikai Canoe Club | Unlimited F Open | Kalamapioʻole | 01:57:46 | |
4 | 198 | Na Kai Ewalu | Unlimited F Open | | 01:58:49 | |
5 | 212 | Lae`ula O Kai | Unlimited F Open | | 02:00:26 | |
6 | 229 | Hawaiian Canoe Club | Unlimited F Open | | 02:01:09 | |
7 | 247 | Hui Nalu Canoe Club | Unlimited F Open | Rabbit Kekai | 02:02:37 | |
8 | 201 | Na Kai Ewalu | Unlimited F Open | | 02:03:07 | |
9 | 242 | Outrigger Canoe Club | Unlimited F Open | Noio | 02:03:20 | |
10 | 236 | Lokahi | Unlimited F Open | Mau'umae | 02:03:46 | |
11 | 216 | Namolokama Canoe Club | Unlimited F Open | Waipouli | 02:03:53 | |
12 | 199 | Na Kai Ewalu | Unlimited F Open | | 02:05:20 | |
13 | 241 | Outrigger Canoe Club | Unlimited F Open | Koa'e | 02:07:07 | |
14 | 214 | Lae`ula O Kai | Unlimited F Open | | 02:10:18 | |
15 | 200 | Na Kai Ewalu | Unlimited F Open | | 02:10:44 | |
- |
|
Unlimited Iron Female Junior |
1 | 207 | Paddlers of Laka | Unlimited F Jr | | 02:01:19 | |
| | (Mia Chuckovich, Awatea Colin, Megan Egbert, Erin Enoka, Malia Winter, Tiana Winter) |
|
2 | 243 | Hui Nalu Canoe Club | Unlimited F Jr | Kua'ana | 02:04:44 | |
3 | 237 | Kumulokahi-Elks | Unlimited F Jr | Pololu | 02:14:57 | |
4 | 203 | Na Kai Ewalu | Unlimited F Jr | | 02:30:27 | |
- |
Traditional Iron Mixed Open |
1 | 108 | Hui Lanakila Canoe Club | Traditional X Open | Huaka'i i ka Lanakila | 01:55:06 | |
| | (Beau Beair, Dara Hubin, Ulu Oclit, Peter Boy Placido, Deborah Rosenblum, Nick VanHouten) |
|
2 | 60 | Outrigger Canoe Club | Traditional X Open | Manu Ula | 02:01:25 | |
3 | 104 | Hui Lanakila Canoe Club | Traditional X Open | Kalanakila Hou | 02:02:13 | |
4 | 26 | Hui Lanakila Canoe Club | Traditional X Open | Lehuuila No Kalawai'a | 02:02:30 | |
5 | 99 | Healani Canoe Club | Traditional X Open | | 02:03:04 | |
6 | 44 | Lanikai Canoe Club | Traditional X Open | Kamehanaokala | 02:05:30 | |
7 | 100 | Healani Canoe Club | Traditional X Open | | 02:06:48 | |
8 | 17 | Windward Kai | Traditional X Open | Kawailani | 02:06:49 | |
9 | 37 | Koa Kai Canoe Club | Traditional X Open | Keahiolalo | 02:08:01 | |
10 | 50 | I Mua | Traditional X Open | Hilinai | 02:14:37 | |
11 | 51 | I Mua | Traditional X Open | Paiea | 02:15:24 | |
12 | 49 | I Mua | Traditional X Open | Kekailoa | 02:15:39 | |
13 | 36 | Koa Kai Canoe Club | Traditional X Open | Kaulana Na Pua | 02:16:35 | |
14 | 52 | I Mua | Traditional X Open | Ho'onani Ke Akua | 02:16:49 | |
15 | 33 | New Hope Canoe Club | Traditional X Open | Ho'oponopono | 02:18:16 | |
16 | 92 | Waikiki Surf Club | Traditional X Open | Uncle Wally | 02:21:59 | |
17 | 42 | Waikiki Beach Boys | Traditional X Open | Lehua Kona | 02:24:53 | |
- |
|
Traditional Iron Mixed Junior |
1 | 88 | Hawaiian Canoe Club | Traditional X Jr | | 02:11:14 | |
| | (Mikaela Benavides, Mana'o Conley-Kapoi, Jasmine Gorman, Kukamaehu Kahaloa, Max Moquin, Alia Romero) |
|
2 | 94 | Waikiki Surf Club | Traditional X Jr | Keone | 02:17:57 | |
- |
Traditional Iron Mixed 45+ |
1 | 101 | Kai ʻEhitu Outrigger Team | Traditional X 45 | Makalapua | 01:51:47 | |
| | (Mikala Bradley, Chad Cabral, Ramona Crivello, Eddie Hayward, Alexia Lopez-Savage, Moondog Savage) |
|
2 | 9 | Waikiki Surf Club | Traditional X 45 | Ne'e Papa | 01:56:56 | |
3 | 30 | New Hope Canoe Club | Traditional X 45 | Na Hoa Pili O Ke Kai | 02:05:01 | |
4 | 39 | New Hope Canoe Club | Traditional X 45 | Makoa Elua | 02:06:40 | |
5 | 83 | Keahiakahoe Canoe Club | Traditional X 45 | Kaupiko | 02:07:29 | |
6 | 20 | Waikiki Beach Boys | Traditional X 45 | Kapuhiliokalani | 02:09:35 | |
7 | 70 | Kumulokahi-Elks | Traditional X 45 | Kumulipo | 02:11:03 | |
8 | 40 | New Hope Canoe Club | Traditional X 45 | Mamala | 02:11:55 | |
- |
Traditional Iron Mixed 55+ |
1 | 85 | Keahiakahoe Canoe Club | Traditional X 55 | Ka Mana O 'Iolana | 01:54:49 | |
| | (Brian Ku, Jane McKee, Louie Mendonca, Nikki Queyrel, Katie Stephens, Patrick Wong) |
|
2 | 78 | Lanikai Canoe Club | Traditional X 55 | He Makana 'Awiwi | 02:04:42 | |
3 | 45 | Haleʻiwa Outrigger | Traditional X 55 | La'anui | 02:05:11 | |
4 | 48 | Kamehameha Canoe Club - Hilo | Traditional X 55 | Manu Kai | 02:08:52 | |
5 | 46 | Waikiki Yacht Club | Traditional X 55 | Pi'inaio | 02:20:13 | |
6 | 38 | New Hope Canoe Club | Traditional X 55 | Kealahou | 02:28:54 | |
- |
Traditional Iron Mixed 65+ |
1 | 71 | Keahiakahoe Canoe Club | Traditional X 65 | Alihikaua | 02:09:36 | |
| | (Rod Bayne, Stacy Evensen, Bear Ewaliko, Lois Hewlett, Karen Spellmeyer, Mike Tosaki) |
|
2 | 27 | New Hope Canoe Club | Traditional X 65 | Mikala | 02:23:24 | |
- |
Traditional Iron Mixed 70+ |
1 | 25 | New Hope Canoe Club | Traditional X 70 | Iwalani | 02:21:25 | |
| | (Lori Auhll, Laverne Cummins, Merle Glessner, Cy Kalama, Vernon Ramos, Loika Sismar) |
|
- |
|
Unlimited Iron Mixed Open |
1 | 246 | Lanikai Canoe Club | Unlimited X Open | Ka'iwakilaumoku | 01:45:57 | |
| | (Nick Foti, Jordan Gomes, Kristen Kauhane-Gomes, Ryann Kurahara, April Nakayama, Aaron Norris) |
|
2 | 220 | Hawaiian Canoe Club | Unlimited X Open | | 01:47:26 | |
3 | 228 | Outrigger Canoe Club | Unlimited X Open | Moli | 01:55:20 | |
4 | 219 | Kihei Canoe Club | Unlimited X Open | | 02:04:28 | |
5 | 249 | New Hope Canoe Club | Unlimited X Open | Ihe O Ke Kai | 02:04:39 | |
- |
|