![]() |
| ![]() |
| Overall Results - Long Course Length 14.0 miles |
| Place | # | Crew | Division | Canoe | Time | |
|---|---|---|---|---|---|---|
| 1 | Hui O Mana Ka Puuwai | Traditional M 40 | (84D) US Hawaiians | 03:32:29 | ||
| 2 | Hui O Mana Ka Puuwai | Traditional M 50 | (84L) Fugazi | 08:16:12 | ||
| 3 | Lokahi | Traditional M Open | (H) Ho'okela | 08:24:53 | ||
| 4 | Hokualele Canoe Club | Unlimited M Open | (79A) Kamakani | 1:39:49.6 | ||
| 5 | Hui O Mana Ka Puuwai | Unlimited M Open | (84M) Makaiwa | 1:43:44.0 | ||
| 6 | Hanalei Canoe Club | Unlimited M Open | (36) | 1:46:17.8 | ||
| 7 | Kawaihae Canoe Club | Unlimited M Open | (X2) Waimanu | 1:53:14.4 | ||
| Waikiki Yacht Club | Traditional M 60 | (M) | ||||
| Waikiki Yacht Club | Traditional M Nov | (80) Kalapaki | ||||
| Waikiki Yacht Club | Traditional M 60 | (37) Hokupana | ||||
| Waikiki Yacht Club | Traditional M 50 | (M) | ||||
| Hanalei Canoe Club | Traditional M 60 | () Hihimanu | ||||
| Namolokama Canoe Club | Traditional M Open | (87I) Laʻamaomao | ||||
| Niumalu Surf & Outrigger Canoe | Traditional M Open | (80C) Niumalu Prince | ||||
| Hanalei Canoe Club | Traditional M Nov | (81K) Lupile | ||||
| Hui O Mana Ka Puuwai | Unlimited M Jr | (84U) Kamakahiapo | ||||
| Hokualele Canoe Club | Traditional M Open | (79) Ka'ohuokalani |
| Divisional Results - Long Course |
| Traditional Iron Male Open | ||||||
|---|---|---|---|---|---|---|
| 1 | Lokahi | Traditional M Open | (H) Ho'okela | 08:24:53 | ||
| (Devon Gordon, ELI NAKAHARA, Freddie Pang) | ||||||
| Niumalu Surf & Outrigger Canoe | Traditional M Open | (80C) Niumalu Prince | ||||
| Namolokama Canoe Club | Traditional M Open | (87I) Laʻamaomao | ||||
| Hokualele Canoe Club | Traditional M Open | (79) Ka'ohuokalani | ||||
| - | ||||||
| Traditional Iron Male Novice | ||||||
| Waikiki Yacht Club | Traditional M Nov | (80) Kalapaki | ||||
| Hanalei Canoe Club | Traditional M Nov | (81K) Lupile | ||||
| - | ||||||
| Traditional Iron Male 40+ | ||||||
| 1 | Hui O Mana Ka Puuwai | Traditional M 40 | (84D) US Hawaiians | 03:32:29 | ||
| (Blake Conant, Jr. Hoopii, Jeremy Joslin, Joshua Owens, Joe-boy Rapozo, Samski Shaw) | ||||||
| - | ||||||
| Traditional Iron Male 50+ | ||||||
| 1 | Hui O Mana Ka Puuwai | Traditional M 50 | (84L) Fugazi | 08:16:12 | ||
| (Jon Kegle, Trae Menard, Mike Pemberton, Mucho Saronitman, Timothy Sell, Arlen Williamson) | ||||||
| Waikiki Yacht Club | Traditional M 50 | (M) | ||||
| - | ||||||
| Traditional Iron Male 60+ | ||||||
| Hanalei Canoe Club | Traditional M 60 | () Hihimanu | ||||
| Waikiki Yacht Club | Traditional M 60 | (M) | ||||
| Waikiki Yacht Club | Traditional M 60 | (37) Hokupana | ||||
| - | ||||||
| Unlimited Iron Male Open | ||||||
| 1 | Hokualele Canoe Club | Unlimited M Open | (79A) Kamakani | 1:39:49.6 | ||
| (Daniel Adling, Pek'u Amaru, Sonny Cruz, Nolan Dirks, Boy Kealoha, Mucho Saronitman) | ||||||
| 2 | Hui O Mana Ka Puuwai | Unlimited M Open | (84M) Makaiwa | 1:43:44.0 | ||
| 3 | Hanalei Canoe Club | Unlimited M Open | (36) | 1:46:17.8 | ||
| 4 | Kawaihae Canoe Club | Unlimited M Open | (X2) Waimanu | 1:53:14.4 | ||
| - | ||||||
| Overall Results - Short Course Length 10.0 miles |
| Place | # | Crew | Division | Canoe | Time | |
|---|---|---|---|---|---|---|
| 1 | Kawaihae Canoe Club | Unlimited X Open | (X2) Waimanu | 08:08:33 | ||
| Niumalu Surf & Outrigger Canoe | Traditional X Open | (80) Kalapaki | ||||
| Waikiki Yacht Club | Traditional F Nov | (79) Ka'ohuokalani | ||||
| Waikiki Yacht Club | Traditional F 50 | (88F) Rai | ||||
| Waikiki Yacht Club | Traditional F 60 | (M) | ||||
| Waikiki Yacht Club | Traditional M Jr | (M) | ||||
| West Kauai Canoe Club | Traditional X 50 | (89A) Iosepa | ||||
| West Kauai Canoe Club | Traditional X Nov | (89C) Koula | ||||
| Waikiki Yacht Club | Traditional F 50 | (88D) Naia Uliuli | ||||
| Hanalei Canoe Club | Traditional X Open | (81K) Lupile | ||||
| Kaiola Canoe Club | Traditional F 50 | (36) | ||||
| Kawaihae Canoe Club | Traditional M Open | (37) Hokupana | ||||
| Kukuiula Outrigger Canoe Club | Unlimited F Open | (88L) Liko | ||||
| Kukuiula Outrigger Canoe Club | Traditional X 40 | (88J) Ka Makani O Maha'ulepu | ||||
| Kukuiula Outrigger Canoe Club | Traditional X 60 | (88E) Keoneloa | ||||
| Kukuiula Outrigger Canoe Club | Traditional X Open | (88K) Ka Lae O Ka'iwa | ||||
| Hanalei Canoe Club | Unlimited F Open | (81L) Horomoana | ||||
| Namolokama Canoe Club | Traditional F 50 | (87I) Laʻamaomao | ||||
| Niumalu Surf & Outrigger Canoe | Traditional X 50 | (80C) Niumalu Prince | ||||
| Kilohana Hoe Waa | Traditional X Open | (86C) Kauai | ||||
| Hui O Mana Ka Puuwai | Unlimited F Jr | (84U) Kamakahiapo | ||||
| Hui O Mana Ka Puuwai | Unlimited F Open | (84M) Makaiwa | ||||
| Namolokama Canoe Club | Unlimited F Open | (87J) Waipouli | ||||
| Hokualele Canoe Club | Unlimited F Open | (79A) Kamakani |
| Divisional Results - Short Course |
| Traditional Iron Male Junior | ||||||
|---|---|---|---|---|---|---|
| Waikiki Yacht Club | Traditional M Jr | (M) | ||||
| - | ||||||
| Traditional Iron Female Novice | ||||||
| Waikiki Yacht Club | Traditional F Nov | (79) Ka'ohuokalani | ||||
| - | ||||||
| Traditional Iron Female 50+ | ||||||
| Namolokama Canoe Club | Traditional F 50 | (87I) Laʻamaomao | ||||
| Kaiola Canoe Club | Traditional F 50 | (36) | ||||
| Waikiki Yacht Club | Traditional F 50 | (88F) Rai | ||||
| Waikiki Yacht Club | Traditional F 50 | (88D) Naia Uliuli | ||||
| - | ||||||
| Traditional Iron Female 60+ | ||||||
| Waikiki Yacht Club | Traditional F 60 | (M) | ||||
| - | ||||||
| Unlimited Iron Female Open | ||||||
| Kukuiula Outrigger Canoe Club | Unlimited F Open | (88L) Liko | ||||
| Hanalei Canoe Club | Unlimited F Open | (81L) Horomoana | ||||
| Hokualele Canoe Club | Unlimited F Open | (79A) Kamakani | ||||
| Namolokama Canoe Club | Unlimited F Open | (87J) Waipouli | ||||
| Hui O Mana Ka Puuwai | Unlimited F Open | (84M) Makaiwa | ||||
| - | ||||||
| Traditional Iron Mixed Open | ||||||
| Kukuiula Outrigger Canoe Club | Traditional X Open | (88K) Ka Lae O Ka'iwa | ||||
| Niumalu Surf & Outrigger Canoe | Traditional X Open | (80) Kalapaki | ||||
| Hanalei Canoe Club | Traditional X Open | (81K) Lupile | ||||
| Kilohana Hoe Waa | Traditional X Open | (86C) Kauai | ||||
| - | ||||||
| Traditional Iron Mixed Novice | ||||||
| West Kauai Canoe Club | Traditional X Nov | (89C) Koula | ||||
| - | ||||||
| Traditional Iron Mixed 40+ | ||||||
| Kukuiula Outrigger Canoe Club | Traditional X 40 | (88J) Ka Makani O Maha'ulepu | ||||
| - | ||||||
| Traditional Iron Mixed 50+ | ||||||
| Niumalu Surf & Outrigger Canoe | Traditional X 50 | (80C) Niumalu Prince | ||||
| West Kauai Canoe Club | Traditional X 50 | (89A) Iosepa | ||||
| - | ||||||
| Traditional Iron Mixed 60+ | ||||||
| Kukuiula Outrigger Canoe Club | Traditional X 60 | (88E) Keoneloa | ||||
| - | ||||||
| Unlimited Iron Mixed Open | ||||||
| 1 | Kawaihae Canoe Club | Unlimited X Open | (X2) Waimanu | 08:08:33 | ||
| (Tricia BELL, Kevin Charlton, Russell Lee, Cookie Letisi, Jasmine Silverstein, Michael Van Berg) | ||||||
| - | ||||||