Koa 10-man Female Open |
1 | 8 | Outrigger Canoe Club | Koa F Open | Leilani | 04:59:16 | |
| | (Kylie Bebe, Taylor Doherty, Katie Graf, Karin Hansen del Rey, Rachel Kincaid, Jessilyn Lizama, Kaya McTigue, Becky Needham, Kahala Schneider, Jasmine Vieira) |
|
2 | 4 | Lanikai Canoe Club | Koa F Open | Hokulele | 05:12:14 | |
- |
Traditional 10-man Female Open |
1 | 53 | Namolokama Canoe Club | Traditional F Open | Ka I'o Ho'omana | 04:31:43 | |
| | (Kealani Bartlett, Beata Cseke-Markin, Monica Esquivel, Kristin Foster, Alana Goo-Frazier, Kaulu Luuwai, Malia Mizuno, Andrea Moller, Lori Nakamura, Lauren Spalding) |
|
2 | 37 | Paddlers of Laka | Traditional F Open | Hikaalii | 04:42:06 | |
3 | 16 | Hui Nalu Canoe Club | Traditional F Open | Uncle Jimmy Olds | 04:51:05 | |
4 | 39 | Paddlers of Laka | Traditional F Open | Alii Koa | 04:51:23 | |
5 | 30 | Lanikai Canoe Club | Traditional F Open | Pohako 'Ele'ele | 04:57:20 | |
6 | 58 | Manu O Ke Kai | Traditional F Open | Uncle Randy | 05:05:52 | |
7 | 40 | Kailua Canoe Club | Traditional F Open | Kumaikalala | 05:08:53 | |
8 | 59 | Hawaiian Canoe Club | Traditional F Open | Kepo'inalu | 05:11:57 | |
9 | 61 | Namolokama Canoe Club | Traditional F Open | Lapa'uila | 05:14:34 | |
10 | 7 | Keahiakahoe Canoe Club | Traditional F Open | Kakanekaula O Kawaili'ula Eha | 05:15:19 | |
11 | 47 | Kamehameha Canoe Club - Hilo | Traditional F Open | Randy | 05:18:51 | |
12 | 23 | Lanikai Canoe Club | Traditional F Open | Keoki K | 05:24:40 | |
13 | 50 | Waikiki Surf Club | Traditional F Open | Uncle Wally | 05:26:43 | |
14 | 22 | Lanikai Canoe Club | Traditional F Open | 'Anakala Gale | 05:27:39 | |
15 | 31 | Na Hoapili O Ke Kai Canoe Club | Traditional F Open | Aia Mana | 05:29:09 | |
16 | 17 | Hui Nalu Canoe Club | Traditional F Open | Hokupa'a | 05:29:57 | |
17 | 36 | Keaukaha Canoe Club | Traditional F Open | Poli O Kaloa | 05:31:02 | |
18 | 5 | Leeward Kai Canoe Club | Traditional F Open | Makana O Ha'aheo | 05:36:25 | |
19 | 60 | Hawaiian Canoe Club | Traditional F Open | Kaupiko | 05:38:45 | |
20 | 41 | Kailua Canoe Club | Traditional F Open | Kahinihini'ula | 05:40:38 | |
21 | 48 | Hui Lanakila Canoe Club | Traditional F Open | Lehuuila No Kalawai'a | 05:42:24 | |
22 | 44 | I Mua | Traditional F Open | Kekailoa | 05:49:44 | |
23 | 57 | Manu O Ke Kai | Traditional F Open | Ka Uhane O Haleiwa | 05:50:45 | |
24 | 29 | Koa Kai Canoe Club | Traditional F Open | Pahoamokukai | 05:52:33 | |
25 | 33 | Na Hoapili O Ke Kai Canoe Club | Traditional F Open | Kaipo | 05:53:14 | |
26 | 54 | Lāhui O Koolauloa | Traditional F Open | Maluhia O Kala | 06:00:21 | |
27 | 34 | Na Hoapili O Ke Kai Canoe Club | Traditional F Open | Ke Alaula | 06:09:10 | |
28 | 46 | Waimanalo Canoe Club | Traditional F Open | Kuikui | 06:11:53 | |
29 | 43 | Kamaha''o Canoe Club | Traditional F Open | Kahu Malama O Kaahupahau | 06:17:24 | |
- |
|
Traditional 12-man Female Junior |
1 | 56 | Kilohana Hoe Waa | Traditional F Jr | Kaleohoneokekai | 05:15:43 | |
| | (Puku'i Alameda, Pualani Estocado, Neah Hookano, Mahie Kaleleiki, Waianuhea Karratti, Nakiliwanaokala Kauwe, LINA KIMMEL, Hoapili Kukea-Shultz, Kahiau Makua, Kahealani Puaoi-Perry, Mikaylah-Jade Schonberg, Malia Lani Simram) |
|
2 | 20 | Hui Nalu Canoe Club | Traditional F Jr | Mokuahi | 05:17:03 | |
3 | 27 | Lanikai Canoe Club | Traditional F Jr | Kapuaiwa | 05:24:00 | |
4 | 45 | Hawaiian Canoe Club | Traditional F Jr | Wili Imua | 05:27:27 | |
5 | 19 | Waikiki Surf Club | Traditional F Jr | Aunty Moku | 05:40:32 | |
6 | 55 | Imi Ola Canoe Club | Traditional F Jr | | 05:45:47 | |
- |
Traditional 10-man Female 40+ |
1 | 12 | ''''Alapa Hoe Canoe Club | Traditional F 40 | Uilani | 05:51:22 | |
| | (Leslie Alstad, Cherie Brown, Carrie Fukumoto, Maile Kaohi-Demello, Gina LeTourneur, Leolani Marquez, Meghan McBrearty, Kendell mease, Karen Neal, Linda Van Zyl) |
|
2 | 51 | Hui Lanakila Canoe Club | Traditional F 40 | Kia'ila'a O Leahi | 06:03:07 | |
- |
Traditional 12-man Female 55+ |
1 | 32 | Na Hoapili O Ke Kai Canoe Club | Traditional F 55 | Hoku O Ke Kai | 06:08:02 | |
| | (Lynn Alford, Cathy Arcalas, Tracie Coelho, Suzan Danforth, Kris Fiala, Lisa Ho, Lorna Kaaloa, Iris Luke, Grace Maeoka-Fitzpatrick, Georgette Nickulas, Shanan Seamster, Anne Shigeta Koch) |
|
- |
|
Unlimited 10-man Female Open |
1 | 98 | Outrigger Canoe Club | Unlimited F Open | Manu O Ku | 05:06:53 | |
| | (Ayako Ancheta, Cherene Ching, Rachel Geicke, Michelle Hee, Kali Larson, Lindsey Lowe, Olivia Moschell, Skyler Ohlmeyer, Sandra Walter, Malena Wilson) |
|
2 | 87 | Waikiki Beach Boys | Unlimited F Open | Kalia | 05:20:51 | |
3 | 79 | Lokahi | Unlimited F Open | Mau'umae | 05:23:56 | |
4 | 91 | Lanikai Canoe Club | Unlimited F Open | Ilikeali'i | 05:26:08 | |
5 | 99 | Outrigger Canoe Club | Unlimited F Open | Moli | 05:26:57 | |
6 | 88 | Waikiki Beach Boys | Unlimited F Open | Kekuaokekai | 05:32:20 | |
7 | 96 | Waikiki Yacht Club | Unlimited F Open | Kawehewehe | 05:37:47 | |
8 | 83 | Keahiakahoe Canoe Club | Unlimited F Open | Kaluapakaohana | 06:07:37 | |
- |