Koa 9-man Male Open |
1 | 8 | Outrigger Canoe Club | Koa M Open | Leilani | 03:47:32 | |
| | (Kapono Brown, Zoran Cullinan, Ryland Hart, Nathan Loyola, Matthew Mench, Miles Orr, Noah Paoa Kannegiesser, Jack Seymour, Kamealoha Wilson) |
|
2 | 26 | Hui Lanakila Canoe Club | Koa M Open | Tarita | 04:48:36 | |
- |
Traditional 9-man Male Open |
1 | 45 | Lanikai Canoe Club | Traditional M Open | Pohako 'Ele'ele | 03:40:21 | |
| | (Jimmy Austin III, Nick Foti, Sean Havens, Manny Kulukulualani, Paie Moehau, Aaron Norris, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.) |
|
2 | 56 | Wailea | Traditional M Open | Kai Li'oli'o | 03:45:00 | |
3 | 41 | Paddlers of Laka | Traditional M Open | Hikaalii | 03:47:20 | |
4 | 79 | Kai ʻEhitu Outrigger Team | Traditional M Open | Kaleohoneokekai | 03:49:27 | |
5 | 71 | Keaukaha Canoe Club | Traditional M Open | Kuamookane | 03:51:18 | |
6 | 66 | Namolokama Canoe Club | Traditional M Open | Lawakua | 03:55:59 | |
7 | 64 | Manu O Ke Kai | Traditional M Open | Tori Ann | 04:03:59 | |
8 | 46 | Lanikai Canoe Club | Traditional M Open | Kapuaiwa | 04:06:14 | |
9 | 5 | Leeward Kai Canoe Club | Traditional M Open | Makana O Ha'aheo | 04:09:15 | |
10 | 78 | Kai ʻEhitu Outrigger Team | Traditional M Open | Ka Mana O 'Iolana | 04:13:55 | |
11 | 51 | Outrigger Canoe Club | Traditional M Open | Manu Ula | 04:14:21 | |
12 | 24 | Hui Nalu Canoe Club | Traditional M Open | Uncle Jimmy Olds | 04:16:46 | |
13 | 32 | Kailua Canoe Club | Traditional M Open | Kumaikalala | 04:19:52 | |
14 | 12 | Hawaiian Canoe Club | Traditional M Open | Lapa'uila | 04:28:41 | |
15 | 60 | Puna Canoe Club | Traditional M Open | Uncle Randy | 04:35:43 | |
16 | 72 | Kamehameha Canoe Club - Hilo | Traditional M Open | Ka Uila A Lono | 04:37:16 | |
17 | 69 | Kai Opua Canoe Club | Traditional M Open | Moku 'Iki | 04:38:03 | |
18 | 61 | Healani Canoe Club | Traditional M Open | Yama | 04:40:59 | |
19 | 39 | Manu O Ke Kai | Traditional M Open | Ka'aumoana | 04:45:12 | |
20 | 16 | I Mua | Traditional M Open | Mano Hae | 04:48:13 | |
21 | 50 | Lokahi | Traditional M Open | Randy | 04:48:47 | |
22 | 36 | Koa Kai Canoe Club | Traditional M Open | Pahoamokukai | 04:52:42 | |
23 | 53 | Outrigger Canoe Club | Traditional M Open | Waikiki | 04:58:42 | |
24 | 34 | Waimanalo Canoe Club | Traditional M Open | Kuikui | 04:59:01 | |
25 | 58 | Imi Ola Canoe Club | Traditional M Open | Poli O Kaloa | 05:01:59 | |
26 | 55 | Kailua Canoe Club | Traditional M Open | Kaulana Pakui O Ka'elepulu | 05:03:24 | |
27 | 30 | Hui Nalu Canoe Club | Traditional M Open | Kepo'inalu | 05:06:00 | |
28 | 63 | Kumulokahi-Elks | Traditional M Open | Heiheikala | 05:14:01 | |
29 | 21 | I Mua | Traditional M Open | Ho'onani Ke Akua | 05:18:30 | |
30 | 19 | Kamaha''o Canoe Club | Traditional M Open | Kahu Malama O Kaahupahau | 05:19:05 | |
31 | 37 | Hui Lanakila Canoe Club | Traditional M Open | Lehuuila No Kalawai'a | 05:19:26 | |
32 | 22 | ''''Alapa Hoe Canoe Club | Traditional M Open | Ilio Holo I Ka Uaua | 05:29:21 | |
33 | 62 | Honolulu Pearl Canoe Club | Traditional M Open | Alapai | 05:40:20 | |
34 | 43 | Waikiki Beach Boys | Traditional M Open | Kapuhiliokalani | 05:55:56 | |
- |
Traditional 9-man Male Junior |
1 | 40 | Paddlers of Laka | Traditional M Jr | Micah Wai'oli | 04:13:48 | |
| | (Kaula Ahsam, William Ancheta, Wyatt Egbert, Aholoa Hussey-Townsend, Haskel Mckee-Seegal, Jackson Monahan, Kahala Sodaro, Walker Sultan) |
|
2 | 74 | Hawaiian Canoe Club | Traditional M Jr | Wili Imua | 04:44:08 | |
3 | 75 | Keahiakahoe Canoe Club | Traditional M Jr | Kekanekaula O Kawailiula | 04:57:17 | |
4 | 57 | Imi Ola Canoe Club | Traditional M Jr | Ka'aumoana | 05:02:39 | |
5 | 20 | Na Keiki O Ka Mo`i | Traditional M Jr | Kana'i | 05:03:43 | |
6 | 59 | Imi Ola Canoe Club | Traditional M Jr | Mauna Lani Kai | 05:25:14 | |
- |
Traditional 9-man Male 40+ |
1 | 77 | Kai ʻEhitu Outrigger Team | Traditional M 40 | Ikaika | 04:14:26 | |
| | (Bruce Johnston Ayau, Jerry Bess, Nathan Grocholski, Eddie Hayward, Ekolu Kalama, III, Tyron Nicolas, Joel Noa, Jimmer Tan, Patrick Von) |
|
2 | 44 | Paddlers of Laka | Traditional M 40 | Te Uira Te Paitri O Te Moana | 04:27:54 | |
3 | 27 | Hui Nalu Canoe Club | Traditional M 40 | Hokupa'a | 04:32:14 | |
4 | 48 | Lanikai Canoe Club | Traditional M 40 | He Makana 'Awiwi | 04:50:47 | |
- |
Traditional 12-man Male 55+ |
1 | 47 | Lanikai Canoe Club | Traditional M 55 | 'Anakala Gale | 04:26:09 | |
| | (Raven Aipa, Sam Alama, Michael Andrade, Alan Carvalho, Brett Fillmore, Jim Foti, Michael Hall, Gary Kamauoha, Kanai Kauhane, Bruce Lukas, Louie Mendonca, Herb Nahinu) |
|
2 | 70 | Kai Opua Canoe Club | Traditional M 55 | Moku Nui Ola Hou | 04:49:03 | |
3 | 80 | Keahiakahoe Canoe Club | Traditional M 55 | Ne'e Papa | 04:51:01 | |
4 | 3 | Kailua Canoe Club | Traditional M 55 | Kahinihini'ula | 04:51:23 | |
5 | 29 | Hui Nalu Canoe Club | Traditional M 55 | Mokuahi | 04:52:12 | |
6 | 54 | Outrigger Canoe Club | Traditional M 55 | Mamala | 05:02:57 | |
- |
Traditional 12-man Male 60+ |
1 | 33 | Kailua Canoe Club | Traditional M 60 | Kekau'ilani Kalama | 04:45:22 | |
| | (Lance Anderson, Patrick Aweau, Bruce Campbell, Rob Cates, Steve Cole, Fred Delos Santos, Pat Erwin, Paul Hewlett, George Kane, Mike McCue, Mark Miller, Moondog Savage) |
|
- |
|
Traditional 12-man Male 65+ |
1 | 65 | Waimanalo Canoe Club | Traditional M 65 | Volo Nalu | 05:14:28 | |
| | (Pia Aluli, Cam Cavasso, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Harold Ferris, Kapena Kim, John 3Rd Mccandless, Cormac O'Carroll, Peter Roney, Dennis Sallas, Christian Smith) |
|
- |
|
Unlimited 9-man Male Open |
1 | 89 | Kailua Canoe Club | Unlimited M Open | Mahoe | 03:58:46 | |
| | (Doug Borton, Freddy Courteau, Ikaika Kincaid, Creighton Litton, Kawai Mahoe, Toby Morris, Christopher Rubie, Patrick Shea, Ramon Vrielink) |
|
2 | 75 | Healani Canoe Club | Unlimited M Open | Keala I Kahiki | 04:00:04 | |
3 | 79 | Keaukaha Canoe Club | Unlimited M Open | No Name | 04:02:27 | |
4 | 96 | Waikiki Beach Boys | Unlimited M Open | Kalia | 04:14:00 | |
5 | 93 | Paddlers of Laka | Unlimited M Open | Ilikeali'i | 04:15:31 | |
6 | 80 | Lāhui O Koolauloa | Unlimited M Open | Kalehualoa | 04:21:11 | |
7 | 73 | Outrigger Canoe Club | Unlimited M Open | Moli | 04:22:41 | |
8 | 86 | Kailua Canoe Club | Unlimited M Open | Koa Maluhia | 04:31:38 | |
9 | 18 | Lanikai Canoe Club | Unlimited M Open | | 04:35:08 | |
10 | 17 | Hawaiian Canoe Club | Unlimited M Open | Honumama | 04:38:05 | |
11 | 98 | Waikiki Beach Boys | Unlimited M Open | Kekuaokekai | 04:45:19 | |
12 | 83 | Waikiki Yacht Club | Unlimited M Open | Kawehewehe | 04:48:09 | |
13 | 90 | Hui Nalu Canoe Club | Unlimited M Open | Rabbit Kekai | 05:01:38 | |
14 | 95 | New Hope Canoe Club | Unlimited M Open | Loika O Ke Kai | 05:06:42 | |
15 | 61 | Lokahi | Unlimited M Open | Mau'umae | 05:28:17 | |
- |
|
Traditional 10-man Mixed Open |
1 | 31 | Hui Nalu Canoe Club | Traditional X Open | Kaupiko | 05:00:06 | |
| | (Tori Chu, Kamakani Esteban, Zeke Fernandez, Deuce Kahanu, Anna King, Mehana Kukea, Aliya Lundell, Aidan McCauley, Hammer Soares, Haya Stein) |
|
2 | 68 | Kaneohe | Traditional X Open | Kamakana | 05:13:42 | |
3 | 67 | Kailua Canoe Club | Traditional X Open | Ka'ehukai | 05:19:53 | |
4 | 23 | ''''Alapa Hoe Canoe Club | Traditional X Open | Lehualani | 05:24:21 | |
- |