Race Results for Pu'uwai Regatta |
View:
|
|
Event 1: Girls 10 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 3:00.19 | 12 |
(Mia Blackstad, Shiori Chow, Finley Evslin, Victoria Freestone Carmona, Mia Krause-Louis, KAMALEI PUULEI-MICHAELS) |
| 2 | Hanalei Canoe Club | 3:01.95 | 10 |
| 3 | Hui O Mana Ka Puuwai | 3:17.38 | 9 |
| 4 | Hokualele Canoe Club | 3:33.05 | 8 |
| UnO | Kilohana Hoe Waa | 2:57.74 | 0 |
| UnO | Kaiola Canoe Club | 3:22.19 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:53.92 | 0 |
Event 2: Boys 10 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:36.34 | 12 |
(Tama Barca, Kahi’au Kam, Taj Nelson, Kaikou Simpson, Ola Sproat-Hoe, Ulu Sproat-Hoe) |
| 2 | Niumalu Surf & Outrigger Canoe | 3:05.84 | 10 |
| 3 | Hui O Mana Ka Puuwai | 3:14.87 | 9 |
| 4 | Hokualele Canoe Club | 3:53.22 | 8 |
| UnO | Kilohana Hoe Waa | 2:34.52 | 0 |
| UnO | Kaiola Canoe Club | 2:56.89 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:04.35 | 0 |
Event 3: Mixed Boys and Girls 10 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:42.03 | 12 |
(Tama Barca, Nakapa Maii, Delaney Murphy, Onohi Ornellas, Ola Sproat-Hoe, Zina Zietz Koehne) |
| 2 | Kaiola Canoe Club | 3:14.58 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 3:15.55 | 9 |
| 4 | Hui O Mana Ka Puuwai | 3:28.92 | 8 |
| 5 | Hokualele Canoe Club | 3:53.07 | 7 |
| UnO | Kilohana Hoe Waa | 3:12.26 | 0 |
| UnO | Hanalei Canoe Club | 3:18.99 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:37.48 | 0 |
Event 4: Girls 12 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:25.11 | 12 |
(Aili’i Anakalea, Raychel Corpuz, Kilinahe Garcia, LIV Nelson, Lyla Ornellas, Lilinoe Ponce) |
| 2 | Niumalu Surf & Outrigger Canoe | 2:28.34 | 10 |
| 3 | Hui O Mana Ka Puuwai | 2:31.99 | 9 |
| UnO | Hanalei Canoe Club | | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 2:56.69 | 0 |
| UnO | Hokualele Canoe Club | 2:40.82 | 0 |
| SCR | Kilohana Hoe Waa | | 0 |
Event 5: Boys 12 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 2:26.63 | 12 |
(Maiau Karrati, Po'ohala Karratti, KAHIAU KAUFFMAN, KAIEWA KAUFFMAN, Malalaioa Makua, Keale Palama-Kai) |
| 2 | Hanalei Canoe Club | 2:29.53 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 2:35.19 | 9 |
| 4 | Hui O Mana Ka Puuwai | 2:54.10 | 8 |
| 5 | Hokualele Canoe Club | 2:54.56 | 7 |
| UnO | Kaiola Canoe Club | 2:46.04 | 0 |
| UnO | Kilohana Hoe Waa | 3:00.58 | 0 |
Event 6: Mixed Boys and Girls 12 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:30.29 | 12 |
(Leila Estrella, Ehu Frank, Kilinahe Garcia, Odin Grubbs, Lyla Ornellas, Keona Spear) |
| 2 | Kilohana Hoe Waa | 2:37.26 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 2:41.21 | 9 |
| 4 | Hui O Mana Ka Puuwai | 3:08.69 | 8 |
| 5 | Kaiola Canoe Club | 3:08.70 | 7 |
| 6 | Hokualele Canoe Club | 3:21.23 | 6 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:37.96 | 0 |
Event 7: Girls 13 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 2:18.34 | 12 |
(Eleina-Rose Abalos-Morales, Solana Bargamento, Kalia Helton, Hi'ilei Henderson-Nino, Maka'ala Olivas, Sophia Robia) |
| 2 | Hui O Mana Ka Puuwai | 2:18.40 | 10 |
| 3 | Hanalei Canoe Club | 2:21.89 | 9 |
| UnO | Hanalei Canoe Club | 2:41.17 | 0 |
| UnO | Hokualele Canoe Club | 2:24.31 | 0 |
Event 8: Boys 13 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 1:58.65 | 12 |
(Kala Kaiminaauao, PONO Kaina, KAINOA KENNEDY, Eli Krause-Louis, Kamealoha Sahut, La'akea Smith) |
| 2 | Kilohana Hoe Waa | 2:06.35 | 10 |
| 3 | Hanalei Canoe Club | 2:26.21 | 9 |
| 4 | Hui O Mana Ka Puuwai | 2:29.89 | 8 |
| 5 | Kaiola Canoe Club | 2:38.94 | 7 |
| 6 | Hokualele Canoe Club | 2:53.57 | 6 |
| UnO | Kilohana Hoe Waa | 2:45.65 | 0 |
Event 9: Girls 14 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 2:21.06 | 12 |
(RAVEN Chow, Mehana Dameron, Hi'ilei Henderson-Nino, Maiha Kjeldsen, SIENA OWEN, Sophia Robia) |
| 2 | Kilohana Hoe Waa | 2:24.15 | 10 |
| 3 | Hanalei Canoe Club | 2:31.37 | 9 |
| 4 | Hui O Mana Ka Puuwai | 2:53.40 | 8 |
| UnO | Hanalei Canoe Club | 2:20.42 | 0 |
| UnO | Hokualele Canoe Club | 2:54.11 | 0 |
Event 10: Boys 14 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 2:09.08 | 12 |
('Eleu Caycayon-Obrero, Kala Kaiminaauao, PONO Kaina, KAINOA KENNEDY, Kamealoha Sahut, La'akea Smith) |
| 2 | Kilohana Hoe Waa | 2:14.58 | 10 |
| 3 | Hanalei Canoe Club | 2:16.30 | 9 |
| 4 | Kaiola Canoe Club | 2:18.97 | 8 |
| 5 | Hui O Mana Ka Puuwai | 2:19.74 | 7 |
| 6 | Hokualele Canoe Club | 2:48.00 | 6 |
| UnO | Niumalu Surf & Outrigger Canoe | 2:22.15 | 0 |
| UnO | Kilohana Hoe Waa | 2:51.05 | 0 |
Event 11: Girls 15 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:30.23 | 12 |
(Coco Kauakahi, LINA KIMMEL, Mia Lee, Iliau Makua, Kyla Malama, Haweo Patoc ) |
| 2 | Niumalu Surf & Outrigger Canoe | 4:45.01 | 10 |
| 3 | Hui O Mana Ka Puuwai | 4:58.40 | 9 |
| 4 | Hanalei Canoe Club | 5:10.11 | 8 |
Event 12: Boys 15 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 4:13.84 | 12 |
(Luke Alfiler, Pierson Fox, Lanakila Grosse, Makai Kua, Phoenix LaRusso, Kalae Sahut) |
| 2 | Kilohana Hoe Waa | 4:16.03 | 10 |
| 3 | Hui O Mana Ka Puuwai | 4:17.20 | 9 |
| 4 | Hanalei Canoe Club | 4:35.49 | 8 |
| DQ (FLG) | Kaiola Canoe Club | 4:23.14 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 4:38.30 | 0 |
Event 13: Girls 16 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:51.11 | 12 |
(Jolee Aguon-Kona, Coco Kauakahi, Mia Lee, Kyla Malama, Haweo Patoc , IHILANI VEA) |
| 2 | Hanalei Canoe Club | 5:04.40 | 10 |
| 3 | Hui O Mana Ka Puuwai | 5:09.62 | 9 |
| 4 | Niumalu Surf & Outrigger Canoe | 5:30.16 | 8 |
Event 14: Boys 16 | | | Time | Points |
| 1 | Hanalei Canoe Club | 4:09.17 | 12 |
(Kaeo Boyer, Ocean Firestone, Kaimana Grady, Kamalu Hussey, Cael Tuey, Kamu Woodward III) |
| 2 | Hui O Mana Ka Puuwai | 4:13.21 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 4:15.08 | 9 |
| 4 | Kilohana Hoe Waa | 4:19.70 | 8 |
| UnO | Kaiola Canoe Club | 4:22.67 | 0 |
Event 15: Girls 18 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:13.62 | 12 |
(Coco Kauakahi, LINA KIMMEL, Mia Lee, Iliau Makua, Kahiau Makua, Kyla Malama) |
| 2 | Hui O Mana Ka Puuwai | 4:23.46 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 4:50.73 | 9 |
| SCR | Hanalei Canoe Club | | 0 |
Event 16: Boys 18 | | | Time | Points |
| 1 | Hui O Mana Ka Puuwai | 4:03.92 | 12 |
(Logan Garcia, DaKine Haroldsen, Benjamin Hartshorn, Gideon Kuhaulua, Timothy Pierce, Kamea Taniguchi-Butler) |
| 2 | Kilohana Hoe Waa | 4:34.49 | 10 |
| DQ (FLG) | Niumalu Surf & Outrigger Canoe | 4:02.63 | 0 |
| SCR | Hanalei Canoe Club | | 0 |
Event 17: Mixed Boys and Girls 18 | | | Time | Points |
| 1 | Hanalei Canoe Club | 4:07.55 | 12 |
(Jane Davis, Keale Frank, Kamalu Hussey, KAPILI KAMEENUI, Regan Santos, Alexys Speer) |
| 2 | Hui O Mana Ka Puuwai | 4:10.98 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 4:24.61 | 9 |
| 4 | Kilohana Hoe Waa | 4:34.78 | 8 |
Event 18: Women Novice B | | | Time | Points |
| UnO | Kaiola Canoe Club | 2:46.12 | 0 |
() |
| UnO | West Kauai Canoe Club | 3:12.55 | 0 |
| SCR | Hanalei Canoe Club | | 0 |
| SCR | Hui O Mana Ka Puuwai | | 0 |
Event 19: Novice B MIx | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:46.37 | 12 |
(Jon Blumenfield, Joleen de Pano, Quillen Domingue, Keira Garcia, Lauren Gauthier, Peter Sinnott) |
| UnO | West Kauai Canoe Club | 2:23.72 | 0 |
| UnO | Hui O Mana Ka Puuwai | 2:34.32 | 0 |
Event 20: Men Novice B | | | Time | Points |
| 0 | Hanalei Canoe Club | 4:24.37 | 0 |
() |
| SCR | Kaiola Canoe Club | | 0 |
Event 21: Women Novice A | | | Time | Points |
| 0 | Hanalei Canoe Club | 10:19.19 | 9 |
(Lanae Anakalea, Joleen de Pano, Keira Garcia, Lauren Gauthier, Caroline Kealoha, Moorea Rohlfs) |
| 1 | Kaiola Canoe Club | 5:15.21 | 12 |
| 2 | Hui O Mana Ka Puuwai | 5:16.58 | 10 |
| UnO | West Kauai Canoe Club | 5:26.24 | 0 |
Event 22: Men Novice A | | | Time | Points |
| 0 | Hanalei Canoe Club | | 0 |
() |
| UnO | Kaiola Canoe Club | | 0 |
| SCR | Hui O Mana Ka Puuwai | | 0 |
Event 23: Women Freshmen | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:11.62 | 12 |
(Marau Beck, Katie Curtis, Kristin Foster, Alana Goo-Frazier, Faith Krest, Kahea Zietz) |
| 2 | Hanalei Canoe Club | 4:32.91 | 10 |
| 3 | Hui O Mana Ka Puuwai | 4:41.63 | 9 |
| 4 | Kaiola Canoe Club | 5:06.59 | 8 |
| UnO | Kilohana Hoe Waa | 4:21.73 | 0 |
Event 24: Men Freshmen | | | Time | Points |
| 1 | Namolokama Canoe Club | | 12 |
(Hobey Beck, Kai Estioko, Luke Evslin, Christian Marston, Jr., Ian Nelson, Pine Watt) |
| 2 (FWL) | Hanalei Canoe Club | | 10 |
| 3 | Hui O Mana Ka Puuwai | | 9 |
| 3 | Kilohana Hoe Waa | | 8 |
| 4 | Kaiola Canoe Club | | 7 |
Event 25: Sophomore Women | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:21.48 | 12 |
(Ella Beck, Mel Bonte, Jackie Carswell , Claire Howard, Faith Krest, Loretta Toth) |
| 2 | Kaiola Canoe Club | 4:40.34 | 10 |
| 3 | Hanalei Canoe Club | 5:10.16 | 9 |
| 4 | Hui O Mana Ka Puuwai | 5:21.02 | 8 |
| UnO | Kilohana Hoe Waa | 4:28.08 | 0 |
| SCR | Hokualele Canoe Club | | 0 |
Event 26: Sophomore Men | | | Time | Points |
| 1 | Hanalei Canoe Club | 3:49.53 | 12 |
(Kamalani Baptiste-Santana, Wes Frazier, Tommy Hamai, Joey Koehne, Brian Kunec, Ethan Miller) |
| 2 | Kilohana Hoe Waa | 3:50.55 | 10 |
| 3 | Namolokama Canoe Club | 3:58.86 | 9 |
| 4 | Hui O Mana Ka Puuwai | 4:00.25 | 8 |
| 5 | Kaiola Canoe Club | 4:10.00 | 7 |
| UnO | Hui O Mana Ka Puuwai | 4:13.64 | 0 |
Event 27: Women Junior | | | Time | Points |
| 1 | Namolokama Canoe Club | 8:54.90 | 12 |
(Ella Beck, Mel Bonte, Kristin Foster, Alana Goo-Frazier, Loretta Toth, Kahea Zietz) |
| 2 | Kaiola Canoe Club | 9:34.21 | 10 |
| 3 | Hanalei Canoe Club | 0:00.00 | 9 |
| 4 | Hui O Mana Ka Puuwai | 10:06.20 | 8 |
| UnO | Kilohana Hoe Waa | 9:11.35 | 0 |
Event 28: Men Junior | | | Time | Points |
| 0 | Hanalei Canoe Club | 8:42.63 | 7 |
(Chris Albores, Bryson Anakalea, Manu Arnado-Osakoda, Niko Dela Cruz, Wes Frazier, Justin St. John) |
| 1 | Namolokama Canoe Club | 7:42.49 | 12 |
| 2 | Kilohana Hoe Waa | 8:07.62 | 10 |
| 3 | Hui O Mana Ka Puuwai | 8:25.95 | 9 |
| 4 | Kaiola Canoe Club | 8:39.21 | 8 |
Event 29: Women Senior | | | Time | Points |
| 1 | Namolokama Canoe Club | 13:13.22 | 12 |
(Ella Beck, Kristin Foster, Alana Goo-Frazier, Faith Krest, Loretta Toth, Kahea Zietz) |
| 2 | Hanalei Canoe Club | 14:30.79 | 10 |
| 3 | Kaiola Canoe Club | 14:54.25 | 9 |
| 4 | Hui O Mana Ka Puuwai | | 8 |
Event 30: Men Senior | | | Time | Points |
| 1 | Namolokama Canoe Club | 11:34.09 | 12 |
(Daniel Adling, Hobey Beck, Luke Evslin, Jed Gushman, Ian Nelson, Jude Washburn) |
| 2 | Hanalei Canoe Club | 11:44.64 | 10 |
| 3 | Kilohana Hoe Waa | 12:17.81 | 9 |
| 4 | Hui O Mana Ka Puuwai | 12:35.45 | 8 |
| 5 | Kaiola Canoe Club | 13:51.79 | 7 |
Event 31: Women 70 | | | Time | Points |
Event 32: Men 70 | | | Time | Points |
Event 33: Women 65 | | | Time | Points |
Event 34: Men 65 | | | Time | Points |
Event 35: Woman Masters (60 yrs) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:51.78 | 12 |
(Jackie Carswell , Katie Curtis, Patsy Sheehan, Loretta Toth, Nancy Vaughn, Kristin Whitworth) |
| 2 | West Kauai Canoe Club | 5:23.04 | 10 |
| SCR | Hanalei Canoe Club | | 0 |
| SCR | Kaiola Canoe Club | | 0 |
Event 36: Men Masters (60 yrs) | | | Time | Points |
| 1 | Hanalei Canoe Club | 4:18.25 | 12 |
(Curtis Christensen, Rick Ham Young, Stuart Orford, Gary Rexrode, Thor Silverberg, Mark Simone) |
| DQ (PNL) | Kaiola Canoe Club | 4:12.48 | 0 |
| UnO | Namolokama Canoe Club | 4:14.62 | 0 |
Event 37: Women Golden Masters (55) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:48.56 | 12 |
(Marau Beck, Jackie Carswell , Katie Curtis, Patsy Sheehan, Nancy Vaughn, Kristin Whitworth) |
| 2 | Hanalei Canoe Club | 5:26.38 | 10 |
| SCR | Kaiola Canoe Club | | 0 |
Event 38: Men Golden Masters (55) | | | Time | Points |
| 0 | Namolokama Canoe Club | | 0 |
() |
| 0 | Hanalei Canoe Club | | 0 |
| 0 | Kaiola Canoe Club | | 0 |
Event 39: Senior Women Masters (50) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:48.76 | 12 |
(Marau Beck, Jackie Carswell , Katie Curtis, Loretta Toth, Nancy Vaughn, Kristin Whitworth) |
| 2 | Hui O Mana Ka Puuwai | 5:02.65 | 10 |
| 3 | West Kauai Canoe Club | 5:10.46 | 9 |
| 4 | Hanalei Canoe Club | 5:34.42 | 8 |
| SCR | Kaiola Canoe Club | | 0 |
Event 40: Senior Men Masters (50) | | | Time | Points |
| 1 | Namolokama Canoe Club | 3:54.17 | 12 |
(Scotty Clifton, Steve Cole, Jed Gushman, Jeff McBride, Steve Pastore, Eric Rafter) |
| 2 | Hanalei Canoe Club | 3:57.14 | 10 |
| 3 | Hui O Mana Ka Puuwai | 4:06.95 | 9 |
| 4 | Kaiola Canoe Club | 4:08.74 | 8 |
Event 41: Women Open Four | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:37.40 | 12 |
(Ella Beck, Kristin Foster, Alana Goo-Frazier, Loretta Toth) |
| 2 | Hanalei Canoe Club | 4:59.29 | 10 |
| 3 | Hui O Mana Ka Puuwai | 5:31.86 | 9 |
| 4 | West Kauai Canoe Club | 5:48.42 | 8 |
| SCR | Kaiola Canoe Club | | 0 |
Event 42: Men Open Four | | | Time | Points |
| 1 | Hanalei Canoe Club | 3:59.91 | 12 |
(Kamalani Baptiste-Santana, Kailoa Forrest, Tommy Hamai, Peter Sinnott) |
| 2 | Namolokama Canoe Club | 4:09.96 | 10 |
| 3 | West Kauai Canoe Club | 4:39.36 | 9 |
| 4 | Hui O Mana Ka Puuwai | 4:47.87 | 8 |
| SCR | Kaiola Canoe Club | | 0 |
Event 43: Mixed Masters (40) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:06.62 | 12 |
(Mel Bonte, Scotty Clifton, Jed Gushman, Claire Howard, Eric Rafter, Kahea Zietz) |
| 2 | Hanalei Canoe Club | 4:21.84 | 10 |
| 3 | Kaiola Canoe Club | 4:22.13 | 9 |
| 4 | Hui O Mana Ka Puuwai | 4:42.37 | 8 |
| 5 | West Kauai Canoe Club | 4:55.52 | 7 |
Event 44: Mixed Open | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:01.04 | 12 |
(Daniel Adling, Sophie Carswell, Claire Howard, Faith Krest, Ian Nelson, Jude Washburn) |
| 2 | Kaiola Canoe Club | 4:05.52 | 10 |
| 3 | Hanalei Canoe Club | 4:10.92 | 9 |
| 4 | Hui O Mana Ka Puuwai | 4:13.90 | 8 |
| 5 | West Kauai Canoe Club | 4:28.17 | 7 |
Event 45: Women Masters (40) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:27.90 | 12 |
(Marau Beck, Mel Bonte, Jackie Carswell , Katie Curtis, Faith Krest, Kahea Zietz) |
| 2 | Hui O Mana Ka Puuwai | 5:04.85 | 10 |
| 3 | Hanalei Canoe Club | 5:23.10 | 9 |
| SCR | Kaiola Canoe Club | | 0 |
Event 46: Men Masters (40) | | | Time | Points |
| 1 | Namolokama Canoe Club | 3:48.67 | 12 |
(Hobey Beck, Scotty Clifton, Jed Gushman, Ian Nelson, Steve Pastore, Eric Rafter) |
| 2 | Hanalei Canoe Club | 3:55.18 | 10 |
| SCR | Kaiola Canoe Club | | 0 |