Race Results for Hokualele Regatta |
View:
|
|
Event 1: Girls 10 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 3:07.33 | 12 |
(Mia Blackstad, Harper Braun, Shiori Chow, Mia Krause-Louis, KAMALEI PUULEI-MICHAELS, Makalapua Sadaoka) |
| 2 | Hanalei Canoe Club | 3:16.93 | 10 |
| 3 | Hui O Mana Ka Puuwai | 3:41.85 | 9 |
| UnO | Kilohana Hoe Waa | 3:09.18 | 0 |
| UnO | Kaiola Canoe Club | 3:18.37 | 0 |
| UnO | Hokualele Canoe Club | 3:47.30 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 4:14.49 | 0 |
Event 2: Boys 10 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:40.86 | 12 |
(Tama Barca, Kahiāau Kam, Arrow Pa, Kaikou Simpson, Ola Sproat-Hoe, Ulu Sproat-Hoe) |
| 2 | Niumalu Surf & Outrigger Canoe | 3:04.80 | 10 |
| 3 | Hui O Mana Ka Puuwai | 3:18.48 | 9 |
| 4 | Hokualele Canoe Club | 3:35.58 | 8 |
| UnO | Kaiola Canoe Club | 3:09.30 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:13.02 | 0 |
| SCR | Kilohana Hoe Waa | | 0 |
Event 3: Mixed Boys and Girls 10 | | | Time | Points |
| 1 | Hanalei Canoe Club | 3:02.61 | 12 |
(Matamae Baker, Riah Boyer, Charolette Huddleston, Taj Nelson, Onohi Ornellas, Ola Sproat-Hoe) |
| 2 | Niumalu Surf & Outrigger Canoe | 3:07.10 | 10 |
| 3 | Hui O Mana Ka Puuwai | 3:12.87 | 9 |
| 4 | Kaiola Canoe Club | 3:43.17 | 8 |
| 5 | Hokualele Canoe Club | 3:53.42 | 7 |
| UnO | Kilohana Hoe Waa | 2:51.51 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:24.22 | 0 |
| UnO | Hanalei Canoe Club | 3:37.23 | 0 |
Event 4: Girls 12 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:16.26 | 12 |
(Ka'iwa Eu-Parziale, Kilinahe Garcia, LIV Nelson, Lyla Ornellas, Lilinoe Ponce, Kohana Simpson) |
| 2 | Niumalu Surf & Outrigger Canoe | 2:25.81 | 10 |
| 3 | Kilohana Hoe Waa | 2:37.23 | 9 |
| 4 | Hui O Mana Ka Puuwai | 2:41.06 | 8 |
| UnO | Hanalei Canoe Club | 2:54.61 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 2:58.45 | 0 |
| UnO | Koloa Canoe Club | 3:11.40 | 0 |
| UnO | Hokualele Canoe Club | 3:12.96 | 0 |
Event 5: Boys 12 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 2:24.21 | 12 |
(Ridge Imamura, KAHIAU KAUFFMAN, KAIEWA KAUFFMAN, Malalaioa Makua, Keale Palama-Kai, Hoapili Patoc) |
| 2 | Hokualele Canoe Club | 2:25.08 | 10 |
| 3 | Hanalei Canoe Club | 2:30.58 | 9 |
| 4 | Hui O Mana Ka Puuwai | 2:51.55 | 8 |
| 5 | Niumalu Surf & Outrigger Canoe | 2:54.81 | 7 |
| UnO | Kaiola Canoe Club | 2:42.06 | 0 |
Event 6: Mixed Boys and Girls 12 | | | Time | Points |
| 1 | Hanalei Canoe Club | 2:21.31 | 12 |
(Ka'iwa Eu-Parziale, Ehu Frank, Kilinahe Garcia, Odin Grubbs, Lyla Ornellas, Keona Spear) |
| 2 | Kilohana Hoe Waa | 2:22.84 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 2:31.56 | 9 |
| 4 | Hui O Mana Ka Puuwai | 2:59.41 | 8 |
| 5 | Kaiola Canoe Club | 3:04.11 | 7 |
| UnO | Hokualele Canoe Club | 2:58.66 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 3:32.17 | 0 |
Event 7: Girls 13 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 2:24.19 | 12 |
(Eleina-Rose Abalos-Morales, Tejsia-Lynn Abalos-Morales, Kalia Helton, Zariah Key-Zamecnik, Maka'ala Olivas, Sophia Robia) |
| 2 | Hanalei Canoe Club | 2:28.18 | 10 |
| 3 | Hui O Mana Ka Puuwai | 2:32.73 | 9 |
| 4 | Kilohana Hoe Waa | 2:42.61 | 8 |
| 5 | Hokualele Canoe Club | 2:53.96 | 7 |
| UnO | Koloa Canoe Club | 3:06.96 | 0 |
Event 8: Boys 13 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 1:54.52 | 12 |
(Kala Kaiminaauao, PONO Kaina, KAINOA KENNEDY, Eli Krause-Louis, Kamealoha Sahut, La'akea Smith) |
| 2 | Kilohana Hoe Waa | 2:02.32 | 10 |
| 3 | Hokualele Canoe Club | 2:23.14 | 9 |
| 4 | Hanalei Canoe Club | 2:27.51 | 8 |
| 5 | Kaiola Canoe Club | 2:27.93 | 7 |
Event 9: Girls 14 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 2:17.73 | 12 |
(RAVEN Chow, Mehana Dameron, Maiha Kjeldsen, SIENA OWEN, Sophia Robia, Ruby Swartz) |
| 2 | Hanalei Canoe Club | 2:21.94 | 10 |
| 3 | Hui O Mana Ka Puuwai | 2:40.23 | 9 |
| 4 | Kilohana Hoe Waa | 2:56.91 | 8 |
| UnO | Hanalei Canoe Club | 2:35.25 | 0 |
| UnO | Hokualele Canoe Club | 2:36.30 | 0 |
| UnO | Koloa Canoe Club | 3:03.96 | 0 |
| SCR | Kaiola Canoe Club | | 0 |
Event 10: Boys 14 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 2:03.82 | 12 |
(NOAH CUMMINGS, Kaikona Girod, KUKONA MAKUA, Malalaioa Makua, Quinton Pacheco, BABA SAKAMOTO-FLORES) |
| 2 | Niumalu Surf & Outrigger Canoe | 2:07.66 | 10 |
| 3 | Hui O Mana Ka Puuwai | 2:18.41 | 9 |
| 4 | Kaiola Canoe Club | 2:21.44 | 8 |
| 5 | Hanalei Canoe Club | 2:25.59 | 7 |
| 6 | Hokualele Canoe Club | 2:41.61 | 6 |
| UnO | Niumalu Surf & Outrigger Canoe | 2:02.12 | 0 |
Event 11: Girls 15 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:23.67 | 12 |
(ZYHANA HAUANIO-KAUAKAHI, Waianuhea Karratti, LINA KIMMEL, Mia Lee, Iliau Makua, Haweo Patoc ) |
| 2 | Niumalu Surf & Outrigger Canoe | 4:39.88 | 10 |
| 3 | Hui O Mana Ka Puuwai | 4:52.86 | 9 |
| 4 | Hanalei Canoe Club | 4:53.46 | 8 |
| UnO | Kaiola Canoe Club | 5:18.23 | 0 |
Event 12: Boys 15 | | | Time | Points |
| 1 | Niumalu Surf & Outrigger Canoe | 4:06.00 | 12 |
(Pierson Fox, Lanakila Grosse, Landon Kaniho Aguon, Makai Kua, Phoenix LaRusso, Kalae Sahut) |
| 2 | Kaiola Canoe Club | 4:10.05 | 10 |
| 3 | Kilohana Hoe Waa | 4:10.75 | 9 |
| 4 | Hanalei Canoe Club | 4:13.87 | 8 |
| 5 | Hui O Mana Ka Puuwai | 4:15.29 | 7 |
| UnO | Hanalei Canoe Club | 4:20.87 | 0 |
| UnO | Niumalu Surf & Outrigger Canoe | 4:31.22 | 0 |
Event 13: Girls 16 | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:29.31 | 12 |
(Jolee Aguon-Kona, Waianuhea Karratti, LINA KIMMEL, Mia Lee, Iliau Makua, Haweo Patoc ) |
| 2 | Hanalei Canoe Club | 4:53.76 | 10 |
| 3 | Hui O Mana Ka Puuwai | 5:07.13 | 9 |
| 4 | Niumalu Surf & Outrigger Canoe | 5:19.31 | 8 |
Event 14: Boys 16 | | | Time | Points |
| 1 | Hui O Mana Ka Puuwai | 4:03.05 | 12 |
(Lukas Ayau, Elijah Enoka, Lanakala Jerves, Kakela Keawe, Gideon Kuhaulua, Kamea Taniguchi-Butler) |
| 2 | Hanalei Canoe Club | 4:16.06 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 4:17.77 | 9 |
| 4 | Kilohana Hoe Waa | 4:24.57 | 8 |
| UnO | Kaiola Canoe Club | 4:08.17 | 0 |
Event 15: Girls 18 | | | Time | Points |
| 1 | Hui O Mana Ka Puuwai | 4:23.77 | 12 |
(Zoie Adric, Naomi Mokuahi, DD O'Rourke, Rachel Pierce, Lilly Shewchuk, Krista Torcato) |
| 2 | Kilohana Hoe Waa | 4:24.11 | 10 |
| 3 | Niumalu Surf & Outrigger Canoe | 4:49.36 | 9 |
| 4 | Kaiola Canoe Club | 5:33.71 | 8 |
Event 16: Boys 18 | | | Time | Points |
| 1 | Hui O Mana Ka Puuwai | 3:57.45 | 12 |
(Samuel Cotter, Elijah Enoka, DaKine Haroldsen, Timothy Pierce, Mana Takayama, Kamea Taniguchi-Butler) |
| 2 | Niumalu Surf & Outrigger Canoe | 4:03.37 | 10 |
| UnO | Kilohana Hoe Waa | 4:18.79 | 0 |
| SCR | Kilohana Hoe Waa | | 0 |
| SCR | Kaiola Canoe Club | | 0 |
Event 17: Mixed Boys and Girls 18 | | | Time | Points |
| 1 | Hui O Mana Ka Puuwai | 4:04.35 | 12 |
(Samuel Cotter, Elijah Enoka, DD O'Rourke, Rachel Pierce, Timothy Pierce, Lilly Shewchuk) |
| 2 | Niumalu Surf & Outrigger Canoe | 4:18.52 | 10 |
| 3 | Hanalei Canoe Club | 4:21.81 | 9 |
| 4 | Kilohana Hoe Waa | 4:31.49 | 8 |
Event 18: Women Novice B | | | Time | Points |
| UnO | Kaiola Canoe Club | 2:26.14 | 0 |
() |
| UnO | Hanalei Canoe Club | 2:41.88 | 0 |
| UnO | West Kauai Canoe Club | 2:55.05 | 0 |
Event 19: Novice B MIx | | | Time | Points |
| DQ (NOS) | Hanalei Canoe Club | | 0 |
(Joleen de Pano, Quillen Domingue, CJ Garcia, Lauren Gauthier, Peter Sinnott) |
| UnO | Hui O Mana Ka Puuwai | 2:20.36 | 0 |
| UnO | Koloa Canoe Club | 2:37.98 | 0 |
Event 20: Men Novice B | | | Time | Points |
| 1 | Hanalei Canoe Club | 1:54.29 | 12 |
(Chris Albores, Kamalani Baptiste-Santana, CJ Garcia, Nick Ploeger, Peter Sinnott, Justin St. John) |
| SCR | Kaiola Canoe Club | | 0 |
Event 21: Women Novice A | | | Time | Points |
| 1 | Hui O Mana Ka Puuwai | 5:13.33 | 12 |
(Georgia Anton, Barbara FUlnecky, Maria Kawashima, Amanda Parrish, Natalie Rein, Elena Vascak) |
| UnO | Hanalei Canoe Club | 4:50.03 | 0 |
| UnO | Kaiola Canoe Club | 4:50.18 | 0 |
| UnO | West Kauai Canoe Club | 5:34.13 | 0 |
Event 22: Men Novice A | | | Time | Points |
| 1 | Kaiola Canoe Club | 4:05.00 | 12 |
(Carlos Dela Cruz, Colten Dela Cruz, Max Evslin, Joey Guajardo, Cedric Tejada, Cameron Ventura) |
| 2 | Koloa Canoe Club | 4:58.89 | 10 |
| DQ | Hanalei Canoe Club | 4:02.64 | 0 |
Event 23: Women Freshmen | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:18.51 | 12 |
(Waianuhea Karratti, LINA KIMMEL, Mia Lee, Iliau Makua, Kahiau Makua, Kaleikaumaka Makua) |
| 2 | Namolokama Canoe Club | 4:27.77 | 10 |
| 3 | Kaiola Canoe Club | 4:34.52 | 9 |
| 4 | Hui O Mana Ka Puuwai | 4:47.19 | 8 |
| 5 | Hanalei Canoe Club | 4:48.29 | 7 |
| 6 | Kukuiula Outrigger Canoe Club | 4:59.34 | 6 |
| 7 | West Kauai Canoe Club | 5:07.43 | 5 |
| UnO | Hui O Mana Ka Puuwai | 4:20.01 | 0 |
Event 24: Men Freshmen | | | Time | Points |
| 1 | Hanalei Canoe Club | 3:28.32 | 12 |
(Pek'u Amaru, Kailoa Forrest, Tommy Hamai, Art Mersberg, Sebastian Romero, Tyrus Siale) |
| 2 | Kilohana Hoe Waa | 3:39.75 | 10 |
| 3 | Hui O Mana Ka Puuwai | 3:42.45 | 9 |
| 4 | Namolokama Canoe Club | 3:43.49 | 8 |
| 5 | Kaiola Canoe Club | 3:54.57 | 7 |
| 6 | West Kauai Canoe Club | 4:13.17 | 6 |
| 7 | Kukuiula Outrigger Canoe Club | 4:41.31 | 5 |
| 8 | Koloa Canoe Club | 4:53.84 | 4 |
Event 25: Sophomore Women | | | Time | Points |
| 1 | Kilohana Hoe Waa | 4:25.67 | 12 |
(Jolee Aguon-Kona, LINA KIMMEL, Mia Lee, Iliau Makua, Kahiau Makua, Kaleikaumaka Makua) |
| 2 | Namolokama Canoe Club | 4:29.82 | 10 |
| 3 | Kaiola Canoe Club | 4:42.29 | 9 |
| 4 | Hanalei Canoe Club | 4:42.53 | 8 |
| 5 | Kukuiula Outrigger Canoe Club | 4:58.73 | 7 |
| 7 | Hui O Mana Ka Puuwai | 5:06.56 | 6 |
| 8 | West Kauai Canoe Club | 5:10.71 | 5 |
Event 26: Sophomore Men | | | Time | Points |
| 1 | Hanalei Canoe Club | 3:35.28 | 12 |
(Pek'u Amaru, Kamalani Baptiste-Santana, Kailoa Forrest, Joel Hamai, Ikaika Pidot, Keawe Smith) |
| 2 | Namolokama Canoe Club | 3:43.00 | 10 |
| 3 | Kilohana Hoe Waa | 3:49.69 | 9 |
| 4 | Hui O Mana Ka Puuwai | 3:54.74 | 8 |
| 5 | Kaiola Canoe Club | 4:01.42 | 7 |
| 6 | West Kauai Canoe Club | 4:09.76 | 6 |
| 7 | Kukuiula Outrigger Canoe Club | 4:46.28 | 5 |
Event 27: Women Junior | | | Time | Points |
| 1 | Namolokama Canoe Club | 8:58.24 | 12 |
(Ella Beck, Mel Bonte, Claire Howard, Faith Krest, Ashlee Price, Loretta Toth) |
| 2 | Hui O Mana Ka Puuwai | 9:46.97 | 10 |
| 3 | Hanalei Canoe Club | 9:53.49 | 9 |
| 4 | Kaiola Canoe Club | 9:56.81 | 8 |
| 5 | Kukuiula Outrigger Canoe Club | 10:55.70 | 7 |
| UnO | Kilohana Hoe Waa | 9:10.82 | 0 |
Event 28: Men Junior | | | Time | Points |
| 1 | Kilohana Hoe Waa | 7:56.68 | 12 |
(Kaysen Apilado, David Braun Jr., Luke de la Pena, Brayden Heu-Greenbaum, MALU KAAWA, Imai Karratti) |
| 2 | Hanalei Canoe Club | 8:10.20 | 10 |
| 3 | Hui O Mana Ka Puuwai | 8:12.73 | 9 |
| 4 | Namolokama Canoe Club | 8:33.32 | 8 |
| 5 | Kaiola Canoe Club | 8:51.45 | 7 |
Event 29: Women Senior | | | Time | Points |
| 1 | Namolokama Canoe Club | 13:48.68 | 12 |
(Ella Beck, Mel Bonte, Beth Carter, Katie Curtis, Faith Krest, Loretta Toth) |
| 2 | Hui O Mana Ka Puuwai | 15:18.86 | 10 |
| UnO | Hui O Mana Ka Puuwai | 13:56.13 | 0 |
| SCR | Kaiola Canoe Club | | 0 |
Event 30: Men Senior | | | Time | Points |
| 1 | Hanalei Canoe Club | 11:21.78 | 12 |
(Pek'u Amaru, Kailoa Forrest, Art Mersberg, Ikaika Pidot, Sebastian Romero, Tyrus Siale) |
| 2 | Namolokama Canoe Club | 11:50.35 | 10 |
| 3 | Hui O Mana Ka Puuwai | 13:20.68 | 9 |
| SCR | Kaiola Canoe Club | | 0 |
| SCR | Kilohana Hoe Waa | | 0 |
Event 31: Women 70 | | | Time | Points |
| SCR | West Kauai Canoe Club | | 0 |
() |
Event 32: Men 70 | | | Time | Points |
Event 33: Women 65 | | | Time | Points |
Event 34: Men 65 | | | Time | Points |
Event 35: Woman Masters (60 yrs) | | | Time | Points |
| 1 | West Kauai Canoe Club | 5:41.63 | 12 |
(Penny Agonoy, Diana Branum, Deborah Enoka, Connie Mier-Agan, Lisa Olarte-Mayo, Kathy Rivel) |
| UnO | Namolokama Canoe Club | 5:12.44 | 0 |
| SCR | Kukuiula Outrigger Canoe Club | | 0 |
Event 36: Men Masters (60 yrs) | | | Time | Points |
| 1 | Hanalei Canoe Club | 4:51.08 | 12 |
(Curtis Christensen, Stuart Orford, Gary Rexrode, Thor Silverberg, Mark Simone, Jeff Ward) |
| UnO | Kaiola Canoe Club | 4:13.69 | 0 |
| UnO | Namolokama Canoe Club | 4:21.39 | 0 |
Event 37: Women Golden Masters (55) | | | Time | Points |
| 1 | Namolokama Canoe Club | 5:01.73 | 12 |
(Marau Beck, Beth Carter, Katie Curtis, Stephanie Huhn, Nancy Vaughn, Kristin Whitworth) |
| 2 | Hanalei Canoe Club | 5:47.68 | 10 |
| SCR | Kukuiula Outrigger Canoe Club | | 0 |
Event 38: Men Golden Masters (55) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:07.67 | 12 |
(Hobey Beck, Steve Cole, Gil Donnelly, Thumper Jasper, Jeff McBride, Steve Pastore) |
| 2 | West Kauai Canoe Club | 4:26.58 | 10 |
| 3 | Hanalei Canoe Club | 4:43.69 | 9 |
| UnO | Kaiola Canoe Club | 4:11.82 | 0 |
Event 39: Senior Women Masters (50) | | | Time | Points |
| 1 | Namolokama Canoe Club | 5:06.96 | 12 |
(Marau Beck, Beth Carter, Stephanie Huhn, Michelle Jackson, Nancy Vaughn, Kristin Whitworth) |
| 2 | West Kauai Canoe Club | 5:37.03 | 10 |
| 3 | Hanalei Canoe Club | 5:54.30 | 9 |
| SCR | Kukuiula Outrigger Canoe Club | | 0 |
| SCR | Kaiola Canoe Club | | 0 |
Event 40: Senior Men Masters (50) | | | Time | Points |
| 1 | Hanalei Canoe Club | 4:02.49 | 12 |
(Kala Hoe, Brian Kunec, Dave McEntee, Art Mersberg, Adam Roversi, Pascal Sahuc) |
| 2 | Namolokama Canoe Club | 4:03.57 | 10 |
| 3 | Hui O Mana Ka Puuwai | 4:15.27 | 9 |
| 4 | West Kauai Canoe Club | 4:22.89 | 8 |
| SCR | Kaiola Canoe Club | | 0 |
Event 41: Women Open Four | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:54.21 | 12 |
(Ella Beck, Marau Beck, Katie Curtis, Faith Krest) |
| 2 | Kaiola Canoe Club | 5:01.49 | 10 |
| 3 | Hanalei Canoe Club | 5:26.75 | 9 |
| 4 | Hui O Mana Ka Puuwai | 5:44.83 | 8 |
| 5 | West Kauai Canoe Club | 5:45.78 | 7 |
Event 42: Men Open Four | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:12.54 | 12 |
(Daniel Adling, Ian Nelson, Eric Rafter, Spencer Rhoades) |
| 2 | Hui O Mana Ka Puuwai | 4:23.44 | 10 |
| 3 | Kaiola Canoe Club | 4:34.92 | 9 |
| 4 | West Kauai Canoe Club | 4:39.27 | 8 |
| 5 | Hanalei Canoe Club | 4:39.79 | 7 |
Event 43: Mixed Masters (40) | | | Time | Points |
| 1 | Namolokama Canoe Club | 4:08.24 | 12 |
(Mel Bonte, Scotty Clifton, Katie Curtis, Jed Gushman, Faith Krest, Eric Rafter) |
| 2 | West Kauai Canoe Club | 4:59.31 | 10 |
| UnO | Kaiola Canoe Club | 4:11.24 | 0 |
| UnO | Hanalei Canoe Club | 4:26.47 | 0 |
| SCR | Hui O Mana Ka Puuwai | | 0 |
| SCR | Kukuiula Outrigger Canoe Club | | 0 |
Event 44: Mixed Open | | | Time | Points |
| 1 | Kilohana Hoe Waa | 3:50.24 | 12 |
(Kaysen Apilado, Luke de la Pena, Iliau Makua, Kahiau Makua, Kaina Makua, Kaleikaumaka Makua) |
| 2 | Namolokama Canoe Club | 3:52.20 | 10 |
| 3 | Hanalei Canoe Club | 4:14.29 | 9 |
| 4 | West Kauai Canoe Club | 4:26.67 | 8 |
| 5 | Kaiola Canoe Club | 4:33.52 | 7 |
| UnO | Namolokama Canoe Club | 4:29.37 | 0 |
| SCR | Hui O Mana Ka Puuwai | | 0 |
Event 45: Women Masters (40) | | | Time | Points |
| 1 | Namolokama Canoe Club | 5:14.03 | 12 |
(Marau Beck, Mel Bonte, Beth Carter, Ashlee Price, Nancy Vaughn, Kristin Whitworth) |
| SCR | Hui O Mana Ka Puuwai | | 0 |
Event 46: Men Masters (40) | | | Time | Points |
| 1 | Hanalei Canoe Club | 3:51.05 | 12 |
(Wes Frazier, Art Mersberg, Ethan Miller, Sebastian Romero, Adam Roversi, Tyrus Siale) |
| 2 | Namolokama Canoe Club | 4:07.12 | 10 |