| Race Results for HCRA State Championship |
View:
|
|
| Event 1: Women (70 years) | | | Time | Points | |
| 1 | Hui Nalu Canoe Club | 4:56.45 | 15 | |
| (Lita Blankenfeld, Mary Fern, Barbara Held, Linda Krieger, Lurline McGregor, Marcia Omura) |
| 2 | Outrigger Canoe Club | 5:07.11 | 13 | |
| 3 | Hawaiian Canoe Club | 5:08.40 | 12 | |
| 4 | Windward Kai | 5:11.49 | 11 | |
| 5 | Waʻakapaemua | 5:13.87 | 10 | |
| 6 | Kihei Canoe Club | 5:14.48 | 9 | |
| 7 | Keauhou Canoe Club | 5:17.51 | 8 | |
| 8 | Kailua Canoe Club | 5:23.56 | 7 | |
| 9 | Kai ʻEhitu Outrigger Team | 5:27.83 | 6 | |
| 10 | Keahiakahoe Canoe Club | 5:29.75 | 5 | |
| 11 | Manu O Ke Kai | 5:30.09 | 4 | |
| 12 | Kai Oni Canoe Club | 6:01.07 | 3 | |
| Event 2: Men (70 years) | | | Time | Points | |
| 1 | Hui Nalu Canoe Club | 4:14.44 | 15 | |
| (Bruce Blankenfeld, Darryl Hara, Murray Hixson Jr, Michael Hunnemann, Wes Luke, Mike McCue) |
| 2 | Lanikai Canoe Club | 4:18.71 | 13 | |
| 3 | Keahiakahoe Canoe Club | 4:20.61 | 12 | |
| 4 | Kihei Canoe Club | 4:30.71 | 11 | |
| 5 | Hawaiian Canoe Club | 4:31.06 | 10 | |
| 6 | Outrigger Canoe Club | 4:32.04 | 9 | |
| 7 | Keaukaha Canoe Club | 4:34.46 | 8 | |
| 8 | Waimanalo Canoe Club | 4:36.00 | 7 | |
| 9 | Manu O Ke Kai | 4:45.93 | 6 | |
| 10 | Keauhou Canoe Club | 4:46.64 | 5 | |
| 11 | Ka Mamalahoe Canoe Club | 4:52.88 | 4 | |
| 12 | Kai ʻEhitu Outrigger Team | 4:56.11 | 3 | |
| 13 | Anuenue Canoe Club | 5:56.24 | 2 | |
| Event 3: Women (65 years) | | | Time | Points | |
| 1 | Lanikai Canoe Club | 4:51.53 | 15 | |
| (Lisa Barney, Susan Butterbaugh, Cindi Chess, Jennifer Fisher, Barrie Morgan, Kelly Smith) |
| 2 | Kailua Canoe Club | 5:03.81 | 13 | |
| 3 | Hui Nalu Canoe Club | 5:04.67 | 12 | |
| 4 | Keahiakahoe Canoe Club | 5:19.40 | 11 | |
| 5 | Puna Canoe Club | 5:34.43 | 10 | |
| 6 | Hawaiian Canoe Club | 5:36.31 | 9 | |
| 7 | Kai ʻEhitu Outrigger Team | 5:37.39 | 8 | |
| 8 | Waikoloa Canoe Club | 5:42.20 | 7 | |
| 9 | Lae`ula O Kai | 5:45.21 | 6 | |
| 10 | Waʻakapaemua | 5:46.47 | 5 | |
| 11 | Kihei Canoe Club | 5:46.83 | 4 | |
| 12 | New Hope Canoe Club | 5:49.72 | 3 | |
| 13 | Kalihi Kai | 6:06.71 | 2 | |
| 14 | Windward Kai | 6:27.99 | 1 | |
| Event 4: Men (65 years) | | | Time | Points | |
| 1 | Lanikai Canoe Club | 4:01.65 | 15 | |
| (Jeff Cummings, Scott Freitas, Michael Knott, Bruce Lukas, Kuni Nakachi, Guy Wilding) |
| 2 | Kailua Canoe Club | 4:02.29 | 13 | |
| 3 | Waikoloa Canoe Club | 4:12.35 | 12 | |
| 4 | Outrigger Canoe Club | 4:13.72 | 11 | |
| 5 | Keahiakahoe Canoe Club | 4:14.18 | 10 | |
| 6 | Hui Nalu Canoe Club | 4:14.86 | 9 | |
| 7 | Hui Waʻa ʻO Waiākea | 4:20.44 | 8 | |
| 8 | Kihei Canoe Club | 4:20.74 | 7 | |
| 9 | Hawaiian Canoe Club | 4:22.81 | 6 | |
| 10 | Keaukaha Canoe Club | 4:28.63 | 5 | |
| 11 | Ka Mamalahoe Canoe Club | 4:37.75 | 4 | |
| 12 | Windward Kai | 4:59.40 | 3 | |
| Event 5: Girls 10 | | | Time | Points | |
| 1 | Leeward Kai Canoe Club | 2:59.89 | 15 | |
| (Kealapono Adams, Aʻmoe Berryman, Kāʻeo Fatokun, Kukuna Gomes-Kahanu, Leila Manufekai, Stella Peterson) |
| 2 | Lanikai Canoe Club | 3:02.28 | 13 | |
| 3 | Keōua Hōnaunau Canoe Club | 3:12.07 | 12 | |
| 4 | Kaneohe | 3:12.92 | 11 | |
| 5 | Molokai | 3:14.57 | 10 | |
| 6 | Hanalei Canoe Club | 3:20.57 | 9 | |
| 7 | Kai ʻEhitu Outrigger Team | 3:20.84 | 8 | |
| 8 | Lahaina | 3:32.03 | 7 | |
| 9 | Kamaha''o Canoe Club | 3:34.19 | 6 | |
| 10 | Hawaiian Canoe Club | 3:43.91 | 5 | |
| 11 | Puna Canoe Club | 3:45.78 | 4 | |
| 12 | Hui Nalu Canoe Club | 3:46.24 | 3 | |
| 13 | Kai Oni Canoe Club | 3:51.51 | 2 | |
| 14 | Waikiki Surf Club | 4:18.97 | 1 | |
| Event 6: Boys 10 | | | Time | Points | |
| 1 | Hanalei Canoe Club | 2:31.81 | 15 | |
| (Taj Nelson, Onohi Ornellas, Liko Ponce, Kade Sakihama-Haumea, Kaikou Simpson, Ulu Sproat-Hoe) |
| 2 | Kai ʻEhitu Outrigger Team | 2:40.87 | 13 | |
| 3 | Hawaiian Canoe Club | 2:49.38 | 12 | |
| 4 | Leeward Kai Canoe Club | 2:59.97 | 11 | |
| 5 | Lae`ula O Kai | 3:02.92 | 10 | |
| 6 | Lanikai Canoe Club | 3:04.46 | 9 | |
| 7 | Na Keiki O Ka Mo`i | 3:05.31 | 8 | |
| 8 | Hui Nalu Canoe Club | 3:06.62 | 7 | |
| 9 | Puna Canoe Club | 3:07.47 | 6 | |
| 10 | Keōua Hōnaunau Canoe Club | 3:12.14 | 5 | |
| 11 | Keahiakahoe Canoe Club | 3:15.21 | 4 | |
| 12 | Kailua Canoe Club | 3:23.13 | 3 | |
| DQ (EQP) | Manu O Ke Kai | 2:47.77 | 0 | |
| SCR | Outrigger Canoe Club | | 0 | |
| Event 7: Girls 12 | | | Time | Points | |
| 1 | Leeward Kai Canoe Club | 2:25.44 | 15 | |
| (ASARIA AWEAU, Kukuna Gomes-Kahanu, Natalie Kaawa, Nyla Kahiamoe, Haaheo Kawaiaea, Leomele McGinn) |
| 2 | Na Kai Ewalu | 2:26.20 | 13 | |
| 3 | Hanalei Canoe Club | 2:26.53 | 12 | |
| 4 | Kawaihae Canoe Club | 2:28.11 | 11 | |
| 5 | Hawaiian Canoe Club | 2:30.40 | 10 | |
| 6 | Kai Opua Canoe Club | 2:32.37 | 9 | |
| 7 | Hui Nalu Canoe Club | 2:33.89 | 8 | |
| 8 | Puna Canoe Club | 2:34.55 | 7 | |
| 9 | Manu O Ke Kai | 2:37.69 | 6 | |
| 10 | Lanikai Canoe Club | 2:39.53 | 5 | |
| 11 | Kaneohe | 2:43.18 | 4 | |
| 12 | Waikiki Surf Club | 2:49.29 | 3 | |
| 13 | Molokai | 2:52.02 | 2 | |
| 14 | Waimanalo Canoe Club | 2:55.20 | 1 | |
| Event 8: Boys 12 | | | Time | Points | |
| 1 | Lanikai Canoe Club | 2:05.50 | 15 | |
| (Liko DePonte, Cruz Ferreira, Ayden Salis, Kahiau Seto-Mook, Leo Smith, Pace Thomas) |
| 2 | Niumalu Surf & Outrigger Canoe | 2:15.73 | 13 | |
| 3 | Kai ʻEhitu Outrigger Team | 2:16.01 | 12 | |
| 4 | Hawaiian Canoe Club | 2:19.19 | 11 | |
| 5 | Napili | 2:19.77 | 10 | |
| 6 | Kai Oni Canoe Club | 2:22.88 | 9 | |
| 7 | Kaneohe | 2:24.10 | 8 | |
| 8 | Leeward Kai Canoe Club | 2:25.94 | 7 | |
| 9 | Manu O Ke Kai | 2:28.57 | 6 | |
| 10 | Kawaihae Canoe Club | 2:33.02 | 5 | |
| 11 | Outrigger Canoe Club | 2:36.30 | 4 | |
| 12 | Keōua Hōnaunau Canoe Club | 2:28.03 | 3 | |
| 13 | Hui Nalu Canoe Club | 2:39.45 | 2 | |
| 14 | Waʻakapaemua | 2:50.15 | 1 | |
| Event 9: Mixed Boys and Girls 12 | | | Time | Points | |
| 1 | Lae`ula O Kai | 2:12.78 | 15 | |
| (keoho Eckart-Dodd, Kahia Kane-Tanaka, Ximena Panza, Kahaʻi Soares, Akemi Thayer, Alex Wuertz) |
| 2 | Lanikai Canoe Club | 2:13.13 | 13 | |
| 3 | Hui O Mana Ka Puuwai | 2:13.97 | 12 | |
| 4 | Hawaiian Canoe Club | 2:17.20 | 11 | |
| 5 | Kai ʻEhitu Outrigger Team | 2:17.42 | 10 | |
| 6 | Kawaihae Canoe Club | 2:24.03 | 9 | |
| 7 | Manu O Ke Kai | 2:25.37 | 8 | |
| 8 | Leeward Kai Canoe Club | 2:29.89 | 7 | |
| 9 | Keōua Hōnaunau Canoe Club | 2:31.56 | 6 | |
| 10 | Kaneohe | 2:32.95 | 5 | |
| 11 | Honolulu Pearl Canoe Club | 2:34.92 | 4 | |
| 12 | Waʻakapaemua | 2:37.78 | 3 | |
| 13 | Keahiakahoe Canoe Club | 2:38.56 | 2 | |
| DQ (EQP) | Waimanalo Canoe Club | 2:22.28 | 0 | |
| Event 10: Girls 13 | | | Time | Points | |
| 1 | Kai ʻEhitu Outrigger Team | 2:41.64 | 15 | |
| (Capri Alapai, Anela Espinoza, Tahia Hing, Kalehua Hooper, Tristen Kainoa, La'akea Kamaka) |
| 2 | Kai Opua Canoe Club | 2:43.55 | 13 | |
| 3 | Hanalei Canoe Club | 2:46.01 | 12 | |
| 4 | Hawaiian Canoe Club | 2:46.67 | 11 | |
| 5 | Lāhui O Koolauloa | 2:59.79 | 10 | |
| 6 | Leeward Kai Canoe Club | 3:00.08 | 9 | |
| 7 | Lanikai Canoe Club | 3:01.54 | 8 | |
| 8 | Manu O Ke Kai | 3:01.99 | 7 | |
| 9 | Lae`ula O Kai | 3:03.48 | 6 | |
| 10 | Outrigger Canoe Club | 3:08.45 | 5 | |
| 11 | Keahiakahoe Canoe Club | 3:10.76 | 4 | |
| 12 | Paddlers of Laka | 3:11.72 | 3 | |
| 13 | Hui Nalu Canoe Club | 3:13.79 | 2 | |
| DQ (PNL) | Alapa Hoe Canoe Club | 3:21.60 | 0 | |
| Event 11: Boys 13 | | | Time | Points | |
| 1 | Lanikai Canoe Club | 2:07.07 | 15 | |
| (Jesse Angelo, Kaiolana Botelho, Dean DiAntonis, Micah Jervis, Aukai Tanaka, Nainoa Tucker) |
| 2 | Kawaihae Canoe Club | 2:10.66 | 13 | |
| 3 | Hawaiian Canoe Club | 2:11.86 | 12 | |
| 4 | Kai Oni Canoe Club | 2:12.15 | 11 | |
| 5 | Kihei Canoe Club | 2:12.94 | 10 | |
| 6 | Keahiakahoe Canoe Club | 2:13.94 | 9 | |
| 7 | Niumalu Surf & Outrigger Canoe | 2:15.26 | 8 | |
| 8 | Hui Nalu Canoe Club | 2:16.97 | 7 | |
| 9 | Na Keiki O Ka Mo`i | 2:17.80 | 6 | |
| 10 | Na Kai Ewalu | 2:19.98 | 5 | |
| 11 | Kai ʻEhitu Outrigger Team | 2:20.83 | 4 | |
| 12 | Keaukaha Canoe Club | 2:21.67 | 3 | |
| 13 | Kaneohe | 2:23.75 | 2 | |
| 14 | Leeward Kai Canoe Club | 2:30.30 | 1 | |
| Event 12: Girls 14 | | | Time | Points | |
| 1 | Kai ʻEhitu Outrigger Team | 2:10.71 | 15 | |
| (Ke'ala Kahananui, Cheyenne Kahulamu, La'akea Kamaka, Sarai Liufau, Lily Ponce, Ilona Takaki-Puou Ellis) |
| 2 | Hawaiian Canoe Club | 2:11.71 | 13 | |
| 3 | Hanalei Canoe Club | 2:14.08 | 12 | |
| 4 | Hui Nalu Canoe Club | 2:14.38 | 11 | |
| 5 | Na Keiki O Ka Mo`i | 2:22.37 | 10 | |
| 6 | Waʻakapaemua | 2:27.63 | 9 | |
| 7 | Kai Opua Canoe Club | 2:28.11 | 8 | |
| 8 | Lae`ula O Kai | 2:30.05 | 7 | |
| 9 | Kailua Canoe Club | 2:31.20 | 6 | |
| 10 | Keahiakahoe Canoe Club | 2:34.24 | 5 | |
| 11 | Lanikai Canoe Club | 2:34.56 | 4 | |
| 12 | Kawaihae Canoe Club | 2:39.19 | 3 | |
| 13 | Lāhui O Koolauloa | 2:42.13 | 2 | |
| 14 | Outrigger Canoe Club | 2:51.07 | 1 | |
| Event 13: Boys 14 | | | Time | Points | |
| 1 | Kai ʻEhitu Outrigger Team | 1:51.73 | 15 | |
| (‘E’a’e’a Akau, Kendell Kahahane-Takaki, Brodie Learned, Kainoa Moku Andersen, Trevor Podry, SEBASTIAN Shoemaker-Hassey) |
| 2 | Niumalu Surf & Outrigger Canoe | 1:52.88 | 13 | |
| 3 | Lanikai Canoe Club | 1:53.28 | 12 | |
| 4 | Na Kai Ewalu | 1:58.84 | 11 | |
| 5 | Keahiakahoe Canoe Club | 2:00.88 | 10 | |
| 6 | Lae`ula O Kai | 2:02.01 | 9 | |
| 7 | Hui Nalu Canoe Club | 2:04.43 | 8 | |
| 8 | Kawaihae Canoe Club | 2:09.41 | 7 | |
| 9 | Kaneohe | 2:12.43 | 6 | |
| 10 | Waikiki Surf Club | 2:12.88 | 5 | |
| 11 | Kukui O Molokai | 2:13.43 | 4 | |
| 12 | Kamehameha Canoe Club - Hilo | 2:14.32 | 3 | |
| 13 | Lāhui O Koolauloa | 2:14.97 | 2 | |
| 14 | Leeward Kai Canoe Club | 2:31.60 | 1 | |
| Event 14: Women Novice "B" | | | Time | Points | |
| 1 | Lanikai Canoe Club | 2:30.15 | 15 | |
| (Hannah Edwards, Nina Enos, Alyson Fisher, Sabrina Frehafer, Danielle Lospinoso, Rylie Pfledderer) |
| 2 | Hawaiian Canoe Club | 2:30.45 | 13 | |
| 3 | Waikiki Surf Club | 2:30.92 | 12 | |
| 4 | Kailua Canoe Club | 2:35.43 | 11 | |
| 5 | Kaneohe | 2:37.52 | 10 | |
| 6 | Kai Opua Canoe Club | 2:38.12 | 9 | |
| 7 | Napili | 2:38.58 | 8 | |
| 8 | Na Keiki O Ka Mo`i | 2:39.58 | 7 | |
| 9 | Outrigger Canoe Club | 2:39.96 | 6 | |
| 10 | Healani Canoe Club | 2:41.07 | 5 | |
| 11 | Kai ʻEhitu Outrigger Team | 2:42.01 | 4 | |
| 12 | Puna Canoe Club | 2:42.52 | 3 | |
| 13 | Wailea | 2:43.27 | 2 | |
| 14 | Waʻakapaemua | 2:50.01 | 1 | |
| Event 15: Mixed Novice "B" | | | Time | Points | |
| 1 | Lanikai Canoe Club | 1:57.26 | 15 | |
| (Casey Cunningham, Hannah Edwards, Sabrina Frehafer, Vinnie Mathers, James Pedra Salgado, Liz Rullo) |
| 2 | Hawaiian Canoe Club | 2:01.97 | 13 | |
| 3 | Na Keiki O Ka Mo`i | 2:05.78 | 12 | |
| 4 | Windward Kai | 2:09.43 | 11 | |
| 5 | Napili | 2:09.74 | 10 | |
| 6 | Kai ʻEhitu Outrigger Team | 2:10.41 | 9 | |
| 7 | Keōua Hōnaunau Canoe Club | 2:11.73 | 8 | |
| 8 | Lae`ula O Kai | 2:18.57 | 7 | |
| 9 | Koa Kai Canoe Club | 2:18.79 | 6 | |
| 10 | Kai Opua Canoe Club | 2:19.69 | 5 | |
| 11 | Outrigger Canoe Club | 2:20.19 | 4 | |
| 12 | Kailua Canoe Club | 2:22.91 | 3 | |
| 13 | Hui Lanakila Canoe Club | 2:24.04 | 2 | |
| 14 | Makaha Canoe Club | 2:30.96 | 1 | |
| Event 16: Men Novice "B" | | | Time | Points | |
| 1 | Outrigger Canoe Club | 1:49.88 | 15 | |
| (Vincent Berry, Riley Bloom, Dylan Goodale, Andrew Malaney, Eamon Mulligan, Matthew Nakamoto) |
| 2 | Hui Nalu Canoe Club | 1:54.18 | 13 | |
| 3 | Healani Canoe Club | 1:56.31 | 12 | |
| 4 | Lanikai Canoe Club | 1:57.70 | 11 | |
| 5 | Kai ʻEhitu Outrigger Team | 1:58.67 | 10 | |
| 6 | Kahana Canoe Club | 1:59.83 | 9 | |
| 7 | Kailua Canoe Club | 2:00.19 | 8 | |
| 8 | Kawaihae Canoe Club | 2:00.85 | 7 | |
| 9 | Keōua Hōnaunau Canoe Club | 2:02.18 | 6 | |
| 10 | Hawaiian Canoe Club | 2:04.09 | 5 | |
| 11 | Anuenue Canoe Club | 2:04.52 | 4 | |
| 12 | Team Olelo | 2:05.00 | 3 | |
| 13 | Kihei Canoe Club | 2:07.41 | 2 | |
| DQ (FWL) | Na Keiki O Ka Mo`i | 1:57.48 | 0 | |
| Event 17: Girls 15 | | | Time | Points | |
| 1 | Kilohana Hoe Waa | 4:23.68 | 15 | |
| (Raven Chow, Hana Dameron, Iliau Makua, Haweo Patoc , Heanu Sakamoto-Flores, Ruby Swartz) |
| 2 | Kai ʻEhitu Outrigger Team | 4:36.28 | 13 | |
| 3 | Hawaiian Canoe Club | 4:39.03 | 12 | |
| 4 | Kawaihae Canoe Club | 4:39.74 | 11 | |
| 5 | Kailua Canoe Club | 4:41.34 | 10 | |
| 6 | Lanikai Canoe Club | 4:47.81 | 9 | |
| 7 | Na Keiki O Ka Mo`i | 4:49.10 | 8 | |
| 8 | Leeward Kai Canoe Club | 4:50.45 | 7 | |
| 9 | Hanalei Canoe Club | 4:55.78 | 6 | |
| 10 | Lae`ula O Kai | 4:57.60 | 5 | |
| 11 | Outrigger Canoe Club | 4:59.43 | 4 | |
| 12 | Hui Nalu Canoe Club | 5:02.92 | 3 | |
| 13 | Hui Waʻa ʻO Waiākea | 5:04.54 | 2 | |
| 14 | Lāhui O Koolauloa | 5:39.26 | 1 | |
| Event 18: Boys 15 | | | Time | Points | |
| 1 | Lanikai Canoe Club | 3:51.26 | 15 | |
| (Campbell Bagood, Isaac Berryman, Sawyer Butler, Matisse Coudrier, Andy Hochart, Cash Texeira) |
| 2 | Hawaiian Canoe Club | 3:57.74 | 13 | |
| 3 | Kai ʻEhitu Outrigger Team | 3:57.96 | 12 | |
| 4 | Keahiakahoe Canoe Club | 4:01.25 | 11 | |
| 5 | Kilohana Hoe Waa | 4:02.49 | 10 | |
| 6 | Niumalu Surf & Outrigger Canoe | 4:03.43 | 9 | |
| 7 | Waikiki Surf Club | 4:04.59 | 8 | |
| 8 | Kawaihae Canoe Club | 4:06.36 | 7 | |
| 9 | Leeward Kai Canoe Club | 4:10.63 | 6 | |
| 10 | Lae`ula O Kai | 4:13.56 | 5 | |
| 11 | Outrigger Canoe Club | 4:22.24 | 4 | |
| 12 | Manu O Ke Kai | 4:23.65 | 3 | |
| 13 | Keaukaha Canoe Club | 4:29.05 | 2 | |
| 14 | Kaneohe | 4:37.49 | 1 | |
| Event 19: Girls 16 & Under | | | Time | Points | |
| 1 | Kilohana Hoe Waa | 4:18.57 | 15 | |
| (Hana Dameron, Waianuhea Karratti, LINA KIMMEL, Mia Lee, Iliau Makua, Haweo Patoc ) |
| 2 | Hawaiian Canoe Club | 4:20.96 | 13 | |
| 3 | Leeward Kai Canoe Club | 4:27.87 | 12 | |
| 4 | Kai Opua Canoe Club | 4:28.64 | 11 | |
| 5 | Manu O Ke Kai | 4:30.05 | 10 | |
| 6 | Outrigger Canoe Club | 4:37.95 | 9 | |
| 7 | Healani Canoe Club | 4:41.74 | 8 | |
| 8 | Lāhui O Koolauloa | 4:43.13 | 7 | |
| 9 | Lanikai Canoe Club | 4:43.79 | 6 | |
| 10 | Keahiakahoe Canoe Club | 4:44.69 | 5 | |
| 11 | Waʻakapaemua | 4:52.85 | 4 | |
| 12 | Kawaihae Canoe Club | 4:53.23 | 3 | |
| 13 | Lahaina | 4:54.82 | 2 | |
| 14 | Hui Waʻa ʻO Waiākea | 5:03.56 | 1 | |
| Event 20: Boys 16 & Under | | | Time | Points | |
| 1 | Kai ʻEhitu Outrigger Team | 3:39.95 | 15 | |
| (Bently Balanga, Tautau Hing, Kamuela Kainoa, Oliver Powers, Gavin Schwartzkopf, Mason Torcato) |
| 2 | Outrigger Canoe Club | 3:41.82 | 13 | |
| 3 | Lanikai Canoe Club | 3:42.31 | 12 | |
| 4 | Hawaiian Canoe Club | 3:55.78 | 11 | |
| 5 | Kihei Canoe Club | 3:56.40 | 10 | |
| 6 | Niumalu Surf & Outrigger Canoe | 4:02.90 | 9 | |
| 7 | Kawaihae Canoe Club | 4:06.92 | 8 | |
| 8 | Leeward Kai Canoe Club | 4:08.42 | 7 | |
| 9 | Keaukaha Canoe Club | 4:16.99 | 6 | |
| 10 | Alapa Hoe Canoe Club | 4:18.12 | 5 | |
| 11 | Keahiakahoe Canoe Club | 4:18.64 | 4 | |
| 12 | Waikiki Surf Club | 4:19.03 | 3 | |
| 13 | Manu O Ke Kai | 4:28.39 | 2 | |
| SCR | Kukui O Molokai | | 0 | |
| Event 21: Girls 18 & Under | | | Time | Points | |
| 1 | Hawaiian Canoe Club | 4:17.45 | 15 | |
| (Mikaela Benavides, Pi'imauna Kekiwi, Mekia Kekona-Eaton, Opal Kenison, Kaheawai Sepulveda, Hi'ipoi Starbuck) |
| 2 | Honolulu Pearl Canoe Club | 4:23.71 | 13 | |
| 3 | Kilohana Hoe Waa | 4:27.88 | 12 | |
| 4 | Kai Opua Canoe Club | 4:42.67 | 11 | |
| 5 | Outrigger Canoe Club | 4:45.10 | 10 | |
| 6 | Waikiki Surf Club | 4:45.71 | 9 | |
| 7 | Waikiki Yacht Club | 4:46.21 | 8 | |
| 8 | Manu O Ke Kai | 4:47.29 | 7 | |
| 9 | Puna Canoe Club | 4:50.40 | 6 | |
| 10 | Lanikai Canoe Club | 4:55.31 | 5 | |
| 11 | Hui Nalu Canoe Club | 4:55.99 | 4 | |
| 12 | Kai ʻEhitu Outrigger Team | 5:01.29 | 3 | |
| 13 | Keahiakahoe Canoe Club | 5:13.28 | 2 | |
| 14 | Lae`ula O Kai | 5:15.80 | 1 | |
| Event 22: Boys 18 & Under | | | Time | Points | |
| 1 | Kai ʻEhitu Outrigger Team | 3:35.79 | 15 | |
| (Spencer Allen, Jude Daniels, Jai Gamagag, Kala'e Ho, Markus Lizarraga, Kekupukoa Naeole-Starkey) |
| 2 | Outrigger Canoe Club | 3:39.98 | 13 | |
| 3 | Lanikai Canoe Club | 3:44.07 | 12 | |
| 4 | Hawaiian Canoe Club | 3:50.49 | 11 | |
| 5 | Keahiakahoe Canoe Club | 3:51.32 | 10 | |
| 6 | Waikiki Surf Club | 3:52.52 | 9 | |
| 7 | Kukui O Molokai | 3:53.24 | 8 | |
| 8 | Lae`ula O Kai | 3:55.81 | 7 | |
| 9 | Manu O Ke Kai | 3:56.65 | 6 | |
| 10 | Hui O Mana Ka Puuwai | 3:57.46 | 5 | |
| 11 | Kamehameha Canoe Club - Hilo | 4:02.44 | 4 | |
| 12 | Kailua Canoe Club | 4:05.20 | 3 | |
| 13 | Kawaihae Canoe Club | 4:08.01 | 2 | |
| 14 | Na Keiki O Ka Mo`i | 4:24.01 | 1 | |
| Event 23: Mixed Boys and Girls (18) | | | Time | Points | |
| 1 | Outrigger Canoe Club | 4:00.72 | 15 | |
| (Tria Boland, Lain Esteban, Dylan Hendricks, Mahie Kaleleiki, La'au Peloso, Teva Reynolds) |
| 2 | Honolulu Pearl Canoe Club | 4:02.97 | 13 | |
| 3 | Hui O Mana Ka Puuwai | 4:05.08 | 12 | |
| 4 | Kai ʻEhitu Outrigger Team | 4:07.15 | 11 | |
| 5 | Hawaiian Canoe Club | 4:08.83 | 10 | |
| 6 | Kawaihae Canoe Club | 4:14.20 | 9 | |
| 7 | Lanikai Canoe Club | 4:16.17 | 8 | |
| 8 | Leeward Kai Canoe Club | 4:16.50 | 7 | |
| 9 | Waikiki Surf Club | 4:19.75 | 6 | |
| 10 | Lae`ula O Kai | 4:22.11 | 5 | |
| 11 | Kamehameha Canoe Club - Hilo | 4:29.78 | 4 | |
| 12 | Waikiki Yacht Club | 4:30.43 | 3 | |
| 13 | Na Keiki O Ka Mo`i | 4:31.74 | 2 | |
| 14 | Keōua Hōnaunau Canoe Club | 4:35.58 | 1 | |
| Event 24: Women Novice "A" | | | Time | Points | |
| 1 | Kailua Canoe Club | 4:23.41 | 15 | |
| (Tani Cromwell, Nicole Duncan, Kendall Hu, Mandy Lemes, Monica Nayakweadi-Singer, Laura Vollert) |
| 2 | Outrigger Canoe Club | 4:24.01 | 13 | |
| 3 | Lanikai Canoe Club | 4:25.73 | 12 | |
| 4 | Hui Nalu Canoe Club | 4:26.15 | 11 | |
| 5 | Keōua Hōnaunau Canoe Club | 4:35.20 | 10 | |
| 6 | Hawaiian Canoe Club | 4:37.68 | 9 | |
| 7 | Keahiakahoe Canoe Club | 4:40.91 | 8 | |
| 8 | Wailea | 4:42.34 | 7 | |
| 9 | Kai ʻEhitu Outrigger Team | 4:44.57 | 6 | |
| 10 | Molokai | 4:47.40 | 5 | |
| 11 | Waikiki Beach Boys | 4:51.03 | 4 | |
| 12 | Manu O Ke Kai | 4:52.13 | 3 | |
| 13 | Hui O Mana Ka Puuwai | 5:24.31 | 2 | |
| DQ (INT) | Hui Waʻa ʻO Waiākea | 4:33.37 | 0 | |
| Event 25: Men Novice "A" | | | Time | Points | |
| 1 | Manu O Ke Kai | 3:46.07 | 15 | |
| (Nate Burgoyne, Kea Demello, Michael Kirby, Aries Lawrence, Guy Phillips, Nate Schindler) |
| 2 | Lanikai Canoe Club | 3:46.28 | 13 | |
| 3 | Keōua Hōnaunau Canoe Club | 3:48.36 | 12 | |
| 4 | Kai ʻEhitu Outrigger Team | 3:49.77 | 11 | |
| 5 | Outrigger Canoe Club | 3:52.04 | 10 | |
| 6 | Wailea | 3:53.50 | 9 | |
| 7 | Kai Oni Canoe Club | 3:55.03 | 8 | |
| 8 | Waikoloa Canoe Club | 4:00.26 | 7 | |
| 9 | Waimanalo Canoe Club | 4:02.74 | 6 | |
| 10 | Kaneohe | 4:04.46 | 5 | |
| 11 | Lahaina | 4:06.47 | 4 | |
| 12 | Kihei Canoe Club | 4:11.20 | 3 | |
| 13 | Hui Nalu Canoe Club | 4:13.80 | 2 | |
| DQ (OVR) | Kailua Canoe Club | 3:48.93 | 0 | |
| Event 26: Women Freshmen | | | Time | Points | |
| 1 | Lanikai Canoe Club | 4:18.38 | 15 | |
| (Kahiau Freitas, Kamalani Freitas, Aulani Hall, Chelsea Kahalepauole-Bizik, Maile Villablanca, Makayla Ward) |
| 2 | Outrigger Canoe Club | 4:23.56 | 13 | |
| 3 | Keahiakahoe Canoe Club | 4:24.51 | 12 | |
| 4 | Hui Nalu Canoe Club | 4:28.12 | 11 | |
| 5 | Manu O Ke Kai | 4:28.63 | 10 | |
| 6 | Hawaiian Canoe Club | 4:29.65 | 9 | |
| 7 | Kai Opua Canoe Club | 4:31.47 | 8 | |
| 8 | Keōua Hōnaunau Canoe Club | 4:35.54 | 7 | |
| 9 | Kai Oni Canoe Club | 4:37.23 | 6 | |
| 10 | Hui O Mana Ka Puuwai | 4:39.03 | 5 | |
| 11 | Na Kai Ewalu | 4:44.96 | 4 | |
| 12 | Puna Canoe Club | 4:46.74 | 3 | |
| 13 | Alapa Hoe Canoe Club | 4:53.24 | 2 | |
| 14 | Waʻakapaemua | 4:59.13 | 1 | |
| Event 27: Men Freshmen | | | Time | Points | |
| 1 | Outrigger Canoe Club | 3:31.09 | 15 | |
